APTUS — Aptus Value Housing Finance India Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹286.90 | 68.9 | +2.89% | 1.4× | — |
| 30 Jun | ₹278.85 | 63.8 | +4.38% | 2.8× | MACD↑ BRK VOL |
| 29 Jun | ₹267.15 | 53.6 | +0.77% | 1.2× | — |
| 26 Jun | ₹265.10 | 51.4 | +0% | 1.4× | — |
| 25 Jun | ₹265.10 | 51.4 | +0.15% | 1.5× | — |
| 24 Jun | ₹264.70 | 51 | +0.76% | 3.1× | VOL |
| 23 Jun | ₹262.70 | 49.1 | -2.92% | 1.4× | — |
| 22 Jun | ₹270.60 | 57.3 | +0.32% | 0.4× | — |
| 19 Jun | ₹269.75 | 56.6 | -1.1% | 1.1× | — |
| 18 Jun | ₹272.75 | 60 | +0.98% | 0.5× | — |
| 17 Jun | ₹270.10 | 57.9 | +0.26% | 0.5× | — |
| 16 Jun | ₹269.40 | 57.4 | -1.21% | 1× | — |
| 12 Jun | ₹271.70 | 60.1 | +5.13% | 3× | VOL |
| 11 Jun | ₹258.45 | 49.7 | +2.34% | 1.7× | — |
| 10 Jun | ₹252.55 | 43.7 | -0.2% | 1.6× | — |
| 09 Jun | ₹253.05 | 44.1 | -1.15% | 1.4× | — |
| 08 Jun | ₹256.00 | 46.5 | -3.51% | 1.1× | — |
| 05 Jun | ₹265.30 | 55.5 | +0.89% | 0.8× | — |
| 04 Jun | ₹262.95 | 53.4 | +2.08% | 1.5× | — |
| 03 Jun | ₹257.60 | 48.2 | -1.15% | 0.2× | — |
| 02 Jun | ₹260.60 | 51.2 | +0.19% | 0.2× | — |
| 01 Jun | ₹260.10 | 50.7 | -0.08% | 0.2× | — |
| 29 May | ₹260.30 | 50.9 | -0.91% | 0.3× | — |
| 28 May | ₹262.70 | 53 | +0% | 0.1× | — |
| 27 May | ₹262.70 | 53 | +0.96% | 0.1× | — |
| 26 May | ₹260.20 | 51.2 | -0.9% | 0.2× | — |
| 25 May | ₹262.55 | 53 | +0.85% | 0.2× | — |
| 22 May | ₹260.35 | 51.5 | -1.79% | 0.2× | — |
| 21 May | ₹265.10 | 55 | -1.49% | 0.3× | — |
| 20 May | ₹269.10 | 58 | +5.72% | 0.9× | — |
Sector Peers — Financial Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
JMFINANCIL
JM Financial Ltd.
|
₹128.97 | +5.45% | 55 | 1.9× | ↑ Above | View → |
|
BAJAJHLDNG
Bajaj Holdings & Investment Ltd.
|
₹10,719.00 | +1.09% | 58.8 | 1.7× | ↑ Above | View → |
|
HUDCO
Housing & Urban Development Corporation Ltd.
|
₹208.77 | +1.83% | 51.6 | 1.7× | ↑ Above | View → |
|
MCX
Multi Commodity Exchange of India Ltd.
|
₹2,962.00 | +4.4% | 54.6 | 1.6× | ↑ Above | View → |
|
360ONE
360 ONE WAM Ltd.
|
₹1,065.90 | -0.81% | 40.4 | 1.4× | ↓ Below | View → |
|
CRISIL
CRISIL Ltd.
|
₹4,081.70 | +0.07% | 52.4 | 1.4× | ↑ Above | View → |
|
PIRAMALFIN
Piramal Finance Ltd.
|
₹2,197.10 | +1.52% | 70.3 | 1.3× | ↑ Above | View → |
|
HOMEFIRST
Home First Finance Company India Ltd.
|
₹1,201.60 | +5.46% | 61.8 | 1.3× | ↑ Above | View → |
Want to backtest a strategy on APTUS?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →