BAJAJHLDNG — Bajaj Holdings & Investment Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹10,719.00 | 58.8 | +1.09% | 1.7× | — |
| 30 Jun | ₹10,603.00 | 55.5 | +0.1% | 1.9× | — |
| 29 Jun | ₹10,592.00 | 55.1 | -0.07% | 1.1× | — |
| 26 Jun | ₹10,599.00 | 55.4 | +0% | 0.7× | — |
| 25 Jun | ₹10,599.00 | 55.4 | +0.15% | 0.7× | — |
| 24 Jun | ₹10,583.00 | 55 | -0.3% | 1.2× | — |
| 23 Jun | ₹10,615.00 | 55.9 | -2.57% | 1.4× | — |
| 22 Jun | ₹10,895.00 | 64.4 | +2.04% | 2× | VOL |
| 19 Jun | ₹10,677.00 | 60 | +0.01% | 1.3× | — |
| 18 Jun | ₹10,676.00 | 60 | +1.68% | 1.2× | — |
| 17 Jun | ₹10,500.00 | 56.2 | +0.34% | 0.9× | — |
| 16 Jun | ₹10,464.00 | 55.4 | +1.73% | 0.7× | MACD↑ |
| 12 Jun | ₹10,161.00 | 48.3 | +3.02% | 0.7× | — |
| 11 Jun | ₹9,863.00 | 39.9 | -1.71% | 0.7× | — |
| 10 Jun | ₹10,035.00 | 43.7 | -2.13% | 0.7× | — |
| 09 Jun | ₹10,253.00 | 49.2 | +3.9% | 1.3× | — |
| 08 Jun | ₹9,868.00 | 35.9 | -3.25% | 1.1× | — |
| 05 Jun | ₹10,199.00 | 45.4 | +0.71% | 1.6× | — |
| 04 Jun | ₹10,127.00 | 42.3 | -0.62% | 0.6× | — |
| 03 Jun | ₹10,190.00 | 44.3 | -0.49% | 0.5× | — |
| 02 Jun | ₹10,240.00 | 46 | -0.29% | 0.6× | — |
| 01 Jun | ₹10,270.00 | 46.9 | -0.88% | 1.3× | — |
| 29 May | ₹10,361.00 | 49.8 | -1.85% | 2.1× | VOL |
| 28 May | ₹10,556.00 | 56.9 | +0% | 0.7× | — |
| 27 May | ₹10,556.00 | 56.9 | -1.39% | 0.7× | — |
| 26 May | ₹10,705.00 | 62.7 | +0.59% | 1× | — |
| 25 May | ₹10,642.00 | 61.1 | +1.52% | 0.7× | MACD↑ |
| 22 May | ₹10,483.00 | 56.9 | +0.78% | 0.6× | — |
| 21 May | ₹10,402.00 | 54.5 | -0.63% | 1.7× | — |
| 20 May | ₹10,468.00 | 56.9 | +1.5% | 0.9× | — |
Sector Peers — Financial Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
JMFINANCIL
JM Financial Ltd.
|
₹128.97 | +5.45% | 55 | 1.9× | ↑ Above | View → |
|
HUDCO
Housing & Urban Development Corporation Ltd.
|
₹208.77 | +1.83% | 51.6 | 1.7× | ↑ Above | View → |
|
MCX
Multi Commodity Exchange of India Ltd.
|
₹2,962.00 | +4.4% | 54.6 | 1.6× | ↑ Above | View → |
|
360ONE
360 ONE WAM Ltd.
|
₹1,065.90 | -0.81% | 40.4 | 1.4× | ↓ Below | View → |
|
APTUS
Aptus Value Housing Finance India Ltd.
|
₹286.90 | +2.89% | 68.9 | 1.4× | ↑ Above | View → |
|
CRISIL
CRISIL Ltd.
|
₹4,081.70 | +0.07% | 52.4 | 1.4× | ↑ Above | View → |
|
PIRAMALFIN
Piramal Finance Ltd.
|
₹2,197.10 | +1.52% | 70.3 | 1.3× | ↑ Above | View → |
|
HOMEFIRST
Home First Finance Company India Ltd.
|
₹1,201.60 | +5.46% | 61.8 | 1.3× | ↑ Above | View → |
Want to backtest a strategy on BAJAJHLDNG?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →