HOMEFIRST — Home First Finance Company India Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,201.60 | 61.8 | +5.46% | 1.3× | — |
| 30 Jun | ₹1,139.40 | 52.6 | -2.44% | 0.5× | — |
| 29 Jun | ₹1,167.90 | 58.7 | -2% | 2.9× | VOL |
| 26 Jun | ₹1,191.70 | 64.4 | +0% | 2.3× | VOL |
| 25 Jun | ₹1,191.70 | 64.4 | +2.42% | 2.2× | BRK VOL |
| 24 Jun | ₹1,163.50 | 60.4 | +3.49% | 1.4× | — |
| 23 Jun | ₹1,124.30 | 53.9 | -2.07% | 0.6× | — |
| 22 Jun | ₹1,148.10 | 59.4 | -0.5% | 0.4× | — |
| 19 Jun | ₹1,153.90 | 60.9 | +0.68% | 0.8× | — |
| 18 Jun | ₹1,146.10 | 59.6 | +0.03% | 1.1× | — |
| 17 Jun | ₹1,145.70 | 59.6 | +0.85% | 0.8× | — |
| 16 Jun | ₹1,136.00 | 58.2 | +1.84% | 0.6× | — |
| 12 Jun | ₹1,109.30 | 54.3 | +7.73% | 3.1× | MACD↑ VOL |
| 11 Jun | ₹1,029.70 | 39.4 | -1.85% | 0.7× | — |
| 10 Jun | ₹1,049.10 | 42.5 | -2.87% | 0.8× | — |
| 09 Jun | ₹1,080.10 | 48.2 | +3.19% | 1.2× | — |
| 08 Jun | ₹1,046.70 | 40.2 | -2.98% | 0.4× | — |
| 05 Jun | ₹1,078.90 | 46.6 | +1.87% | 1× | — |
| 04 Jun | ₹1,059.10 | 41.2 | -0.5% | 1.3× | — |
| 03 Jun | ₹1,064.40 | 42.3 | -0.49% | 0.5× | — |
| 02 Jun | ₹1,069.60 | 43.3 | -0.6% | 0.4× | — |
| 01 Jun | ₹1,076.10 | 44.6 | +1.02% | 0.8× | — |
| 29 May | ₹1,065.20 | 42 | -4.71% | 2.6× | VOL |
| 28 May | ₹1,117.90 | 53.2 | +0% | 0.8× | — |
| 27 May | ₹1,117.90 | 53.2 | +2.85% | 0.8× | — |
| 26 May | ₹1,086.90 | 45.8 | +0.63% | 2× | VOL |
| 25 May | ₹1,080.10 | 44.1 | +1.57% | 0.8× | — |
| 22 May | ₹1,063.40 | 39.5 | -0.84% | 0.5× | — |
| 21 May | ₹1,072.40 | 41.2 | -0.62% | 0.8× | — |
| 20 May | ₹1,079.10 | 42.4 | +0.25% | 0.9× | — |
Sector Peers — Financial Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
JMFINANCIL
JM Financial Ltd.
|
₹128.97 | +5.45% | 55 | 1.9× | ↑ Above | View → |
|
BAJAJHLDNG
Bajaj Holdings & Investment Ltd.
|
₹10,719.00 | +1.09% | 58.8 | 1.7× | ↑ Above | View → |
|
HUDCO
Housing & Urban Development Corporation Ltd.
|
₹208.77 | +1.83% | 51.6 | 1.7× | ↑ Above | View → |
|
MCX
Multi Commodity Exchange of India Ltd.
|
₹2,962.00 | +4.4% | 54.6 | 1.6× | ↑ Above | View → |
|
360ONE
360 ONE WAM Ltd.
|
₹1,065.90 | -0.81% | 40.4 | 1.4× | ↓ Below | View → |
|
APTUS
Aptus Value Housing Finance India Ltd.
|
₹286.90 | +2.89% | 68.9 | 1.4× | ↑ Above | View → |
|
CRISIL
CRISIL Ltd.
|
₹4,081.70 | +0.07% | 52.4 | 1.4× | ↑ Above | View → |
|
PIRAMALFIN
Piramal Finance Ltd.
|
₹2,197.10 | +1.52% | 70.3 | 1.3× | ↑ Above | View → |
Want to backtest a strategy on HOMEFIRST?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →