ASAHIINDIA — Asahi India Glass Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹855.05 | 46.5 | +0.57% | 0.4× | — |
| 30 Jun | ₹850.20 | 45.2 | +1.36% | 0.9× | — |
| 29 Jun | ₹838.80 | 42.2 | -6.69% | 7.3× | VOL |
| 26 Jun | ₹898.90 | 57.7 | +0% | 4× | VOL |
| 25 Jun | ₹898.90 | 57.7 | +4.82% | 4.6× | VOL |
| 24 Jun | ₹857.55 | 45.9 | -0.94% | 0.4× | — |
| 23 Jun | ₹865.70 | 48.4 | +0.4% | 0.5× | — |
| 22 Jun | ₹862.25 | 47.3 | +1.88% | 0.3× | — |
| 19 Jun | ₹846.35 | 41.9 | -1.74% | 0.6× | — |
| 18 Jun | ₹861.30 | 46 | -2.56% | 0.5× | — |
| 17 Jun | ₹883.90 | 53.3 | -0.35% | 0.2× | — |
| 16 Jun | ₹887.00 | 54.4 | -0.66% | 0.2× | — |
| 12 Jun | ₹883.60 | 53.9 | +2.68% | 0.2× | — |
| 11 Jun | ₹860.55 | 46.7 | -1.45% | 0.2× | — |
| 10 Jun | ₹873.20 | 50.7 | -0.99% | 0.3× | — |
| 09 Jun | ₹881.90 | 53.7 | +0.51% | 0.2× | — |
| 08 Jun | ₹877.40 | 52.4 | -2.72% | 0.3× | — |
| 05 Jun | ₹901.90 | 61.3 | +1.18% | 0.3× | — |
| 04 Jun | ₹891.40 | 58.4 | -1.34% | 0.3× | — |
| 03 Jun | ₹903.50 | 63.4 | +0.48% | 0.6× | — |
| 02 Jun | ₹899.15 | 62.3 | +0.04% | 0.4× | — |
| 01 Jun | ₹898.80 | 62.2 | -0.42% | 0.5× | — |
| 29 May | ₹902.60 | 63.6 | -1.74% | 0.8× | — |
| 28 May | ₹918.55 | 69.7 | +0% | 5.5× | VOL |
| 27 May | ₹918.55 | 69.7 | +3.02% | 7.1× | BRK VOL |
| 26 May | ₹891.60 | 64.8 | +4.52% | 2.7× | BRK VOL |
| 25 May | ₹853.05 | 55.2 | -0.35% | 0.5× | — |
| 22 May | ₹856.05 | 56.3 | +0.39% | 0.8× | — |
| 21 May | ₹852.70 | 55.4 | +2.87% | 1.1× | MACD↑ |
| 20 May | ₹828.95 | 48.1 | -1.05% | 0.3× | — |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
OLAELEC
Ola Electric Mobility Ltd.
|
₹45.02 | +2.88% | 60.4 | 1.4× | ↑ Above | View → |
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ZFCVINDIA
ZF Commercial Vehicle Control Systems India Ltd.
|
₹2,485.60 | -3.13% | 12.6 | 1.3× | ↓ Below | View → |
|
ATHERENERG
Ather Energy Ltd.
|
₹1,130.40 | -0.89% | 70.1 | 1.3× | ↑ Above | View → |
|
MINDACORP
Minda Corporation Ltd.
|
₹709.50 | +1.82% | 79.5 | 1.2× | ↑ Above | View → |
|
TIINDIA
Tube Investments of India Ltd.
|
₹3,097.00 | +2.23% | 49.4 | 1.1× | ↑ Above | View → |
|
HYUNDAI
Hyundai Motor India Ltd.
|
₹1,918.30 | +0.67% | 48.5 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
Want to backtest a strategy on ASAHIINDIA?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →