ATHERENERG — Ather Energy Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,130.40 | 70.1 | -0.89% | 1.3× | RSI>70 |
| 30 Jun | ₹1,140.55 | 72.3 | +5.24% | 2.5× | RSI>70 BRK VOL |
| 29 Jun | ₹1,083.75 | 66.8 | +8.51% | 2.8× | MACD↑ BRK VOL |
| 26 Jun | ₹998.75 | 54.4 | +0% | 0.5× | — |
| 25 Jun | ₹998.75 | 54.4 | +0.87% | 0.5× | — |
| 24 Jun | ₹990.10 | 52.8 | -1.65% | 0.5× | — |
| 23 Jun | ₹1,006.75 | 56.2 | +4.8% | 1.2× | — |
| 22 Jun | ₹960.60 | 47.5 | -1.14% | 0.6× | — |
| 19 Jun | ₹971.70 | 49.7 | +0.27% | 0.5× | — |
| 18 Jun | ₹969.05 | 49.1 | -2.14% | 0.7× | — |
| 17 Jun | ₹990.20 | 53.3 | -0.79% | 0.6× | — |
| 16 Jun | ₹998.05 | 54.9 | -2.86% | 0.6× | — |
| 12 Jun | ₹1,028.70 | 61.6 | +0.13% | 0.7× | — |
| 11 Jun | ₹1,027.40 | 61.4 | -1.4% | 0.6× | — |
| 10 Jun | ₹1,042.00 | 64.4 | +0.89% | 1× | — |
| 09 Jun | ₹1,032.80 | 63.3 | +3.05% | 0.8× | — |
| 08 Jun | ₹1,002.25 | 59.7 | -3.03% | 1.4× | — |
| 05 Jun | ₹1,033.60 | 66 | +4.6% | 0.9× | — |
| 04 Jun | ₹988.15 | 60.3 | -3.32% | 1.2× | — |
| 03 Jun | ₹1,022.05 | 68.1 | +6.4% | 2.8× | BRK VOL |
| 02 Jun | ₹960.60 | 59.3 | +2.47% | 0.6× | MACD↑ |
| 01 Jun | ₹937.40 | 54.9 | -2.77% | 0.6× | — |
| 29 May | ₹964.10 | 62 | +0.9% | 1.6× | MACD↑ |
| 28 May | ₹955.50 | 60.5 | +0% | 0.5× | — |
| 27 May | ₹955.50 | 60.5 | +0.52% | 0.5× | — |
| 26 May | ₹950.60 | 59.7 | +3.17% | 2.1× | VOL |
| 25 May | ₹921.40 | 54.6 | +4.25% | 0.9× | — |
| 22 May | ₹883.80 | 46.4 | -0.62% | 0.7× | — |
| 21 May | ₹889.30 | 47.6 | -2.17% | 0.8× | — |
| 20 May | ₹909.05 | 51.9 | -0.14% | 0.8× | — |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
OLAELEC
Ola Electric Mobility Ltd.
|
₹45.02 | +2.88% | 60.4 | 1.4× | ↑ Above | View → |
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ZFCVINDIA
ZF Commercial Vehicle Control Systems India Ltd.
|
₹2,485.60 | -3.13% | 12.6 | 1.3× | ↓ Below | View → |
|
MINDACORP
Minda Corporation Ltd.
|
₹709.50 | +1.82% | 79.5 | 1.2× | ↑ Above | View → |
|
TIINDIA
Tube Investments of India Ltd.
|
₹3,097.00 | +2.23% | 49.4 | 1.1× | ↑ Above | View → |
|
HYUNDAI
Hyundai Motor India Ltd.
|
₹1,918.30 | +0.67% | 48.5 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
|
TMPV
Tata Motors Passenger Vehicles Ltd.
|
₹347.80 | -1.25% | 39.5 | 0.9× | ↓ Below | View → |
Want to backtest a strategy on ATHERENERG?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →