OLAELEC — Ola Electric Mobility Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹45.02 | 60.4 | +2.88% | 1.4× | — |
| 30 Jun | ₹43.76 | 56.9 | +8.37% | 2.3× | VOL |
| 29 Jun | ₹40.38 | 44.7 | -3.4% | 0.4× | — |
| 26 Jun | ₹41.80 | 50.2 | +0% | 0.4× | — |
| 25 Jun | ₹41.80 | 50.2 | -3.17% | 0.4× | — |
| 24 Jun | ₹43.17 | 56 | -1.05% | 0.4× | — |
| 23 Jun | ₹43.63 | 58.1 | +2.61% | 0.7× | — |
| 22 Jun | ₹42.52 | 54.3 | +0.64% | 0.5× | — |
| 19 Jun | ₹42.25 | 53.3 | -0.05% | 0.6× | — |
| 18 Jun | ₹42.27 | 53.4 | -0.94% | 0.4× | — |
| 17 Jun | ₹42.67 | 54.9 | -0.93% | 0.5× | — |
| 16 Jun | ₹43.07 | 56.3 | -2.38% | 0.8× | — |
| 12 Jun | ₹45.74 | 66.6 | +0.44% | 1× | — |
| 11 Jun | ₹45.54 | 66.2 | -3.76% | 2.1× | VOL |
| 10 Jun | ₹47.32 | 73.8 | -0.04% | 1.5× | RSI>70 |
| 09 Jun | ₹47.34 | 73.9 | +6.55% | 3.2× | RSI>70 BRK VOL |
| 08 Jun | ₹44.43 | 68.8 | -1% | 1.9× | — |
| 05 Jun | ₹44.88 | 70.8 | +3.6% | 1.9× | RSI>70 |
| 04 Jun | ₹43.32 | 67.8 | -0.96% | 2.1× | VOL |
| 03 Jun | ₹43.74 | 69.6 | +9.82% | 2.5× | BRK VOL |
| 02 Jun | ₹39.83 | 60.7 | +0.76% | 1× | — |
| 01 Jun | ₹39.53 | 59.9 | -4.72% | 1.4× | — |
| 29 May | ₹41.49 | 68.8 | +5.73% | 3.5× | BRK VOL |
| 28 May | ₹39.24 | 62.9 | +0% | 1.7× | — |
| 27 May | ₹39.24 | 62.9 | +4.42% | 1.8× | MACD↑ BRK |
| 26 May | ₹37.58 | 57.9 | -0.82% | 1× | — |
| 25 May | ₹37.89 | 59.3 | +5.22% | 1.4× | — |
| 22 May | ₹36.01 | 52.9 | +1.41% | 1.1× | — |
| 21 May | ₹35.51 | 51 | -3.92% | 1.5× | — |
| 20 May | ₹36.96 | 57.2 | +1.04% | 1.4× | — |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ZFCVINDIA
ZF Commercial Vehicle Control Systems India Ltd.
|
₹2,485.60 | -3.13% | 12.6 | 1.3× | ↓ Below | View → |
|
ATHERENERG
Ather Energy Ltd.
|
₹1,130.40 | -0.89% | 70.1 | 1.3× | ↑ Above | View → |
|
MINDACORP
Minda Corporation Ltd.
|
₹709.50 | +1.82% | 79.5 | 1.2× | ↑ Above | View → |
|
TIINDIA
Tube Investments of India Ltd.
|
₹3,097.00 | +2.23% | 49.4 | 1.1× | ↑ Above | View → |
|
HYUNDAI
Hyundai Motor India Ltd.
|
₹1,918.30 | +0.67% | 48.5 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
|
TMPV
Tata Motors Passenger Vehicles Ltd.
|
₹347.80 | -1.25% | 39.5 | 0.9× | ↓ Below | View → |
Want to backtest a strategy on OLAELEC?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →