ZFCVINDIA — ZF Commercial Vehicle Control Systems India Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹2,485.60 | 12.6 | -3.13% | 1.3× | RSI<30 |
| 30 Jun | ₹2,566.00 | 12.7 | -4.47% | 3.2× | RSI<30 VOL |
| 29 Jun | ₹2,686.00 | 12.9 | +2.68% | 3.9× | RSI<30 VOL |
| 26 Jun | ₹2,616.00 | 12.4 | +0% | 3× | RSI<30 VOL |
| 25 Jun | ₹2,616.00 | 12.4 | -1.65% | 3.4× | RSI<30 VOL |
| 24 Jun | ₹2,660.00 | 12.4 | -83.46% | 13.4× | RSI<30 VOL |
| 23 Jun | ₹16,086.00 | 69.6 | +3.17% | 4.8× | VOL |
| 22 Jun | ₹15,592.00 | 63.9 | -1.29% | 2× | — |
| 19 Jun | ₹15,795.00 | 68.8 | +1.37% | 1.4× | — |
| 18 Jun | ₹15,581.00 | 66.3 | +3.1% | 2.8× | BRK VOL |
| 17 Jun | ₹15,112.00 | 59.6 | +1.55% | 1.8× | — |
| 16 Jun | ₹14,881.00 | 55.6 | -1.4% | 1.2× | — |
| 12 Jun | ₹14,714.00 | 53.6 | +0.77% | 0.8× | MACD↑ |
| 11 Jun | ₹14,602.00 | 51.2 | -0.76% | 0.7× | — |
| 10 Jun | ₹14,714.00 | 53.8 | +2.83% | 0.9× | — |
| 09 Jun | ₹14,309.00 | 44.3 | +0.65% | 0.6× | — |
| 08 Jun | ₹14,216.00 | 41.7 | -1.48% | 0.4× | — |
| 05 Jun | ₹14,429.00 | 46.2 | -1.08% | 0.5× | — |
| 04 Jun | ₹14,586.00 | 50 | +0.2% | 0.5× | — |
| 03 Jun | ₹14,557.00 | 49.3 | +1.88% | 0.4× | — |
| 02 Jun | ₹14,289.00 | 42.3 | -0.33% | 0.7× | — |
| 01 Jun | ₹14,336.00 | 43.3 | -2.3% | 0.4× | — |
| 29 May | ₹14,674.00 | 51.1 | -1.3% | 1.4× | — |
| 28 May | ₹14,868.00 | 56.5 | +0% | 1.3× | — |
| 27 May | ₹14,868.00 | 56.5 | -0.11% | 1.4× | — |
| 26 May | ₹14,884.00 | 56.9 | -0.73% | 0.9× | — |
| 25 May | ₹14,993.00 | 59.8 | +1.27% | 0.9× | — |
| 22 May | ₹14,805.00 | 56.2 | -0.19% | 0.4× | MACD↑ |
| 21 May | ₹14,833.00 | 56.9 | +2.94% | 1.1× | — |
| 20 May | ₹14,410.00 | 47.9 | +0.59% | 0.4× | — |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
OLAELEC
Ola Electric Mobility Ltd.
|
₹45.02 | +2.88% | 60.4 | 1.4× | ↑ Above | View → |
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ATHERENERG
Ather Energy Ltd.
|
₹1,130.40 | -0.89% | 70.1 | 1.3× | ↑ Above | View → |
|
MINDACORP
Minda Corporation Ltd.
|
₹709.50 | +1.82% | 79.5 | 1.2× | ↑ Above | View → |
|
TIINDIA
Tube Investments of India Ltd.
|
₹3,097.00 | +2.23% | 49.4 | 1.1× | ↑ Above | View → |
|
HYUNDAI
Hyundai Motor India Ltd.
|
₹1,918.30 | +0.67% | 48.5 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
|
TMPV
Tata Motors Passenger Vehicles Ltd.
|
₹347.80 | -1.25% | 39.5 | 0.9× | ↓ Below | View → |
Want to backtest a strategy on ZFCVINDIA?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →