HYUNDAI — Hyundai Motor India Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,918.30 | 48.5 | +0.67% | 1.1× | — |
| 30 Jun | ₹1,905.50 | 46.4 | +0.68% | 0.6× | — |
| 29 Jun | ₹1,892.60 | 44.3 | -3.9% | 0.8× | — |
| 26 Jun | ₹1,969.40 | 56.7 | +0% | 0.8× | — |
| 25 Jun | ₹1,969.40 | 56.7 | +1.4% | 0.4× | — |
| 24 Jun | ₹1,942.20 | 52.7 | -1.36% | 0.4× | — |
| 23 Jun | ₹1,968.90 | 57.6 | -1.01% | 0.2× | — |
| 22 Jun | ₹1,988.90 | 61.6 | +0.8% | 0.2× | — |
| 19 Jun | ₹1,973.20 | 59.6 | -0.17% | 0.2× | — |
| 18 Jun | ₹1,976.60 | 60.2 | -0.01% | 0.3× | — |
| 17 Jun | ₹1,976.70 | 60.2 | +0.1% | 0.2× | — |
| 16 Jun | ₹1,974.70 | 60 | -2.73% | 0.3× | — |
| 12 Jun | ₹1,990.10 | 66.3 | +2.58% | 0.5× | — |
| 11 Jun | ₹1,940.10 | 60.5 | +2.6% | 0.4× | — |
| 10 Jun | ₹1,891.00 | 53.2 | -0.4% | 0.6× | — |
| 09 Jun | ₹1,898.60 | 54.6 | +0.21% | 0.2× | — |
| 08 Jun | ₹1,894.70 | 54 | -0.99% | 0.2× | — |
| 05 Jun | ₹1,913.60 | 57.4 | -0.97% | 0.4× | — |
| 04 Jun | ₹1,932.40 | 61 | +3.54% | 0.8× | — |
| 03 Jun | ₹1,866.40 | 51.1 | -0.29% | 0.6× | — |
| 02 Jun | ₹1,871.80 | 52.1 | -0.56% | 1× | — |
| 01 Jun | ₹1,882.40 | 54.1 | -2.16% | 0.5× | — |
| 29 May | ₹1,924.00 | 62.5 | +0.54% | 9.1× | VOL |
| 28 May | ₹1,913.60 | 61.1 | +0% | 0.9× | — |
| 27 May | ₹1,913.60 | 61.1 | +1.57% | 0.9× | — |
| 26 May | ₹1,884.00 | 57.1 | +0.16% | 1× | — |
| 25 May | ₹1,880.90 | 56.7 | +1.75% | 1.1× | — |
| 22 May | ₹1,848.60 | 52.1 | +0.18% | 1.5× | MACD↑ |
| 21 May | ₹1,845.20 | 51.6 | +3.23% | 1.6× | — |
| 20 May | ₹1,787.40 | 41.9 | +0.4% | 0.9× | — |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
OLAELEC
Ola Electric Mobility Ltd.
|
₹45.02 | +2.88% | 60.4 | 1.4× | ↑ Above | View → |
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ZFCVINDIA
ZF Commercial Vehicle Control Systems India Ltd.
|
₹2,485.60 | -3.13% | 12.6 | 1.3× | ↓ Below | View → |
|
ATHERENERG
Ather Energy Ltd.
|
₹1,130.40 | -0.89% | 70.1 | 1.3× | ↑ Above | View → |
|
MINDACORP
Minda Corporation Ltd.
|
₹709.50 | +1.82% | 79.5 | 1.2× | ↑ Above | View → |
|
TIINDIA
Tube Investments of India Ltd.
|
₹3,097.00 | +2.23% | 49.4 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
|
TMPV
Tata Motors Passenger Vehicles Ltd.
|
₹347.80 | -1.25% | 39.5 | 0.9× | ↓ Below | View → |
Want to backtest a strategy on HYUNDAI?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →