MINDACORP — Minda Corporation Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹709.50 | 79.5 | +1.82% | 1.2× | RSI>70 MACD↑ |
| 30 Jun | ₹696.80 | 77.1 | +3.63% | 1.5× | RSI>70 |
| 29 Jun | ₹672.40 | 71 | +0.29% | 1× | RSI>70 |
| 26 Jun | ₹670.45 | 70.5 | +0% | 1.2× | RSI>70 |
| 25 Jun | ₹670.45 | 70.5 | +0.28% | 1.2× | RSI>70 |
| 24 Jun | ₹668.60 | 70 | +0.27% | 0.5× | — |
| 23 Jun | ₹666.80 | 69.5 | +1.15% | 0.7× | — |
| 22 Jun | ₹659.20 | 67.5 | +0.96% | 0.4× | — |
| 19 Jun | ₹652.95 | 65.9 | +0.31% | 0.3× | — |
| 18 Jun | ₹650.90 | 65.3 | +1.07% | 0.3× | — |
| 17 Jun | ₹644.00 | 63.5 | -1.99% | 0.3× | — |
| 16 Jun | ₹657.10 | 70 | -0.82% | 0.4× | — |
| 12 Jun | ₹637.20 | 67 | +0.68% | 0.3× | — |
| 11 Jun | ₹632.90 | 65.9 | -2.35% | 0.3× | — |
| 10 Jun | ₹648.10 | 74.4 | +0.15% | 0.3× | RSI>70 |
| 09 Jun | ₹647.15 | 74.2 | +2.14% | 0.5× | RSI>70 |
| 08 Jun | ₹633.60 | 71.3 | -1.52% | 0.4× | RSI>70 |
| 05 Jun | ₹643.40 | 77.1 | -0.29% | 0.5× | RSI>70 |
| 04 Jun | ₹645.30 | 78.2 | +3.02% | 1.9× | RSI>70 BRK |
| 03 Jun | ₹626.40 | 74.8 | -0.55% | 0.8× | RSI>70 |
| 02 Jun | ₹629.85 | 76.9 | +1.79% | 0.7× | RSI>70 EMA✓ |
| 01 Jun | ₹618.80 | 74.8 | -0.9% | 0.9× | RSI>70 |
| 29 May | ₹624.40 | 78.1 | +0.09% | 1.6× | RSI>70 |
| 28 May | ₹623.85 | 78 | +0% | 2.9× | RSI>70 VOL |
| 27 May | ₹623.85 | 78 | +4.86% | 3.3× | RSI>70 BRK VOL |
| 26 May | ₹594.95 | 73.1 | +1.64% | 2.4× | RSI>70 VOL |
| 25 May | ₹585.35 | 71.1 | +1.86% | 4.9× | RSI>70 VOL |
| 22 May | ₹574.65 | 68.7 | +7.04% | 7.4× | BRK VOL |
| 21 May | ₹536.85 | 57.1 | +3.76% | 2.3× | MACD↑ VOL |
| 20 May | ₹517.40 | 47.8 | -0.54% | 0.7× | — |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
OLAELEC
Ola Electric Mobility Ltd.
|
₹45.02 | +2.88% | 60.4 | 1.4× | ↑ Above | View → |
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ZFCVINDIA
ZF Commercial Vehicle Control Systems India Ltd.
|
₹2,485.60 | -3.13% | 12.6 | 1.3× | ↓ Below | View → |
|
ATHERENERG
Ather Energy Ltd.
|
₹1,130.40 | -0.89% | 70.1 | 1.3× | ↑ Above | View → |
|
TIINDIA
Tube Investments of India Ltd.
|
₹3,097.00 | +2.23% | 49.4 | 1.1× | ↑ Above | View → |
|
HYUNDAI
Hyundai Motor India Ltd.
|
₹1,918.30 | +0.67% | 48.5 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
|
TMPV
Tata Motors Passenger Vehicles Ltd.
|
₹347.80 | -1.25% | 39.5 | 0.9× | ↓ Below | View → |
Want to backtest a strategy on MINDACORP?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →