TIINDIA — Tube Investments of India Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹3,097.00 | 49.4 | +2.23% | 1.1× | — |
| 30 Jun | ₹3,029.30 | 43.9 | +0.23% | 1× | — |
| 29 Jun | ₹3,022.30 | 43.3 | -1.04% | 1.4× | — |
| 26 Jun | ₹3,054.00 | 45.3 | +0% | 1.5× | — |
| 25 Jun | ₹3,054.00 | 45.3 | -3.67% | 1.4× | — |
| 24 Jun | ₹3,170.50 | 53.1 | -2.67% | 1.4× | — |
| 23 Jun | ₹3,257.60 | 60.3 | -1.52% | 0.6× | — |
| 22 Jun | ₹3,307.90 | 65 | +0.68% | 0.5× | — |
| 19 Jun | ₹3,285.60 | 63.8 | +0.89% | 0.8× | — |
| 18 Jun | ₹3,256.50 | 62.3 | -0.34% | 0.3× | — |
| 17 Jun | ₹3,267.70 | 63.3 | +0.11% | 0.3× | — |
| 16 Jun | ₹3,264.20 | 63.1 | +1.18% | 0.8× | MACD↑ |
| 12 Jun | ₹3,141.80 | 57.2 | +5.6% | 0.7× | — |
| 11 Jun | ₹2,975.30 | 46.8 | -2.84% | 0.7× | — |
| 10 Jun | ₹3,062.30 | 53.1 | -1.39% | 0.5× | — |
| 09 Jun | ₹3,105.50 | 56.6 | +1.62% | 1.8× | — |
| 08 Jun | ₹3,056.10 | 53.3 | -2.33% | 1.8× | — |
| 05 Jun | ₹3,129.00 | 59.4 | +0.99% | 0.5× | — |
| 04 Jun | ₹3,098.40 | 57.5 | +0.92% | 0.5× | — |
| 03 Jun | ₹3,070.20 | 55.8 | -1.3% | 0.5× | — |
| 02 Jun | ₹3,110.70 | 59.1 | +1.77% | 0.8× | — |
| 01 Jun | ₹3,056.60 | 55.8 | -2.7% | 0.8× | — |
| 29 May | ₹3,141.40 | 63.1 | -2.15% | 1.8× | — |
| 28 May | ₹3,210.50 | 69.9 | +0% | 1.7× | — |
| 27 May | ₹3,210.50 | 69.9 | +5.64% | 1.8× | BRK |
| 26 May | ₹3,039.10 | 60.8 | -0.28% | 0.5× | — |
| 25 May | ₹3,047.60 | 61.7 | +1.21% | 0.5× | MACD↑ |
| 22 May | ₹3,011.30 | 59.4 | +0.36% | 0.6× | — |
| 21 May | ₹3,000.60 | 58.7 | +1% | 0.6× | — |
| 20 May | ₹2,970.90 | 56.9 | +2.72% | 1.3× | EMA✓ |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
OLAELEC
Ola Electric Mobility Ltd.
|
₹45.02 | +2.88% | 60.4 | 1.4× | ↑ Above | View → |
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ZFCVINDIA
ZF Commercial Vehicle Control Systems India Ltd.
|
₹2,485.60 | -3.13% | 12.6 | 1.3× | ↓ Below | View → |
|
ATHERENERG
Ather Energy Ltd.
|
₹1,130.40 | -0.89% | 70.1 | 1.3× | ↑ Above | View → |
|
MINDACORP
Minda Corporation Ltd.
|
₹709.50 | +1.82% | 79.5 | 1.2× | ↑ Above | View → |
|
HYUNDAI
Hyundai Motor India Ltd.
|
₹1,918.30 | +0.67% | 48.5 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
|
TMPV
Tata Motors Passenger Vehicles Ltd.
|
₹347.80 | -1.25% | 39.5 | 0.9× | ↓ Below | View → |
Want to backtest a strategy on TIINDIA?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →