CAMS — Computer Age Management Services Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹792.20 | 52.4 | -0.58% | 1.2× | — |
| 30 Jun | ₹796.85 | 54.1 | +1.04% | 1.3× | — |
| 29 Jun | ₹788.65 | 51.5 | -1.21% | 1.3× | — |
| 26 Jun | ₹798.30 | 54.9 | +0% | 1.4× | — |
| 25 Jun | ₹798.30 | 54.9 | +0.14% | 1.4× | — |
| 24 Jun | ₹797.20 | 54.6 | -1.78% | 1.1× | — |
| 23 Jun | ₹811.65 | 59.4 | -0.91% | 1.3× | — |
| 22 Jun | ₹819.10 | 61.9 | -0.49% | 0.6× | — |
| 19 Jun | ₹823.15 | 63.3 | -1.16% | 1× | — |
| 18 Jun | ₹832.80 | 66.6 | +3.17% | 1.8× | BRK |
| 17 Jun | ₹807.25 | 61.7 | +1.9% | 1.7× | — |
| 16 Jun | ₹792.20 | 58.4 | +1.91% | 0.8× | MACD↑ |
| 12 Jun | ₹757.55 | 49.3 | +4.83% | 0.8× | — |
| 11 Jun | ₹722.65 | 36.8 | -2.49% | 0.6× | — |
| 10 Jun | ₹741.10 | 41.8 | -1.15% | 0.6× | — |
| 09 Jun | ₹749.70 | 44.5 | +1.29% | 0.6× | — |
| 08 Jun | ₹740.15 | 40.6 | -2.74% | 0.5× | — |
| 05 Jun | ₹761.00 | 47.3 | +0.24% | 0.8× | — |
| 04 Jun | ₹759.15 | 46.6 | +0.9% | 0.8× | — |
| 03 Jun | ₹752.40 | 44 | -2.62% | 0.8× | — |
| 02 Jun | ₹772.65 | 50.9 | +0.41% | 0.7× | — |
| 01 Jun | ₹769.50 | 49.8 | -2.78% | 0.5× | — |
| 29 May | ₹791.50 | 58.7 | +0.57% | 0.8× | — |
| 28 May | ₹787.00 | 57.2 | +0% | 0.7× | — |
| 27 May | ₹787.00 | 57.2 | +1.79% | 0.7× | — |
| 26 May | ₹773.15 | 52.8 | +0.45% | 0.4× | — |
| 25 May | ₹769.65 | 51.7 | +1.64% | 0.8× | — |
| 22 May | ₹757.20 | 47.4 | -1.55% | 0.8× | — |
| 21 May | ₹769.10 | 51.4 | -1.45% | 0.5× | — |
| 20 May | ₹780.40 | 55.6 | +0.13% | 0.4× | — |
Sector Peers — Financial Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
JMFINANCIL
JM Financial Ltd.
|
₹128.97 | +5.45% | 55 | 1.9× | ↑ Above | View → |
|
BAJAJHLDNG
Bajaj Holdings & Investment Ltd.
|
₹10,719.00 | +1.09% | 58.8 | 1.7× | ↑ Above | View → |
|
HUDCO
Housing & Urban Development Corporation Ltd.
|
₹208.77 | +1.83% | 51.6 | 1.7× | ↑ Above | View → |
|
MCX
Multi Commodity Exchange of India Ltd.
|
₹2,962.00 | +4.4% | 54.6 | 1.6× | ↑ Above | View → |
|
360ONE
360 ONE WAM Ltd.
|
₹1,065.90 | -0.81% | 40.4 | 1.4× | ↓ Below | View → |
|
APTUS
Aptus Value Housing Finance India Ltd.
|
₹286.90 | +2.89% | 68.9 | 1.4× | ↑ Above | View → |
|
CRISIL
CRISIL Ltd.
|
₹4,081.70 | +0.07% | 52.4 | 1.4× | ↑ Above | View → |
|
PIRAMALFIN
Piramal Finance Ltd.
|
₹2,197.10 | +1.52% | 70.3 | 1.3× | ↑ Above | View → |
Want to backtest a strategy on CAMS?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →