CENTRALBK — Central Bank of India
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹32.68 | 51.9 | +0.46% | 0.5× | — |
| 30 Jun | ₹32.53 | 50.9 | -3.24% | 0.7× | — |
| 29 Jun | ₹33.62 | 59.3 | +4.41% | 2.7× | VOL |
| 26 Jun | ₹32.20 | 49.1 | +0% | 0.5× | — |
| 25 Jun | ₹32.20 | 49.1 | -0.95% | 0.5× | — |
| 24 Jun | ₹32.51 | 51.5 | +0.03% | 0.4× | — |
| 23 Jun | ₹32.50 | 51.5 | -1.6% | 0.4× | — |
| 22 Jun | ₹33.03 | 55.5 | +0.58% | 0.6× | — |
| 19 Jun | ₹32.84 | 54.3 | -0.79% | 0.8× | — |
| 18 Jun | ₹33.10 | 56.2 | -2.27% | 0.8× | — |
| 17 Jun | ₹33.87 | 62.2 | +5.84% | 3.1× | VOL |
| 16 Jun | ₹32.00 | 50.2 | +0.41% | 0.6× | — |
| 12 Jun | ₹31.04 | 41.9 | +2.88% | 0.6× | — |
| 11 Jun | ₹30.17 | 32.6 | -1.92% | 0.4× | — |
| 10 Jun | ₹30.76 | 36.3 | -1.03% | 0.5× | — |
| 09 Jun | ₹31.08 | 38.5 | +2.14% | 0.9× | MACD↑ |
| 08 Jun | ₹30.43 | 30.6 | +0.16% | 0.7× | — |
| 05 Jun | ₹30.38 | 30 | +0.33% | 1.2× | RSI<30 |
| 04 Jun | ₹30.28 | 28.7 | -0.03% | 0.5× | RSI<30 |
| 03 Jun | ₹30.29 | 28.8 | +2.26% | 0.8× | RSI<30 |
| 02 Jun | ₹29.62 | 20.8 | -2.28% | 1.9× | RSI<30 |
| 01 Jun | ₹30.31 | 23.3 | -1.49% | 0.9× | RSI<30 |
| 29 May | ₹30.77 | 25.2 | -0.23% | 1.2× | RSI<30 |
| 28 May | ₹30.84 | 25.5 | +0% | 1.6× | RSI<30 |
| 27 May | ₹30.84 | 25.5 | -0.58% | 1.7× | RSI<30 |
| 26 May | ₹31.02 | 26.1 | -0.8% | 1.7× | RSI<30 |
| 25 May | ₹31.27 | 27 | +0% | 2.9× | RSI<30 VOL |
| 22 May | ₹31.27 | 27 | -7.81% | 11.2× | RSI<30 VOL |
| 21 May | ₹33.92 | 39.6 | +0.21% | 0.5× | — |
| 20 May | ₹33.85 | 38.9 | -0.56% | 0.7× | — |
Sector Peers — Financial Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
JMFINANCIL
JM Financial Ltd.
|
₹128.97 | +5.45% | 55 | 1.9× | ↑ Above | View → |
|
BAJAJHLDNG
Bajaj Holdings & Investment Ltd.
|
₹10,719.00 | +1.09% | 58.8 | 1.7× | ↑ Above | View → |
|
HUDCO
Housing & Urban Development Corporation Ltd.
|
₹208.77 | +1.83% | 51.6 | 1.7× | ↑ Above | View → |
|
MCX
Multi Commodity Exchange of India Ltd.
|
₹2,962.00 | +4.4% | 54.6 | 1.6× | ↑ Above | View → |
|
360ONE
360 ONE WAM Ltd.
|
₹1,065.90 | -0.81% | 40.4 | 1.4× | ↓ Below | View → |
|
APTUS
Aptus Value Housing Finance India Ltd.
|
₹286.90 | +2.89% | 68.9 | 1.4× | ↑ Above | View → |
|
CRISIL
CRISIL Ltd.
|
₹4,081.70 | +0.07% | 52.4 | 1.4× | ↑ Above | View → |
|
PIRAMALFIN
Piramal Finance Ltd.
|
₹2,197.10 | +1.52% | 70.3 | 1.3× | ↑ Above | View → |
Want to backtest a strategy on CENTRALBK?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →