CHOICEIN — Choice International Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹763.85 | 72.6 | +1.41% | 0.9× | RSI>70 |
| 30 Jun | ₹753.20 | 70.4 | +1.07% | 1× | RSI>70 |
| 29 Jun | ₹745.20 | 68.5 | +2.95% | 2.5× | BRK VOL |
| 26 Jun | ₹723.85 | 62.9 | +0% | 1.7× | — |
| 25 Jun | ₹723.85 | 62.9 | +2.03% | 1.8× | — |
| 24 Jun | ₹709.45 | 58.5 | +0.16% | 0.7× | — |
| 23 Jun | ₹708.30 | 58.1 | -2.62% | 0.8× | — |
| 22 Jun | ₹727.35 | 67.2 | +0.17% | 1.2× | — |
| 19 Jun | ₹726.10 | 66.9 | +2.62% | 1.8× | BRK |
| 18 Jun | ₹707.55 | 61.8 | -0.31% | 0.8× | — |
| 17 Jun | ₹709.75 | 62.9 | +0.01% | 1.1× | — |
| 16 Jun | ₹709.70 | 62.9 | +1.06% | 1.2× | — |
| 12 Jun | ₹673.50 | 51.9 | +2.65% | 2.5× | VOL |
| 11 Jun | ₹656.10 | 44.8 | +2.39% | 1.5× | — |
| 10 Jun | ₹640.80 | 37.1 | -1.85% | 0.8× | — |
| 09 Jun | ₹652.85 | 41.3 | +0.73% | 0.7× | — |
| 08 Jun | ₹648.10 | 38.8 | -2.34% | 0.6× | — |
| 05 Jun | ₹663.65 | 44.6 | -1.15% | 1.6× | — |
| 04 Jun | ₹671.35 | 47.9 | -1.18% | 2.1× | VOL |
| 03 Jun | ₹679.40 | 51.7 | +2.48% | 1.8× | MACD↑ |
| 02 Jun | ₹662.95 | 43.3 | -0.84% | 0.6× | — |
| 01 Jun | ₹668.55 | 45.8 | -0.56% | 0.5× | — |
| 29 May | ₹672.30 | 47.5 | -1.96% | 1× | — |
| 28 May | ₹685.75 | 54.3 | +0% | 0.5× | — |
| 27 May | ₹685.75 | 54.3 | -0.27% | 0.5× | — |
| 26 May | ₹687.60 | 55.2 | -0.25% | 0.6× | — |
| 25 May | ₹689.30 | 56 | +1.85% | 1.1× | MACD↑ |
| 22 May | ₹676.75 | 51 | +0.33% | 0.7× | — |
| 21 May | ₹674.55 | 50.1 | +1.46% | 0.9× | — |
| 20 May | ₹664.85 | 45.9 | +0.89% | 1.1× | — |
Sector Peers — Financial Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
JMFINANCIL
JM Financial Ltd.
|
₹128.97 | +5.45% | 55 | 1.9× | ↑ Above | View → |
|
BAJAJHLDNG
Bajaj Holdings & Investment Ltd.
|
₹10,719.00 | +1.09% | 58.8 | 1.7× | ↑ Above | View → |
|
HUDCO
Housing & Urban Development Corporation Ltd.
|
₹208.77 | +1.83% | 51.6 | 1.7× | ↑ Above | View → |
|
MCX
Multi Commodity Exchange of India Ltd.
|
₹2,962.00 | +4.4% | 54.6 | 1.6× | ↑ Above | View → |
|
360ONE
360 ONE WAM Ltd.
|
₹1,065.90 | -0.81% | 40.4 | 1.4× | ↓ Below | View → |
|
APTUS
Aptus Value Housing Finance India Ltd.
|
₹286.90 | +2.89% | 68.9 | 1.4× | ↑ Above | View → |
|
CRISIL
CRISIL Ltd.
|
₹4,081.70 | +0.07% | 52.4 | 1.4× | ↑ Above | View → |
|
PIRAMALFIN
Piramal Finance Ltd.
|
₹2,197.10 | +1.52% | 70.3 | 1.3× | ↑ Above | View → |
Want to backtest a strategy on CHOICEIN?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →