CIEINDIA — CIE Automotive India Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹458.90 | 49.1 | +0.24% | 0.5× | — |
| 30 Jun | ₹457.80 | 48.3 | -0.24% | 1× | — |
| 29 Jun | ₹458.90 | 49 | -2.63% | 2.2× | VOL |
| 26 Jun | ₹471.30 | 57.3 | +0% | 0.6× | — |
| 25 Jun | ₹471.30 | 57.3 | +0.3% | 0.6× | — |
| 24 Jun | ₹469.90 | 56.6 | +0.19% | 0.6× | — |
| 23 Jun | ₹469.00 | 56.1 | -0.98% | 0.9× | — |
| 22 Jun | ₹473.65 | 59 | +2.08% | 1.9× | BRK |
| 19 Jun | ₹464.00 | 54.5 | +1.69% | 1× | — |
| 18 Jun | ₹456.30 | 50.6 | -0.19% | 1.8× | — |
| 17 Jun | ₹457.15 | 51 | -2.6% | 1.1× | — |
| 16 Jun | ₹469.35 | 58 | +0.98% | 1.1× | — |
| 12 Jun | ₹450.70 | 48.5 | +3.35% | 0.8× | — |
| 11 Jun | ₹436.10 | 38.7 | +0.2% | 0.7× | — |
| 10 Jun | ₹435.25 | 38.1 | -1.17% | 0.3× | — |
| 09 Jun | ₹440.40 | 40.4 | +0.57% | 0.3× | — |
| 08 Jun | ₹437.90 | 38.7 | -3.13% | 0.3× | — |
| 05 Jun | ₹452.05 | 45.7 | -0.84% | 0.6× | — |
| 04 Jun | ₹455.90 | 47.8 | +0.86% | 0.5× | — |
| 03 Jun | ₹452.00 | 45.4 | +1.53% | 0.5× | — |
| 02 Jun | ₹445.20 | 40.9 | +1.78% | 0.4× | — |
| 01 Jun | ₹437.40 | 35.3 | -2.03% | 0.6× | — |
| 29 May | ₹446.45 | 39.3 | -2.47% | 0.6× | — |
| 28 May | ₹457.75 | 45.4 | +0% | 0.4× | — |
| 27 May | ₹457.75 | 45.4 | +0.12% | 0.3× | — |
| 26 May | ₹457.20 | 45 | -0.92% | 0.8× | — |
| 25 May | ₹461.45 | 47.2 | +2.28% | 0.7× | — |
| 22 May | ₹451.15 | 40.7 | -2.52% | 0.5× | — |
| 21 May | ₹462.80 | 46.7 | -0.02% | 0.5× | — |
| 20 May | ₹462.90 | 46.8 | -0.36% | 0.4× | — |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
OLAELEC
Ola Electric Mobility Ltd.
|
₹45.02 | +2.88% | 60.4 | 1.4× | ↑ Above | View → |
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ZFCVINDIA
ZF Commercial Vehicle Control Systems India Ltd.
|
₹2,485.60 | -3.13% | 12.6 | 1.3× | ↓ Below | View → |
|
ATHERENERG
Ather Energy Ltd.
|
₹1,130.40 | -0.89% | 70.1 | 1.3× | ↑ Above | View → |
|
MINDACORP
Minda Corporation Ltd.
|
₹709.50 | +1.82% | 79.5 | 1.2× | ↑ Above | View → |
|
TIINDIA
Tube Investments of India Ltd.
|
₹3,097.00 | +2.23% | 49.4 | 1.1× | ↑ Above | View → |
|
HYUNDAI
Hyundai Motor India Ltd.
|
₹1,918.30 | +0.67% | 48.5 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
Want to backtest a strategy on CIEINDIA?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →