CRAFTSMAN — Craftsman Automation Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹9,305.00 | 55.1 | -1.64% | 0.3× | — |
| 30 Jun | ₹9,460.00 | 60.1 | +0.77% | 0.9× | — |
| 29 Jun | ₹9,388.00 | 58.5 | +1.47% | 1.5× | — |
| 26 Jun | ₹9,252.00 | 55.3 | +0% | 0.3× | — |
| 25 Jun | ₹9,252.00 | 55.3 | -1.41% | 0.3× | — |
| 24 Jun | ₹9,384.50 | 59.1 | -0.65% | 0.7× | — |
| 23 Jun | ₹9,445.50 | 60.9 | -0.8% | 1× | — |
| 22 Jun | ₹9,522.00 | 63.2 | -2.9% | 3.1× | VOL |
| 19 Jun | ₹9,806.50 | 72.3 | +3.23% | 3× | RSI>70 BRK VOL |
| 18 Jun | ₹9,500.00 | 67.6 | +0.02% | 0.5× | — |
| 17 Jun | ₹9,498.50 | 67.6 | +1.85% | 1.9× | MACD↑ BRK |
| 16 Jun | ₹9,326.00 | 64.7 | -0.12% | 1.3× | — |
| 12 Jun | ₹8,917.50 | 56.8 | +1.42% | 1× | — |
| 11 Jun | ₹8,792.50 | 53.8 | -2.16% | 1.4× | — |
| 10 Jun | ₹8,986.50 | 59.8 | -1.53% | 1× | — |
| 09 Jun | ₹9,126.50 | 64.6 | +1.68% | 1.1× | — |
| 08 Jun | ₹8,976.00 | 61.5 | -0.98% | 0.7× | — |
| 05 Jun | ₹9,065.00 | 64.6 | -1.19% | 0.4× | — |
| 04 Jun | ₹9,174.00 | 68.5 | +3.1% | 0.4× | MACD↑ |
| 03 Jun | ₹8,898.50 | 63.3 | -0.9% | 0.3× | — |
| 02 Jun | ₹8,979.00 | 66.3 | +2.37% | 0.2× | — |
| 01 Jun | ₹8,771.50 | 62 | -3.33% | 0.7× | — |
| 29 May | ₹9,074.00 | 74.9 | +4.44% | 0.5× | RSI>70 MACD↑ |
| 28 May | ₹8,688.50 | 66.7 | +0% | 0.1× | — |
| 27 May | ₹8,688.50 | 66.7 | +0.24% | 0.1× | — |
| 26 May | ₹8,667.50 | 66.2 | -0.29% | 0.1× | — |
| 25 May | ₹8,692.50 | 67.4 | -0.11% | 0.1× | — |
| 22 May | ₹8,702.00 | 67.8 | +1.86% | 0.2× | — |
| 21 May | ₹8,543.00 | 64.3 | -0.37% | 0.1× | — |
| 20 May | ₹8,575.00 | 65.6 | +0.46% | 0.2× | — |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
OLAELEC
Ola Electric Mobility Ltd.
|
₹45.02 | +2.88% | 60.4 | 1.4× | ↑ Above | View → |
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ZFCVINDIA
ZF Commercial Vehicle Control Systems India Ltd.
|
₹2,485.60 | -3.13% | 12.6 | 1.3× | ↓ Below | View → |
|
ATHERENERG
Ather Energy Ltd.
|
₹1,130.40 | -0.89% | 70.1 | 1.3× | ↑ Above | View → |
|
MINDACORP
Minda Corporation Ltd.
|
₹709.50 | +1.82% | 79.5 | 1.2× | ↑ Above | View → |
|
TIINDIA
Tube Investments of India Ltd.
|
₹3,097.00 | +2.23% | 49.4 | 1.1× | ↑ Above | View → |
|
HYUNDAI
Hyundai Motor India Ltd.
|
₹1,918.30 | +0.67% | 48.5 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
Want to backtest a strategy on CRAFTSMAN?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →