CREDITACC — CreditAccess Grameen Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,502.30 | 67.9 | +0.86% | 0.7× | — |
| 30 Jun | ₹1,489.50 | 66.7 | +4.04% | 1.6× | BRK |
| 29 Jun | ₹1,431.70 | 60.4 | -2.09% | 0.9× | — |
| 26 Jun | ₹1,462.30 | 66.5 | +0% | 0.9× | — |
| 25 Jun | ₹1,462.30 | 66.5 | +0.14% | 0.9× | — |
| 24 Jun | ₹1,460.30 | 66.3 | +6.53% | 6.3× | BRK VOL |
| 23 Jun | ₹1,370.80 | 55.8 | -2.84% | 0.4× | — |
| 22 Jun | ₹1,410.80 | 64.1 | +0.31% | 0.8× | — |
| 19 Jun | ₹1,406.40 | 63.6 | -0.93% | 0.5× | — |
| 18 Jun | ₹1,419.60 | 66.4 | -1.07% | 0.7× | — |
| 17 Jun | ₹1,434.90 | 69.8 | +1.95% | 1.2× | EMA✓ |
| 16 Jun | ₹1,407.50 | 67 | +2.36% | 1.1× | — |
| 12 Jun | ₹1,310.40 | 53.5 | +3.47% | 0.8× | — |
| 11 Jun | ₹1,266.40 | 44.2 | -0.11% | 2.1× | VOL |
| 10 Jun | ₹1,267.80 | 44.4 | -0.2% | 0.4× | — |
| 09 Jun | ₹1,270.40 | 44.9 | +2.19% | 0.9× | — |
| 08 Jun | ₹1,243.20 | 38.7 | -1.65% | 0.4× | — |
| 05 Jun | ₹1,264.00 | 42 | -0.77% | 0.5× | — |
| 04 Jun | ₹1,273.80 | 43.7 | +0.36% | 0.5× | — |
| 03 Jun | ₹1,269.20 | 42.7 | -3.51% | 0.7× | — |
| 02 Jun | ₹1,315.40 | 51.1 | +0.11% | 0.5× | — |
| 01 Jun | ₹1,313.90 | 50.8 | +1.42% | 0.2× | — |
| 29 May | ₹1,295.50 | 47.2 | +0.55% | 0.2× | — |
| 28 May | ₹1,288.40 | 45.8 | +0% | 0.6× | — |
| 27 May | ₹1,288.40 | 45.8 | -0.76% | 0.6× | — |
| 26 May | ₹1,298.30 | 47.4 | -0.42% | 0.1× | — |
| 25 May | ₹1,303.80 | 48.2 | +2.29% | 0.3× | — |
| 22 May | ₹1,274.60 | 43.3 | -1.12% | 0.1× | — |
| 21 May | ₹1,289.10 | 45.3 | -0.37% | 0.2× | — |
| 20 May | ₹1,293.90 | 45.9 | -1.23% | 0.1× | — |
Sector Peers — Financial Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
JMFINANCIL
JM Financial Ltd.
|
₹128.97 | +5.45% | 55 | 1.9× | ↑ Above | View → |
|
BAJAJHLDNG
Bajaj Holdings & Investment Ltd.
|
₹10,719.00 | +1.09% | 58.8 | 1.7× | ↑ Above | View → |
|
HUDCO
Housing & Urban Development Corporation Ltd.
|
₹208.77 | +1.83% | 51.6 | 1.7× | ↑ Above | View → |
|
MCX
Multi Commodity Exchange of India Ltd.
|
₹2,962.00 | +4.4% | 54.6 | 1.6× | ↑ Above | View → |
|
360ONE
360 ONE WAM Ltd.
|
₹1,065.90 | -0.81% | 40.4 | 1.4× | ↓ Below | View → |
|
APTUS
Aptus Value Housing Finance India Ltd.
|
₹286.90 | +2.89% | 68.9 | 1.4× | ↑ Above | View → |
|
CRISIL
CRISIL Ltd.
|
₹4,081.70 | +0.07% | 52.4 | 1.4× | ↑ Above | View → |
|
PIRAMALFIN
Piramal Finance Ltd.
|
₹2,197.10 | +1.52% | 70.3 | 1.3× | ↑ Above | View → |
Want to backtest a strategy on CREDITACC?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →