FORCEMOT — Force Motors Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹18,323.00 | 47.6 | -1.38% | 0.7× | — |
| 30 Jun | ₹18,580.00 | 50.1 | +4.24% | 1.4× | — |
| 29 Jun | ₹17,825.00 | 41.9 | -3.08% | 0.8× | — |
| 26 Jun | ₹18,391.00 | 47.3 | +0% | 1.7× | — |
| 25 Jun | ₹18,391.00 | 47.3 | +2.47% | 1.8× | — |
| 24 Jun | ₹17,947.00 | 42.3 | -0.41% | 0.6× | — |
| 23 Jun | ₹18,020.00 | 42.9 | -2.72% | 0.7× | — |
| 22 Jun | ₹18,523.00 | 47.4 | -0.61% | 0.7× | — |
| 19 Jun | ₹18,637.00 | 48.4 | -0.13% | 0.8× | — |
| 18 Jun | ₹18,662.00 | 48.6 | -0.16% | 0.5× | — |
| 17 Jun | ₹18,691.00 | 48.9 | +1.43% | 0.6× | — |
| 16 Jun | ₹18,427.00 | 46.7 | -0.61% | 0.6× | MACD↑ |
| 12 Jun | ₹17,892.00 | 42 | +4.67% | 0.9× | — |
| 11 Jun | ₹17,094.00 | 34.3 | -1.55% | 1× | — |
| 10 Jun | ₹17,363.00 | 35.8 | -1.59% | 0.7× | — |
| 09 Jun | ₹17,643.00 | 37.4 | +2.07% | 0.9× | — |
| 08 Jun | ₹17,286.00 | 33.9 | -5.25% | 1× | — |
| 05 Jun | ₹18,243.00 | 39.3 | -1.88% | 0.8× | — |
| 04 Jun | ₹18,592.00 | 41.5 | +6.23% | 1.9× | — |
| 03 Jun | ₹17,502.00 | 30 | -1.86% | 1.1× | RSI<30 |
| 02 Jun | ₹17,833.00 | 31.8 | -5.67% | 2.2× | VOL |
| 01 Jun | ₹18,904.00 | 38.6 | -2.92% | 0.9× | — |
| 29 May | ₹19,473.00 | 43.2 | -1.97% | 0.6× | — |
| 28 May | ₹19,864.00 | 46.8 | +0% | 0.5× | — |
| 27 May | ₹19,864.00 | 46.8 | +0.16% | 0.5× | — |
| 26 May | ₹19,833.00 | 46.5 | -1.88% | 0.6× | — |
| 25 May | ₹20,214.00 | 49.7 | +1.69% | 1× | MACD↑ |
| 22 May | ₹19,878.00 | 46.6 | +2.79% | 1.1× | — |
| 21 May | ₹19,339.00 | 41.4 | +1.34% | 0.9× | — |
| 20 May | ₹19,083.00 | 38.8 | -0.64% | 0.7× | — |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
OLAELEC
Ola Electric Mobility Ltd.
|
₹45.02 | +2.88% | 60.4 | 1.4× | ↑ Above | View → |
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ZFCVINDIA
ZF Commercial Vehicle Control Systems India Ltd.
|
₹2,485.60 | -3.13% | 12.6 | 1.3× | ↓ Below | View → |
|
ATHERENERG
Ather Energy Ltd.
|
₹1,130.40 | -0.89% | 70.1 | 1.3× | ↑ Above | View → |
|
MINDACORP
Minda Corporation Ltd.
|
₹709.50 | +1.82% | 79.5 | 1.2× | ↑ Above | View → |
|
TIINDIA
Tube Investments of India Ltd.
|
₹3,097.00 | +2.23% | 49.4 | 1.1× | ↑ Above | View → |
|
HYUNDAI
Hyundai Motor India Ltd.
|
₹1,918.30 | +0.67% | 48.5 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
Want to backtest a strategy on FORCEMOT?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →