GABRIEL — Gabriel India Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,245.90 | 63.7 | +0.53% | 0.4× | — |
| 30 Jun | ₹1,239.30 | 63.1 | -2.82% | 0.5× | — |
| 29 Jun | ₹1,275.20 | 69.6 | +3.74% | 1.5× | BRK |
| 26 Jun | ₹1,229.20 | 65.3 | +0% | 0.9× | — |
| 25 Jun | ₹1,229.20 | 65.3 | -0.99% | 0.8× | — |
| 24 Jun | ₹1,241.50 | 67.5 | +1.98% | 0.6× | EMA✓ |
| 23 Jun | ₹1,217.40 | 65.4 | -1.97% | 0.7× | EMA✓ |
| 22 Jun | ₹1,241.90 | 69.6 | +3.72% | 1.5× | BRK |
| 19 Jun | ₹1,197.40 | 65.9 | +4.86% | 2.8× | BRK VOL |
| 18 Jun | ₹1,141.90 | 60.3 | +1.66% | 0.9× | — |
| 17 Jun | ₹1,123.20 | 58.1 | -1.16% | 0.8× | EMA✓ |
| 16 Jun | ₹1,136.40 | 60.2 | -0.86% | 2.5× | MACD↑ VOL |
| 12 Jun | ₹1,040.60 | 48.3 | +3.15% | 1.1× | — |
| 11 Jun | ₹1,008.80 | 42.6 | -0.57% | 0.7× | — |
| 10 Jun | ₹1,014.60 | 43.4 | -3.77% | 0.6× | — |
| 09 Jun | ₹1,054.30 | 49.3 | +7.47% | 3.1× | VOL |
| 08 Jun | ₹981.00 | 33.7 | -1.96% | 0.7× | — |
| 05 Jun | ₹1,000.60 | 36.5 | -1.42% | 0.7× | — |
| 04 Jun | ₹1,015.00 | 38.7 | -3.92% | 1.6× | — |
| 03 Jun | ₹1,056.40 | 46.1 | -1.92% | 0.4× | — |
| 02 Jun | ₹1,077.10 | 50.6 | -0.89% | 0.7× | — |
| 01 Jun | ₹1,086.80 | 52.8 | -1.21% | 0.5× | — |
| 29 May | ₹1,100.10 | 55.9 | -2.59% | 1.9× | — |
| 28 May | ₹1,129.30 | 63.7 | +0% | 0.6× | — |
| 27 May | ₹1,129.30 | 63.7 | +2.86% | 0.6× | — |
| 26 May | ₹1,097.90 | 58.3 | -2.58% | 0.3× | — |
| 25 May | ₹1,127.00 | 66.8 | +0.62% | 0.5× | — |
| 22 May | ₹1,120.00 | 65.7 | +1.23% | 0.4× | — |
| 21 May | ₹1,106.40 | 63.5 | +1.59% | 0.5× | — |
| 20 May | ₹1,089.10 | 60.5 | -0.57% | 0.7× | — |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
OLAELEC
Ola Electric Mobility Ltd.
|
₹45.02 | +2.88% | 60.4 | 1.4× | ↑ Above | View → |
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ZFCVINDIA
ZF Commercial Vehicle Control Systems India Ltd.
|
₹2,485.60 | -3.13% | 12.6 | 1.3× | ↓ Below | View → |
|
ATHERENERG
Ather Energy Ltd.
|
₹1,130.40 | -0.89% | 70.1 | 1.3× | ↑ Above | View → |
|
MINDACORP
Minda Corporation Ltd.
|
₹709.50 | +1.82% | 79.5 | 1.2× | ↑ Above | View → |
|
TIINDIA
Tube Investments of India Ltd.
|
₹3,097.00 | +2.23% | 49.4 | 1.1× | ↑ Above | View → |
|
HYUNDAI
Hyundai Motor India Ltd.
|
₹1,918.30 | +0.67% | 48.5 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
Want to backtest a strategy on GABRIEL?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →