GICRE — General Insurance Corporation of India
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹358.95 | 39.9 | -1.25% | 0.2× | — |
| 30 Jun | ₹363.50 | 42.8 | -0.15% | 0.5× | — |
| 29 Jun | ₹364.05 | 43.1 | +0.86% | 0.5× | — |
| 26 Jun | ₹360.95 | 40.6 | +0% | 0.4× | — |
| 25 Jun | ₹360.95 | 40.6 | -0.76% | 0.4× | — |
| 24 Jun | ₹363.70 | 42 | -1.11% | 0.5× | — |
| 23 Jun | ₹367.80 | 44.1 | -0.41% | 0.6× | — |
| 22 Jun | ₹369.30 | 44.9 | +0.16% | 0.6× | — |
| 19 Jun | ₹368.70 | 44.5 | +3.25% | 4× | VOL |
| 18 Jun | ₹357.10 | 37.3 | +1.05% | 3× | VOL |
| 17 Jun | ₹353.40 | 34.7 | -1.4% | 7.1× | VOL |
| 16 Jun | ₹358.40 | 36.6 | -7.45% | 13.2× | VOL |
| 12 Jun | ₹379.25 | 45.6 | +2.39% | 0.7× | — |
| 11 Jun | ₹370.40 | 38.3 | -2.54% | 1× | — |
| 10 Jun | ₹380.05 | 44.3 | -2.05% | 0.8× | — |
| 09 Jun | ₹388.00 | 50.3 | +0.79% | 0.5× | — |
| 08 Jun | ₹384.95 | 47.8 | -2.04% | 0.7× | — |
| 05 Jun | ₹392.95 | 54.5 | +1.24% | 0.8× | MACD↑ |
| 04 Jun | ₹388.15 | 50.6 | +1.45% | 1.3× | — |
| 03 Jun | ₹382.60 | 45.7 | +1.31% | 0.8× | — |
| 02 Jun | ₹377.65 | 40.7 | +0.53% | 1.4× | — |
| 01 Jun | ₹375.65 | 38.7 | -1.47% | 1× | — |
| 29 May | ₹381.25 | 42.6 | -2.39% | 0.7× | — |
| 28 May | ₹390.60 | 50.4 | +0% | 1.2× | — |
| 27 May | ₹390.60 | 50.4 | -0.72% | 1.3× | — |
| 26 May | ₹393.45 | 53 | +0.52% | 1.2× | — |
| 25 May | ₹391.40 | 51.4 | +2.61% | 0.8× | — |
| 22 May | ₹381.45 | 42.1 | -1.75% | 0.9× | — |
| 21 May | ₹388.25 | 47.9 | +0.48% | 1× | — |
| 20 May | ₹386.40 | 46 | -0.74% | 0.3× | — |
Sector Peers — Financial Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
JMFINANCIL
JM Financial Ltd.
|
₹128.97 | +5.45% | 55 | 1.9× | ↑ Above | View → |
|
BAJAJHLDNG
Bajaj Holdings & Investment Ltd.
|
₹10,719.00 | +1.09% | 58.8 | 1.7× | ↑ Above | View → |
|
HUDCO
Housing & Urban Development Corporation Ltd.
|
₹208.77 | +1.83% | 51.6 | 1.7× | ↑ Above | View → |
|
MCX
Multi Commodity Exchange of India Ltd.
|
₹2,962.00 | +4.4% | 54.6 | 1.6× | ↑ Above | View → |
|
360ONE
360 ONE WAM Ltd.
|
₹1,065.90 | -0.81% | 40.4 | 1.4× | ↓ Below | View → |
|
APTUS
Aptus Value Housing Finance India Ltd.
|
₹286.90 | +2.89% | 68.9 | 1.4× | ↑ Above | View → |
|
CRISIL
CRISIL Ltd.
|
₹4,081.70 | +0.07% | 52.4 | 1.4× | ↑ Above | View → |
|
PIRAMALFIN
Piramal Finance Ltd.
|
₹2,197.10 | +1.52% | 70.3 | 1.3× | ↑ Above | View → |
Want to backtest a strategy on GICRE?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →