JBMA — JBM Auto Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹702.70 | 57.3 | +0.71% | 0.5× | — |
| 30 Jun | ₹697.75 | 55.9 | +1.94% | 0.3× | — |
| 29 Jun | ₹684.50 | 52 | -1.24% | 0.2× | — |
| 26 Jun | ₹693.10 | 54.9 | +0% | 0.2× | — |
| 25 Jun | ₹693.10 | 54.9 | -1.62% | 0.2× | — |
| 24 Jun | ₹704.50 | 58.7 | -1.73% | 0.3× | — |
| 23 Jun | ₹716.90 | 63 | -1.54% | 0.4× | — |
| 22 Jun | ₹728.10 | 67.1 | +0.11% | 0.5× | — |
| 19 Jun | ₹727.30 | 67 | +2.94% | 2.5× | BRK VOL |
| 18 Jun | ₹706.50 | 63.1 | +1.96% | 1.5× | — |
| 17 Jun | ₹692.90 | 60.2 | +1.2% | 0.7× | — |
| 16 Jun | ₹684.70 | 58.4 | +0.2% | 0.2× | — |
| 12 Jun | ₹683.80 | 58.2 | +6.04% | 2.7× | MACD↑ VOL |
| 11 Jun | ₹644.85 | 49.4 | -3.31% | 0.3× | — |
| 10 Jun | ₹666.90 | 55.6 | -1.46% | 0.5× | — |
| 09 Jun | ₹676.75 | 58.6 | +3.71% | 0.6× | — |
| 08 Jun | ₹652.55 | 52.8 | -3.99% | 0.4× | — |
| 05 Jun | ₹679.70 | 61.9 | -1.89% | 0.4× | — |
| 04 Jun | ₹692.80 | 67.1 | +3.52% | 6.1× | VOL |
| 03 Jun | ₹669.25 | 61.7 | +3.38% | 0.7× | MACD↑ |
| 02 Jun | ₹647.35 | 55.4 | +0.07% | 0.4× | — |
| 01 Jun | ₹646.90 | 55.3 | +4.1% | 1.4× | — |
| 29 May | ₹621.45 | 46.4 | -3.02% | 0.4× | — |
| 28 May | ₹640.80 | 54 | +0% | 0.2× | — |
| 27 May | ₹640.80 | 54 | +0.23% | 0.2× | — |
| 26 May | ₹639.35 | 53.5 | +0.23% | 0.2× | — |
| 25 May | ₹637.90 | 53 | +0.97% | 0.1× | — |
| 22 May | ₹631.80 | 51.1 | -1.67% | 0.2× | — |
| 21 May | ₹642.55 | 54.8 | -0.16% | 0.2× | — |
| 20 May | ₹643.60 | 55.1 | +3.31% | 1.1× | — |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
OLAELEC
Ola Electric Mobility Ltd.
|
₹45.02 | +2.88% | 60.4 | 1.4× | ↑ Above | View → |
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ZFCVINDIA
ZF Commercial Vehicle Control Systems India Ltd.
|
₹2,485.60 | -3.13% | 12.6 | 1.3× | ↓ Below | View → |
|
ATHERENERG
Ather Energy Ltd.
|
₹1,130.40 | -0.89% | 70.1 | 1.3× | ↑ Above | View → |
|
MINDACORP
Minda Corporation Ltd.
|
₹709.50 | +1.82% | 79.5 | 1.2× | ↑ Above | View → |
|
TIINDIA
Tube Investments of India Ltd.
|
₹3,097.00 | +2.23% | 49.4 | 1.1× | ↑ Above | View → |
|
HYUNDAI
Hyundai Motor India Ltd.
|
₹1,918.30 | +0.67% | 48.5 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
Want to backtest a strategy on JBMA?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →