JKTYRE — JK Tyre & Industries Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹396.50 | 52.4 | +0.62% | 0.8× | — |
| 30 Jun | ₹394.05 | 51.1 | +1.4% | 0.5× | — |
| 29 Jun | ₹388.60 | 48.2 | -2.15% | 0.6× | — |
| 26 Jun | ₹397.15 | 52.8 | +0% | 1.5× | — |
| 25 Jun | ₹397.15 | 52.8 | -1.44% | 1.5× | — |
| 24 Jun | ₹402.95 | 55.9 | -1.01% | 0.5× | — |
| 23 Jun | ₹407.05 | 58.1 | -0.84% | 0.4× | — |
| 22 Jun | ₹410.50 | 60 | +2.29% | 0.7× | — |
| 19 Jun | ₹401.30 | 56.5 | +1.02% | 0.4× | — |
| 18 Jun | ₹397.25 | 54.9 | +0.79% | 0.2× | — |
| 17 Jun | ₹394.15 | 53.7 | +1.81% | 0.9× | — |
| 16 Jun | ₹387.15 | 50.9 | -1.11% | 0.3× | — |
| 12 Jun | ₹378.25 | 47.4 | +7.32% | 0.7× | — |
| 11 Jun | ₹352.45 | 33.8 | -3.09% | 0.5× | — |
| 10 Jun | ₹363.70 | 37.7 | -1.91% | 0.4× | — |
| 09 Jun | ₹370.80 | 40.5 | +1.39% | 0.3× | — |
| 08 Jun | ₹365.70 | 37.4 | -4.23% | 0.4× | — |
| 05 Jun | ₹381.85 | 44.1 | -0.96% | 0.3× | — |
| 04 Jun | ₹385.55 | 45.8 | -0.12% | 0.4× | — |
| 03 Jun | ₹386.00 | 46 | -0.62% | 0.5× | — |
| 02 Jun | ₹388.40 | 47.1 | +0.36% | 0.7× | — |
| 01 Jun | ₹387.00 | 46.4 | -5.15% | 1.2× | — |
| 29 May | ₹408.00 | 56.2 | -1.28% | 0.7× | — |
| 28 May | ₹413.30 | 59.1 | +0% | 6.1× | VOL |
| 27 May | ₹413.30 | 59.1 | +4.86% | 8.4× | VOL |
| 26 May | ₹394.15 | 51.2 | +1.99% | 1.5× | MACD↑ |
| 25 May | ₹386.45 | 47.4 | +5.13% | 2.7× | VOL |
| 22 May | ₹367.60 | 36.3 | +0.88% | 0.7× | — |
| 21 May | ₹364.40 | 34 | +0.93% | 0.9× | — |
| 20 May | ₹361.05 | 31.7 | -2.05% | 0.8× | — |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
OLAELEC
Ola Electric Mobility Ltd.
|
₹45.02 | +2.88% | 60.4 | 1.4× | ↑ Above | View → |
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ZFCVINDIA
ZF Commercial Vehicle Control Systems India Ltd.
|
₹2,485.60 | -3.13% | 12.6 | 1.3× | ↓ Below | View → |
|
ATHERENERG
Ather Energy Ltd.
|
₹1,130.40 | -0.89% | 70.1 | 1.3× | ↑ Above | View → |
|
MINDACORP
Minda Corporation Ltd.
|
₹709.50 | +1.82% | 79.5 | 1.2× | ↑ Above | View → |
|
TIINDIA
Tube Investments of India Ltd.
|
₹3,097.00 | +2.23% | 49.4 | 1.1× | ↑ Above | View → |
|
HYUNDAI
Hyundai Motor India Ltd.
|
₹1,918.30 | +0.67% | 48.5 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
Want to backtest a strategy on JKTYRE?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →