MSUMI — Motherson Sumi Wiring India Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹41.12 | 61.4 | +2.49% | 0.5× | — |
| 30 Jun | ₹40.12 | 57 | +0.65% | 0.6× | — |
| 29 Jun | ₹39.86 | 55.8 | -3.39% | 0.8× | — |
| 26 Jun | ₹41.26 | 65 | +0% | 7× | VOL |
| 25 Jun | ₹41.26 | 65 | +9.1% | 10.6× | BRK VOL |
| 24 Jun | ₹37.82 | 46.2 | +0.03% | 0.8× | — |
| 23 Jun | ₹37.81 | 46.1 | -1.51% | 0.5× | — |
| 22 Jun | ₹38.39 | 50.1 | +0.95% | 1.1× | — |
| 19 Jun | ₹38.03 | 47.5 | +0.74% | 1.2× | MACD↑ |
| 18 Jun | ₹37.75 | 45.5 | +1.56% | 0.8× | — |
| 17 Jun | ₹37.17 | 41.1 | -1.12% | 2.3× | VOL |
| 16 Jun | ₹37.59 | 43.4 | -0.74% | 1.1× | — |
| 12 Jun | ₹36.84 | 37.2 | +1.26% | 3.5× | VOL |
| 11 Jun | ₹36.38 | 33.2 | -2.68% | 1.9× | — |
| 10 Jun | ₹37.38 | 38.1 | -2.04% | 0.9× | — |
| 09 Jun | ₹38.16 | 42.5 | +1.84% | 2.2× | VOL |
| 08 Jun | ₹37.47 | 36.4 | -2.88% | 1.1× | — |
| 05 Jun | ₹38.58 | 43.3 | +0.73% | 1.3× | — |
| 04 Jun | ₹38.30 | 40.7 | +0.31% | 0.9× | — |
| 03 Jun | ₹38.18 | 39.5 | -0.05% | 1.1× | — |
| 02 Jun | ₹38.20 | 39.7 | +1.46% | 0.8× | — |
| 01 Jun | ₹37.65 | 34.8 | -3.39% | 1.5× | — |
| 29 May | ₹38.97 | 42.4 | -1.84% | 1.4× | — |
| 28 May | ₹39.70 | 47.8 | +0% | 0.8× | — |
| 27 May | ₹39.70 | 47.8 | +1.2% | 0.7× | — |
| 26 May | ₹39.23 | 43.9 | -0.23% | 0.5× | — |
| 25 May | ₹39.32 | 44.5 | -0.86% | 0.7× | — |
| 22 May | ₹39.66 | 46.7 | -0.6% | 0.3× | — |
| 21 May | ₹39.90 | 48.3 | +0.45% | 0.3× | — |
| 20 May | ₹39.72 | 47.1 | +0.84% | 0.5× | — |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
OLAELEC
Ola Electric Mobility Ltd.
|
₹45.02 | +2.88% | 60.4 | 1.4× | ↑ Above | View → |
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ZFCVINDIA
ZF Commercial Vehicle Control Systems India Ltd.
|
₹2,485.60 | -3.13% | 12.6 | 1.3× | ↓ Below | View → |
|
ATHERENERG
Ather Energy Ltd.
|
₹1,130.40 | -0.89% | 70.1 | 1.3× | ↑ Above | View → |
|
MINDACORP
Minda Corporation Ltd.
|
₹709.50 | +1.82% | 79.5 | 1.2× | ↑ Above | View → |
|
TIINDIA
Tube Investments of India Ltd.
|
₹3,097.00 | +2.23% | 49.4 | 1.1× | ↑ Above | View → |
|
HYUNDAI
Hyundai Motor India Ltd.
|
₹1,918.30 | +0.67% | 48.5 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
Want to backtest a strategy on MSUMI?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →