NAM-INDIA — Nippon Life India Asset Management Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,196.40 | 63.9 | +2.96% | 0.7× | MACD↑ |
| 30 Jun | ₹1,162.00 | 58.6 | -0.45% | 0.8× | — |
| 29 Jun | ₹1,167.30 | 59.8 | +2.48% | 1.4× | — |
| 26 Jun | ₹1,139.00 | 55 | +0% | 0.6× | — |
| 25 Jun | ₹1,139.00 | 55 | -1.59% | 0.5× | — |
| 24 Jun | ₹1,157.40 | 59 | -0.96% | 0.6× | — |
| 23 Jun | ₹1,168.60 | 61.5 | -1.67% | 0.5× | — |
| 22 Jun | ₹1,188.40 | 66.2 | +0.13% | 0.4× | — |
| 19 Jun | ₹1,186.90 | 66 | +1.67% | 1.4× | — |
| 18 Jun | ₹1,167.40 | 63.6 | +1.19% | 0.9× | — |
| 17 Jun | ₹1,153.70 | 61.9 | +0.99% | 0.4× | — |
| 16 Jun | ₹1,142.40 | 60.5 | +0.2% | 0.5× | MACD↑ |
| 12 Jun | ₹1,089.10 | 53.3 | +4.56% | 0.8× | — |
| 11 Jun | ₹1,041.60 | 45.1 | -1.87% | 0.5× | — |
| 10 Jun | ₹1,061.50 | 48.4 | -2.15% | 1.3× | — |
| 09 Jun | ₹1,084.80 | 52.6 | +2.81% | 1.4× | — |
| 08 Jun | ₹1,055.20 | 47.2 | -5.2% | 1.5× | — |
| 05 Jun | ₹1,113.10 | 59.5 | -1.42% | 0.7× | — |
| 04 Jun | ₹1,129.10 | 63.8 | +4.76% | 2.3× | BRK VOL |
| 03 Jun | ₹1,077.80 | 54 | -1.11% | 1× | — |
| 02 Jun | ₹1,089.90 | 57.4 | -0.27% | 1.1× | — |
| 01 Jun | ₹1,092.90 | 58.2 | -0.66% | 1× | — |
| 29 May | ₹1,100.20 | 60.3 | +1.04% | 2.2× | VOL |
| 28 May | ₹1,088.90 | 58.2 | +0% | 0.5× | — |
| 27 May | ₹1,088.90 | 58.2 | -0.62% | 0.5× | — |
| 26 May | ₹1,095.70 | 59.8 | -0.4% | 0.9× | — |
| 25 May | ₹1,100.10 | 60.8 | +1.82% | 0.4× | — |
| 22 May | ₹1,080.40 | 57.8 | +0.15% | 0.7× | — |
| 21 May | ₹1,078.80 | 57.6 | -2.19% | 0.7× | — |
| 20 May | ₹1,103.00 | 62.7 | +1.92% | 0.6× | — |
Sector Peers — Financial Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
JMFINANCIL
JM Financial Ltd.
|
₹128.97 | +5.45% | 55 | 1.9× | ↑ Above | View → |
|
BAJAJHLDNG
Bajaj Holdings & Investment Ltd.
|
₹10,719.00 | +1.09% | 58.8 | 1.7× | ↑ Above | View → |
|
HUDCO
Housing & Urban Development Corporation Ltd.
|
₹208.77 | +1.83% | 51.6 | 1.7× | ↑ Above | View → |
|
MCX
Multi Commodity Exchange of India Ltd.
|
₹2,962.00 | +4.4% | 54.6 | 1.6× | ↑ Above | View → |
|
360ONE
360 ONE WAM Ltd.
|
₹1,065.90 | -0.81% | 40.4 | 1.4× | ↓ Below | View → |
|
APTUS
Aptus Value Housing Finance India Ltd.
|
₹286.90 | +2.89% | 68.9 | 1.4× | ↑ Above | View → |
|
CRISIL
CRISIL Ltd.
|
₹4,081.70 | +0.07% | 52.4 | 1.4× | ↑ Above | View → |
|
PIRAMALFIN
Piramal Finance Ltd.
|
₹2,197.10 | +1.52% | 70.3 | 1.3× | ↑ Above | View → |
Want to backtest a strategy on NAM-INDIA?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →