RKFORGE — Ramkrishna Forgings Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹562.90 | 46 | -0.35% | 0.8× | — |
| 30 Jun | ₹564.90 | 47 | +1.12% | 0.4× | — |
| 29 Jun | ₹558.65 | 43.4 | -0.9% | 0.3× | — |
| 26 Jun | ₹563.70 | 45.7 | +0% | 1× | — |
| 25 Jun | ₹563.70 | 45.7 | -1.18% | 0.9× | — |
| 24 Jun | ₹570.45 | 48.7 | -0.71% | 1× | — |
| 23 Jun | ₹574.55 | 50.5 | -2.71% | 0.6× | — |
| 22 Jun | ₹590.55 | 58.7 | +0.31% | 1.1× | — |
| 19 Jun | ₹588.70 | 57.9 | -0.08% | 0.6× | — |
| 18 Jun | ₹589.20 | 58.2 | +0.89% | 0.5× | — |
| 17 Jun | ₹584.00 | 56.3 | +0.09% | 0.5× | — |
| 16 Jun | ₹583.50 | 56.2 | -0.93% | 1.2× | — |
| 12 Jun | ₹592.20 | 59.9 | +5.38% | 2.1× | MACD↑ BRK VOL |
| 11 Jun | ₹561.95 | 49.5 | +1.05% | 1.1× | — |
| 10 Jun | ₹556.10 | 47 | +2.64% | 1.9× | — |
| 09 Jun | ₹541.80 | 40.3 | +1.35% | 0.7× | — |
| 08 Jun | ₹534.60 | 36.6 | -3.61% | 0.5× | — |
| 05 Jun | ₹554.60 | 43.6 | -1.43% | 0.4× | — |
| 04 Jun | ₹562.65 | 47 | +1.4% | 0.5× | — |
| 03 Jun | ₹554.90 | 43 | -2.48% | 0.7× | — |
| 02 Jun | ₹569.00 | 49.2 | -1% | 0.7× | — |
| 01 Jun | ₹574.75 | 52 | +1.47% | 0.8× | — |
| 29 May | ₹566.40 | 48 | +0.05% | 1× | — |
| 28 May | ₹566.10 | 47.8 | +0% | 0.3× | — |
| 27 May | ₹566.10 | 47.8 | -0.57% | 0.3× | — |
| 26 May | ₹569.35 | 49.1 | -0.45% | 0.4× | — |
| 25 May | ₹571.95 | 50.1 | +3.04% | 0.2× | — |
| 22 May | ₹555.05 | 43.1 | -1.97% | 1× | — |
| 21 May | ₹566.20 | 47.2 | +1.49% | 0.2× | — |
| 20 May | ₹557.90 | 43.5 | -1.86% | 0.3× | — |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
OLAELEC
Ola Electric Mobility Ltd.
|
₹45.02 | +2.88% | 60.4 | 1.4× | ↑ Above | View → |
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ZFCVINDIA
ZF Commercial Vehicle Control Systems India Ltd.
|
₹2,485.60 | -3.13% | 12.6 | 1.3× | ↓ Below | View → |
|
ATHERENERG
Ather Energy Ltd.
|
₹1,130.40 | -0.89% | 70.1 | 1.3× | ↑ Above | View → |
|
MINDACORP
Minda Corporation Ltd.
|
₹709.50 | +1.82% | 79.5 | 1.2× | ↑ Above | View → |
|
TIINDIA
Tube Investments of India Ltd.
|
₹3,097.00 | +2.23% | 49.4 | 1.1× | ↑ Above | View → |
|
HYUNDAI
Hyundai Motor India Ltd.
|
₹1,918.30 | +0.67% | 48.5 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
Want to backtest a strategy on RKFORGE?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →