SONACOMS — Sona BLW Precision Forgings Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹619.40 | 60.1 | -0.08% | 0.5× | — |
| 30 Jun | ₹619.90 | 60.5 | -0.14% | 1.1× | — |
| 29 Jun | ₹620.75 | 61.2 | +0.24% | 2.2× | VOL |
| 26 Jun | ₹619.25 | 60.5 | +0% | 2× | — |
| 25 Jun | ₹619.25 | 60.5 | -0.3% | 2× | VOL |
| 24 Jun | ₹621.10 | 61.7 | +0.84% | 0.9× | — |
| 23 Jun | ₹615.95 | 59.5 | -0.81% | 0.4× | — |
| 22 Jun | ₹621.00 | 62.8 | +1.17% | 2× | VOL |
| 19 Jun | ₹613.80 | 59.9 | +1.45% | 1.3× | MACD↑ |
| 18 Jun | ₹605.05 | 56 | +0.63% | 0.7× | — |
| 17 Jun | ₹601.25 | 54.3 | +0.43% | 0.9× | — |
| 16 Jun | ₹598.65 | 53.1 | +0.39% | 1.2× | — |
| 12 Jun | ₹593.05 | 50.6 | +1.36% | 0.5× | — |
| 11 Jun | ₹585.10 | 47 | -0.7% | 1.4× | — |
| 10 Jun | ₹589.25 | 48.7 | -2.09% | 0.9× | — |
| 09 Jun | ₹601.85 | 54.3 | +2.31% | 1.2× | — |
| 08 Jun | ₹588.25 | 48.3 | -2.33% | 0.5× | — |
| 05 Jun | ₹602.30 | 55.2 | +0.19% | 0.8× | — |
| 04 Jun | ₹601.15 | 54.7 | -0.38% | 0.9× | — |
| 03 Jun | ₹603.45 | 55.9 | -1.29% | 0.5× | — |
| 02 Jun | ₹611.35 | 59.8 | +1.86% | 0.8× | — |
| 01 Jun | ₹600.20 | 55.7 | -1.19% | 0.7× | — |
| 29 May | ₹607.45 | 59.4 | -1.82% | 0.7× | — |
| 28 May | ₹618.70 | 65.6 | +0% | 0.7× | — |
| 27 May | ₹618.70 | 65.6 | +1.76% | 0.7× | MACD↑ |
| 26 May | ₹608.00 | 62.4 | +2.25% | 0.7× | — |
| 25 May | ₹594.65 | 57.7 | +0.15% | 0.3× | — |
| 22 May | ₹593.75 | 57.4 | +1.62% | 0.8× | — |
| 21 May | ₹584.30 | 54 | -0.73% | 0.3× | — |
| 20 May | ₹588.60 | 55.9 | +1.53% | 0.5× | — |
Sector Peers — Automobile and Auto Components
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
OLAELEC
Ola Electric Mobility Ltd.
|
₹45.02 | +2.88% | 60.4 | 1.4× | ↑ Above | View → |
|
TENNIND
Tenneco Clean Air India Ltd.
|
₹603.95 | +1.95% | 57.1 | 1.3× | ↑ Above | View → |
|
ZFCVINDIA
ZF Commercial Vehicle Control Systems India Ltd.
|
₹2,485.60 | -3.13% | 12.6 | 1.3× | ↓ Below | View → |
|
ATHERENERG
Ather Energy Ltd.
|
₹1,130.40 | -0.89% | 70.1 | 1.3× | ↑ Above | View → |
|
MINDACORP
Minda Corporation Ltd.
|
₹709.50 | +1.82% | 79.5 | 1.2× | ↑ Above | View → |
|
TIINDIA
Tube Investments of India Ltd.
|
₹3,097.00 | +2.23% | 49.4 | 1.1× | ↑ Above | View → |
|
HYUNDAI
Hyundai Motor India Ltd.
|
₹1,918.30 | +0.67% | 48.5 | 1.1× | ↑ Above | View → |
|
OLECTRA
Olectra Greentech Ltd.
|
₹1,512.40 | +0.85% | 68.6 | 1× | ↑ Above | View → |
Want to backtest a strategy on SONACOMS?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →