AJANTPHARM — Ajanta Pharmaceuticals Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹3,347.50 | 65.1 | -2.2% | 0.6× | — |
| 30 Jun | ₹3,422.70 | 72.7 | +1.14% | 1× | RSI>70 |
| 29 Jun | ₹3,384.20 | 71.1 | +6.41% | 5.9× | RSI>70 BRK VOL |
| 26 Jun | ₹3,180.40 | 59.3 | +0% | 0.3× | — |
| 25 Jun | ₹3,180.40 | 59.3 | -2.31% | 0.3× | — |
| 24 Jun | ₹3,255.70 | 68.2 | +2.14% | 0.7× | — |
| 23 Jun | ₹3,187.40 | 63.6 | -0.07% | 1.2× | — |
| 22 Jun | ₹3,189.70 | 63.9 | +4.06% | 1× | — |
| 19 Jun | ₹3,065.20 | 53.2 | -0.27% | 0.4× | — |
| 18 Jun | ₹3,073.60 | 54.2 | -0.19% | 0.7× | — |
| 17 Jun | ₹3,079.40 | 54.9 | -0.01% | 0.7× | — |
| 16 Jun | ₹3,079.70 | 54.9 | +0.83% | 0.9× | — |
| 12 Jun | ₹3,131.00 | 61 | -0.39% | 0.6× | — |
| 11 Jun | ₹3,143.40 | 62.5 | +2.23% | 1.5× | MACD↑ |
| 10 Jun | ₹3,074.90 | 57.2 | +1.91% | 1.3× | — |
| 09 Jun | ₹3,017.20 | 51.9 | +1.63% | 1.4× | — |
| 08 Jun | ₹2,968.80 | 46.8 | -0.26% | 0.8× | — |
| 05 Jun | ₹2,976.50 | 47.5 | +0.98% | 0.8× | — |
| 04 Jun | ₹2,947.70 | 44.4 | +0.63% | 0.5× | — |
| 03 Jun | ₹2,929.20 | 42.4 | +0.58% | 1.4× | — |
| 02 Jun | ₹2,912.20 | 40.6 | -0.64% | 0.5× | — |
| 01 Jun | ₹2,931.00 | 41.9 | +0.07% | 1.3× | — |
| 29 May | ₹2,928.90 | 41.7 | -3.04% | 1.4× | — |
| 28 May | ₹3,020.80 | 48.8 | +0% | 1× | — |
| 27 May | ₹3,020.80 | 48.8 | -2.46% | 1× | — |
| 26 May | ₹3,097.10 | 55.4 | +0.51% | 0.6× | — |
| 25 May | ₹3,081.50 | 54.2 | -0.84% | 0.3× | — |
| 22 May | ₹3,107.50 | 56.6 | -1.32% | 0.3× | — |
| 21 May | ₹3,149.20 | 60.5 | -1.24% | 0.4× | — |
| 20 May | ₹3,188.80 | 64.3 | -1.83% | 0.3× | — |
Sector Peers — Healthcare
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
BLUEJET
Blue Jet Healthcare Ltd.
|
₹549.15 | +4.56% | 69.3 | 1.2× | ↑ Above | View → |
|
GRANULES
Granules India Ltd.
|
₹811.40 | -0.23% | 64.9 | 1× | ↑ Above | View → |
|
SYNGENE
Syngene International Ltd.
|
₹431.55 | -1.81% | 41.9 | 1× | ↓ Below | View → |
|
JUBLPHARMA
Jubilant Pharmova Ltd.
|
₹975.90 | +0.51% | 51.9 | 1× | ↑ Above | View → |
|
ERIS
Eris Lifesciences Ltd.
|
₹1,446.40 | +0.9% | 57 | 1× | ↑ Above | View → |
|
INDGN
Indegene Ltd.
|
₹513.75 | -2.22% | 46.8 | 1× | ↑ Above | View → |
|
NEULANDLAB
Neuland Laboratories Ltd.
|
₹18,786.00 | +1.11% | 74.1 | 0.9× | ↑ Above | View → |
|
IPCALAB
Ipca Laboratories Ltd.
|
₹1,696.40 | -0.27% | 67.9 | 0.9× | ↑ Above | View → |
Want to backtest a strategy on AJANTPHARM?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →