ACE — Action Construction Equipment Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹999.10 | 62.7 | -2.43% | 1.2× | — |
| 30 Jun | ₹1,024.00 | 71.4 | +3.94% | 1.2× | RSI>70 |
| 29 Jun | ₹985.15 | 64.2 | -0.3% | 0.6× | — |
| 26 Jun | ₹988.10 | 65.3 | +0% | 0.6× | — |
| 25 Jun | ₹988.10 | 65.3 | -1.52% | 0.6× | — |
| 24 Jun | ₹1,003.35 | 71 | -0.45% | 0.5× | RSI>70 |
| 23 Jun | ₹1,007.85 | 72.8 | -0.38% | 1.9× | RSI>70 |
| 22 Jun | ₹1,011.70 | 74.2 | +3.69% | 2.5× | RSI>70 BRK VOL |
| 19 Jun | ₹975.65 | 68.8 | -0.08% | 1.1× | — |
| 18 Jun | ₹976.45 | 69.1 | +1.49% | 2.2× | BRK VOL |
| 17 Jun | ₹962.10 | 66.8 | +3.4% | 2.5× | BRK VOL |
| 16 Jun | ₹930.50 | 60.5 | +0.17% | 0.5× | — |
| 12 Jun | ₹931.05 | 60.8 | +4.38% | 2.3× | BRK VOL |
| 11 Jun | ₹891.95 | 51.6 | +1.61% | 1.5× | MACD↑ |
| 10 Jun | ₹877.80 | 47.5 | -1.83% | 1.5× | — |
| 09 Jun | ₹894.15 | 52.3 | +1.15% | 1.5× | — |
| 08 Jun | ₹883.95 | 49.3 | -1.82% | 0.9× | — |
| 05 Jun | ₹900.30 | 54.3 | +3.6% | 1.4× | — |
| 04 Jun | ₹869.05 | 44.2 | +0.22% | 0.2× | — |
| 03 Jun | ₹867.10 | 43.5 | -1.11% | 0.3× | — |
| 02 Jun | ₹876.80 | 46.3 | +0.27% | 0.2× | — |
| 01 Jun | ₹874.40 | 45.5 | -1.19% | 0.3× | — |
| 29 May | ₹884.95 | 48.4 | -2.35% | 0.9× | — |
| 28 May | ₹906.25 | 55.1 | +0% | 0.4× | MACD↑ |
| 27 May | ₹906.25 | 55.1 | +1.27% | 0.4× | — |
| 26 May | ₹894.90 | 52.1 | +1.07% | 0.7× | — |
| 25 May | ₹885.45 | 49.4 | +0.4% | 0.4× | — |
| 22 May | ₹881.90 | 48.4 | +1.64% | 0.6× | — |
| 21 May | ₹867.70 | 44.4 | -3.25% | 1.2× | — |
| 20 May | ₹896.85 | 52.2 | +1.69% | 0.4× | — |
Sector Peers — Capital Goods
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RHIM
RHI MAGNESITA INDIA LTD.
|
₹387.70 | +5.42% | 53.1 | 14.4× | ↑ Above | View → |
|
TARIL
Transformers And Rectifiers (India) Ltd.
|
₹358.95 | +2.16% | 65.2 | 2.8× | ↑ Above | View → |
|
SUPREMEIND
Supreme Industries Ltd.
|
₹3,221.20 | +2.01% | 32.4 | 1.5× | ↓ Below | View → |
|
ESCORTS
Escorts Kubota Ltd.
|
₹2,945.30 | +0.32% | 56 | 1.5× | ↓ Below | View → |
|
APARINDS
Apar Industries Ltd.
|
₹14,598.00 | -6.99% | 46.7 | 1.4× | ↑ Above | View → |
|
EMMVEE
Emmvee Photovoltaic Power Ltd.
|
₹351.95 | +2.61% | 66 | 1.3× | ↑ Above | View → |
|
ASTRAL
Astral Ltd.
|
₹1,362.10 | +1.98% | 30.8 | 1.3× | ↓ Below | View → |
|
HONAUT
Honeywell Automation India Ltd.
|
₹39,655.00 | -0.2% | 72.7 | 1.2× | ↑ Above | View → |
Want to backtest a strategy on ACE?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →