EMMVEE — Emmvee Photovoltaic Power Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹351.95 | 66 | +2.61% | 1.3× | — |
| 30 Jun | ₹343.00 | 62.5 | +3.2% | 0.8× | — |
| 29 Jun | ₹332.35 | 57.5 | -1.45% | 0.7× | — |
| 26 Jun | ₹337.25 | 60.9 | +0% | 0.6× | — |
| 25 Jun | ₹337.25 | 60.9 | -0.33% | 0.5× | — |
| 24 Jun | ₹338.35 | 61.7 | +2.97% | 0.6× | — |
| 23 Jun | ₹328.60 | 57.6 | +0.86% | 0.9× | — |
| 22 Jun | ₹325.80 | 56.3 | -1.9% | 0.4× | — |
| 19 Jun | ₹332.10 | 60 | -0.48% | 0.4× | — |
| 18 Jun | ₹333.70 | 60.9 | -2.78% | 0.5× | — |
| 17 Jun | ₹343.25 | 66.7 | +2.05% | 0.6× | — |
| 16 Jun | ₹336.35 | 64.4 | -0.12% | 0.4× | — |
| 12 Jun | ₹343.55 | 68.6 | +6.83% | 1× | — |
| 11 Jun | ₹321.60 | 61.6 | -2.66% | 0.4× | — |
| 10 Jun | ₹330.40 | 67.2 | -1.43% | 0.3× | — |
| 09 Jun | ₹335.20 | 70.4 | +1.56% | 0.7× | RSI>70 |
| 08 Jun | ₹330.05 | 68.9 | -1.29% | 0.6× | — |
| 05 Jun | ₹334.35 | 71.8 | +1.49% | 1× | RSI>70 |
| 04 Jun | ₹329.45 | 70.5 | +0.53% | 1.2× | RSI>70 |
| 03 Jun | ₹327.70 | 70 | +5.45% | 1.2× | RSI>70 |
| 02 Jun | ₹310.75 | 65.3 | +2.25% | 0.9× | — |
| 01 Jun | ₹303.90 | 63.1 | -6.58% | 1× | — |
| 29 May | ₹325.30 | 77.3 | +4.23% | 2.9× | RSI>70 BRK VOL |
| 28 May | ₹312.10 | 73.9 | +0% | 1.4× | RSI>70 |
| 27 May | ₹312.10 | 73.9 | +5.64% | 1.4× | RSI>70 |
| 26 May | ₹295.45 | 68.9 | +1.79% | 1× | — |
| 25 May | ₹290.25 | 67.1 | +9.82% | 1.9× | MACD↑ |
| 22 May | ₹264.30 | 54.7 | +1.17% | 0.3× | — |
| 21 May | ₹261.25 | 52.7 | +0.27% | 0.6× | — |
| 20 May | ₹260.55 | 52.3 | +0.15% | 0.4× | — |
Sector Peers — Capital Goods
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RHIM
RHI MAGNESITA INDIA LTD.
|
₹387.70 | +5.42% | 53.1 | 14.4× | ↑ Above | View → |
|
TARIL
Transformers And Rectifiers (India) Ltd.
|
₹358.95 | +2.16% | 65.2 | 2.8× | ↑ Above | View → |
|
SUPREMEIND
Supreme Industries Ltd.
|
₹3,221.20 | +2.01% | 32.4 | 1.5× | ↓ Below | View → |
|
ESCORTS
Escorts Kubota Ltd.
|
₹2,945.30 | +0.32% | 56 | 1.5× | ↓ Below | View → |
|
APARINDS
Apar Industries Ltd.
|
₹14,598.00 | -6.99% | 46.7 | 1.4× | ↑ Above | View → |
|
ASTRAL
Astral Ltd.
|
₹1,362.10 | +1.98% | 30.8 | 1.3× | ↓ Below | View → |
|
ACE
Action Construction Equipment Ltd.
|
₹999.10 | -2.43% | 62.7 | 1.2× | ↑ Above | View → |
|
HONAUT
Honeywell Automation India Ltd.
|
₹39,655.00 | -0.2% | 72.7 | 1.2× | ↑ Above | View → |
Want to backtest a strategy on EMMVEE?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →