SUPREMEIND — Supreme Industries Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹3,221.20 | 32.4 | +2.01% | 1.5× | — |
| 30 Jun | ₹3,157.80 | 26.2 | -1.13% | 1.6× | RSI<30 |
| 29 Jun | ₹3,194.00 | 27.5 | -6.66% | 3.2× | RSI<30 VOL |
| 26 Jun | ₹3,421.90 | 39.3 | +0% | 2.9× | VOL |
| 25 Jun | ₹3,421.90 | 39.3 | -3.89% | 3× | VOL |
| 24 Jun | ₹3,560.40 | 50.7 | +0.56% | 0.8× | — |
| 23 Jun | ₹3,540.40 | 48.7 | -1.32% | 1.1× | — |
| 22 Jun | ₹3,587.70 | 53.5 | +1.76% | 0.8× | — |
| 19 Jun | ₹3,525.50 | 47.2 | +0.03% | 1.2× | — |
| 18 Jun | ₹3,524.50 | 47.1 | +0.2% | 0.9× | — |
| 17 Jun | ₹3,517.50 | 46.4 | -1.38% | 1.8× | — |
| 16 Jun | ₹3,566.70 | 50.8 | +0.47% | 0.4× | MACD↑ |
| 12 Jun | ₹3,485.00 | 42.9 | +1.2% | 0.8× | — |
| 11 Jun | ₹3,443.80 | 38.3 | -1.28% | 0.4× | — |
| 10 Jun | ₹3,488.50 | 41.7 | -0.32% | 1× | — |
| 09 Jun | ₹3,499.70 | 42.6 | +0.25% | 1.8× | — |
| 08 Jun | ₹3,491.10 | 41.7 | -3.08% | 1× | — |
| 05 Jun | ₹3,602.00 | 50.8 | -1.12% | 1× | — |
| 04 Jun | ₹3,642.80 | 55 | +1.96% | 1.5× | — |
| 03 Jun | ₹3,572.90 | 48.3 | +0.56% | 0.5× | — |
| 02 Jun | ₹3,553.10 | 46.2 | +0.92% | 0.8× | — |
| 01 Jun | ₹3,520.70 | 42.7 | -0.8% | 1.3× | — |
| 29 May | ₹3,549.00 | 45.1 | -2.35% | 3.1× | VOL |
| 28 May | ₹3,634.40 | 53.5 | +0% | 0.6× | — |
| 27 May | ₹3,634.40 | 53.5 | +1.78% | 0.5× | — |
| 26 May | ₹3,570.90 | 47.2 | -1.16% | 0.6× | — |
| 25 May | ₹3,612.90 | 51.4 | +1.6% | 0.5× | MACD↑ |
| 22 May | ₹3,556.00 | 45.2 | +2.58% | 0.7× | — |
| 21 May | ₹3,466.40 | 32.4 | -0.04% | 0.8× | — |
| 20 May | ₹3,467.70 | 32.5 | +0.62% | 0.3× | — |
Sector Peers — Capital Goods
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RHIM
RHI MAGNESITA INDIA LTD.
|
₹387.70 | +5.42% | 53.1 | 14.4× | ↑ Above | View → |
|
TARIL
Transformers And Rectifiers (India) Ltd.
|
₹358.95 | +2.16% | 65.2 | 2.8× | ↑ Above | View → |
|
ESCORTS
Escorts Kubota Ltd.
|
₹2,945.30 | +0.32% | 56 | 1.5× | ↓ Below | View → |
|
APARINDS
Apar Industries Ltd.
|
₹14,598.00 | -6.99% | 46.7 | 1.4× | ↑ Above | View → |
|
EMMVEE
Emmvee Photovoltaic Power Ltd.
|
₹351.95 | +2.61% | 66 | 1.3× | ↑ Above | View → |
|
ASTRAL
Astral Ltd.
|
₹1,362.10 | +1.98% | 30.8 | 1.3× | ↓ Below | View → |
|
ACE
Action Construction Equipment Ltd.
|
₹999.10 | -2.43% | 62.7 | 1.2× | ↑ Above | View → |
|
HONAUT
Honeywell Automation India Ltd.
|
₹39,655.00 | -0.2% | 72.7 | 1.2× | ↑ Above | View → |
Want to backtest a strategy on SUPREMEIND?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →