CARBORUNIV — Carborundum Universal Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,163.90 | 58.9 | -1.21% | 0.3× | — |
| 30 Jun | ₹1,178.20 | 61.7 | -1.15% | 0.3× | — |
| 29 Jun | ₹1,191.90 | 64.4 | +4.25% | 0.7× | — |
| 26 Jun | ₹1,143.30 | 58.4 | +0% | 0.3× | — |
| 25 Jun | ₹1,143.30 | 58.4 | -1.65% | 0.3× | — |
| 24 Jun | ₹1,162.50 | 61.9 | -4.11% | 0.5× | — |
| 23 Jun | ₹1,212.30 | 72.4 | +0.07% | 2× | RSI>70 VOL |
| 22 Jun | ₹1,211.40 | 72.3 | -2.44% | 1.1× | RSI>70 |
| 19 Jun | ₹1,241.70 | 79.4 | +4.15% | 5.2× | RSI>70 VOL |
| 18 Jun | ₹1,192.20 | 75.8 | +5.48% | 6.7× | RSI>70 BRK VOL |
| 17 Jun | ₹1,130.30 | 69.7 | +6.08% | 2.5× | MACD↑ BRK VOL |
| 16 Jun | ₹1,065.50 | 59.8 | -0.04% | 0.4× | — |
| 12 Jun | ₹1,053.10 | 57.5 | +5.54% | 1.4× | — |
| 11 Jun | ₹997.80 | 44.3 | -1.83% | 0.6× | — |
| 10 Jun | ₹1,016.40 | 49.1 | -2.28% | 0.3× | — |
| 09 Jun | ₹1,040.10 | 56.2 | -1.37% | 0.3× | — |
| 08 Jun | ₹1,054.50 | 61.3 | +1.41% | 0.4× | — |
| 05 Jun | ₹1,039.80 | 57.7 | +1.09% | 0.9× | — |
| 04 Jun | ₹1,028.60 | 54.7 | +1.67% | 0.3× | — |
| 03 Jun | ₹1,011.70 | 49.7 | -1.11% | 0.1× | — |
| 02 Jun | ₹1,023.10 | 53.4 | -0.73% | 0.2× | — |
| 01 Jun | ₹1,030.60 | 55.9 | +0.15% | 2.8× | VOL |
| 29 May | ₹1,029.05 | 55.5 | -0.57% | 0.8× | — |
| 28 May | ₹1,035.00 | 57.4 | +0% | 0.4× | — |
| 27 May | ₹1,035.00 | 57.4 | -0.8% | 0.4× | — |
| 26 May | ₹1,043.35 | 59.8 | -1.33% | 0.5× | — |
| 25 May | ₹1,057.40 | 64 | +0.05% | 0.2× | — |
| 22 May | ₹1,056.85 | 63.9 | -0.52% | 0.3× | — |
| 21 May | ₹1,062.40 | 65.5 | +0.31% | 0.4× | — |
| 20 May | ₹1,059.15 | 65.1 | -1.58% | 0.5× | — |
Sector Peers — Capital Goods
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RHIM
RHI MAGNESITA INDIA LTD.
|
₹387.70 | +5.42% | 53.1 | 14.4× | ↑ Above | View → |
|
TARIL
Transformers And Rectifiers (India) Ltd.
|
₹358.95 | +2.16% | 65.2 | 2.8× | ↑ Above | View → |
|
SUPREMEIND
Supreme Industries Ltd.
|
₹3,221.20 | +2.01% | 32.4 | 1.5× | ↓ Below | View → |
|
ESCORTS
Escorts Kubota Ltd.
|
₹2,945.30 | +0.32% | 56 | 1.5× | ↓ Below | View → |
|
APARINDS
Apar Industries Ltd.
|
₹14,598.00 | -6.99% | 46.7 | 1.4× | ↑ Above | View → |
|
EMMVEE
Emmvee Photovoltaic Power Ltd.
|
₹351.95 | +2.61% | 66 | 1.3× | ↑ Above | View → |
|
ASTRAL
Astral Ltd.
|
₹1,362.10 | +1.98% | 30.8 | 1.3× | ↓ Below | View → |
|
ACE
Action Construction Equipment Ltd.
|
₹999.10 | -2.43% | 62.7 | 1.2× | ↑ Above | View → |
Want to backtest a strategy on CARBORUNIV?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →