DIXON — Dixon Technologies
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹11,956.00 | 52.7 | +0.3% | 0.5× | — |
| 30 Jun | ₹11,920.00 | 52.1 | +0.97% | 1× | — |
| 29 Jun | ₹11,805.00 | 49.9 | -1.73% | 0.7× | — |
| 26 Jun | ₹12,013.00 | 54 | +0% | 0.8× | — |
| 25 Jun | ₹12,013.00 | 54 | -0.6% | 0.8× | — |
| 24 Jun | ₹12,086.00 | 55.3 | +1.29% | 1× | — |
| 23 Jun | ₹11,932.00 | 53 | -3.27% | 1.2× | — |
| 22 Jun | ₹12,336.00 | 60.6 | -1.45% | 1× | — |
| 19 Jun | ₹12,517.00 | 64.5 | -1.18% | 1× | — |
| 18 Jun | ₹12,666.00 | 67.8 | -1.3% | 0.8× | — |
| 17 Jun | ₹12,833.00 | 71.6 | +4.89% | 2.9× | RSI>70 BRK VOL |
| 16 Jun | ₹12,235.00 | 65.1 | +2.32% | 2.1× | BRK VOL |
| 12 Jun | ₹11,546.00 | 54.3 | +1.54% | 0.6× | — |
| 11 Jun | ₹11,371.00 | 50.8 | -1.01% | 0.8× | — |
| 10 Jun | ₹11,487.00 | 53.3 | -1.07% | 1.3× | — |
| 09 Jun | ₹11,611.00 | 56 | +1.92% | 0.5× | — |
| 08 Jun | ₹11,392.00 | 52 | -0.35% | 0.5× | — |
| 05 Jun | ₹11,432.00 | 52.8 | -0.49% | 0.6× | — |
| 04 Jun | ₹11,488.00 | 53.9 | +2.32% | 0.8× | — |
| 03 Jun | ₹11,227.00 | 49.4 | -3.25% | 0.8× | — |
| 02 Jun | ₹11,604.00 | 57 | +1.23% | 0.5× | — |
| 01 Jun | ₹11,463.00 | 54.5 | -0.53% | 0.4× | — |
| 29 May | ₹11,524.00 | 55.8 | -1.97% | 0.7× | — |
| 28 May | ₹11,756.00 | 60.8 | +0% | 0.5× | — |
| 27 May | ₹11,756.00 | 60.8 | +0.71% | 0.5× | — |
| 26 May | ₹11,673.00 | 59.7 | -1.28% | 0.4× | — |
| 25 May | ₹11,824.00 | 62.7 | +0.87% | 0.8× | — |
| 22 May | ₹11,722.00 | 61.4 | +4.12% | 1.8× | MACD↑ BRK |
| 21 May | ₹11,258.00 | 55.3 | +2.37% | 1× | — |
| 20 May | ₹10,997.00 | 51.2 | -0.46% | 0.5× | — |
Sector Peers — Consumer Durables
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
JSWDULUX
JSW Dulux Ltd.
|
₹3,224.00 | -0.13% | 55.8 | 1.9× | ↑ Above | View → |
|
HAVELLS
Havells India
|
₹1,188.80 | +2.54% | 52.4 | 1.8× | ↓ Below | View → |
|
TITAN
Titan Company
|
₹4,398.60 | -0.12% | 59.9 | 1.3× | ↑ Above | View → |
|
CROMPTON
Crompton Greaves Consumer
|
₹269.45 | -1.93% | 46.3 | 1.1× | ↓ Below | View → |
|
WHIRLPOOL
Whirlpool of India
|
₹807.25 | -0.65% | 47.2 | 0.9× | ↓ Below | View → |
|
KAYNES
Kaynes Technology
|
₹3,152.10 | +0.97% | 43.9 | 0.9× | ↓ Below | View → |
|
KAJARIACER
Kajaria Ceramics Ltd.
|
₹1,203.60 | -0.56% | 69 | 0.9× | ↑ Above | View → |
|
LGEINDIA
LG Electronics India Ltd.
|
₹1,556.50 | +0.29% | 49.8 | 0.7× | ↑ Above | View → |
Want to backtest a strategy on DIXON?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →