LGEINDIA — LG Electronics India Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,556.50 | 49.8 | +0.29% | 0.7× | — |
| 30 Jun | ₹1,552.00 | 48.8 | -0.95% | 0.6× | — |
| 29 Jun | ₹1,566.90 | 51.9 | -0.28% | 0.5× | — |
| 26 Jun | ₹1,571.30 | 52.9 | +0% | 0.5× | — |
| 25 Jun | ₹1,571.30 | 52.9 | +0.34% | 0.5× | — |
| 24 Jun | ₹1,566.00 | 52 | -1.56% | 0.4× | — |
| 23 Jun | ₹1,590.80 | 56.7 | -1.01% | 0.4× | — |
| 22 Jun | ₹1,607.00 | 59.9 | -2.48% | 0.8× | — |
| 19 Jun | ₹1,647.80 | 69.3 | +2.5% | 9× | BRK VOL |
| 18 Jun | ₹1,607.60 | 64.2 | +1.82% | 1.1× | — |
| 17 Jun | ₹1,578.80 | 59.7 | +0.59% | 1.7× | — |
| 16 Jun | ₹1,569.60 | 58.2 | +2.64% | 1.8× | — |
| 12 Jun | ₹1,511.20 | 46.2 | -0.64% | 0.9× | — |
| 11 Jun | ₹1,520.90 | 48.2 | -1.27% | 0.7× | — |
| 10 Jun | ₹1,540.40 | 52.5 | -0.07% | 0.7× | — |
| 09 Jun | ₹1,541.50 | 52.8 | +1.42% | 0.7× | MACD↑ |
| 08 Jun | ₹1,519.90 | 48.4 | +1.36% | 0.9× | — |
| 05 Jun | ₹1,499.50 | 43.8 | -0.69% | 0.6× | — |
| 04 Jun | ₹1,509.90 | 45.7 | -0.55% | 0.6× | — |
| 03 Jun | ₹1,518.20 | 47.3 | -1.6% | 0.7× | — |
| 02 Jun | ₹1,542.90 | 52.1 | +0.25% | 1× | MACD↑ |
| 01 Jun | ₹1,539.00 | 51.3 | +0.99% | 0.8× | — |
| 29 May | ₹1,523.90 | 48.5 | -0.16% | 1× | — |
| 28 May | ₹1,526.30 | 49 | +0% | 0.6× | — |
| 27 May | ₹1,526.30 | 49 | +0.59% | 0.6× | — |
| 26 May | ₹1,517.40 | 47.5 | -1.11% | 0.6× | — |
| 25 May | ₹1,534.40 | 50 | +2.95% | 1.1× | — |
| 22 May | ₹1,490.50 | 42.8 | -2.59% | 2.3× | VOL |
| 21 May | ₹1,530.20 | 48.7 | +0.41% | 0.5× | — |
| 20 May | ₹1,523.90 | 47.6 | +0.79% | 0.7× | — |
Sector Peers — Consumer Durables
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
JSWDULUX
JSW Dulux Ltd.
|
₹3,224.00 | -0.13% | 55.8 | 1.9× | ↑ Above | View → |
|
HAVELLS
Havells India
|
₹1,188.80 | +2.54% | 52.4 | 1.8× | ↓ Below | View → |
|
TITAN
Titan Company
|
₹4,398.60 | -0.12% | 59.9 | 1.3× | ↑ Above | View → |
|
CROMPTON
Crompton Greaves Consumer
|
₹269.45 | -1.93% | 46.3 | 1.1× | ↓ Below | View → |
|
WHIRLPOOL
Whirlpool of India
|
₹807.25 | -0.65% | 47.2 | 0.9× | ↓ Below | View → |
|
KAYNES
Kaynes Technology
|
₹3,152.10 | +0.97% | 43.9 | 0.9× | ↓ Below | View → |
|
KAJARIACER
Kajaria Ceramics Ltd.
|
₹1,203.60 | -0.56% | 69 | 0.9× | ↑ Above | View → |
|
PGEL
PG Electroplast Ltd.
|
₹550.80 | +3.26% | 60.5 | 0.7× | ↑ Above | View → |
Want to backtest a strategy on LGEINDIA?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →