LGEINDIA — LG Electronics India Ltd.
Technical Conditions — 02 Oct 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Oct | ₹1,721.80 | 60.9 | +0% | 1× | — |
| 01 Oct | ₹1,721.80 | 60.9 | -0.1% | 1× | — |
| 30 Sep | ₹1,723.50 | 61.3 | -0.9% | 0.8× | — |
| 29 Sep | ₹1,739.20 | 65.5 | +0.49% | 1.2× | — |
| 28 Sep | ₹1,730.70 | 64.3 | +0.31% | 1.2× | — |
| 25 Sep | ₹1,725.40 | 63.5 | +1.63% | 1.7× | — |
| 24 Sep | ₹1,697.70 | 59.4 | +0.21% | 1× | — |
| 23 Sep | ₹1,694.20 | 58.9 | +1.83% | 1.5× | MACD↑ |
| 22 Sep | ₹1,663.70 | 53.8 | +0.45% | 0.8× | — |
| 21 Sep | ₹1,656.30 | 52.5 | -2.39% | 1.3× | — |
| 18 Sep | ₹1,696.90 | 61.4 | +2.66% | 2.5× | VOL |
| 16 Sep | ₹1,628.20 | 47.9 | -0.09% | 0.4× | — |
| 14 Sep | ₹1,636.80 | 49.7 | +0% | 0.6× | — |
| 11 Sep | ₹1,636.80 | 49.7 | -0.8% | 0.6× | — |
| 10 Sep | ₹1,650.00 | 52.3 | +0.13% | 0.7× | — |
| 09 Sep | ₹1,647.80 | 51.9 | -1.46% | 0.3× | — |
| 08 Sep | ₹1,672.20 | 56.6 | +1.48% | 0.6× | — |
| 07 Sep | ₹1,647.80 | 52.6 | +0.43% | 0.3× | — |
| 04 Sep | ₹1,640.70 | 51.4 | -1.3% | 0.4× | — |
| 03 Sep | ₹1,662.30 | 55.4 | +0.55% | 0.2× | — |
| 02 Sep | ₹1,653.20 | 54 | -0.74% | 0.2× | — |
| 01 Sep | ₹1,665.60 | 56.2 | -1.9% | 0.3× | — |
| 31 Aug | ₹1,697.80 | 62.5 | +0.38% | 0.5× | — |
| 28 Aug | ₹1,691.40 | 61.7 | -0.53% | 0.7× | — |
| 27 Aug | ₹1,700.40 | 63.4 | +1.49% | 0.9× | — |
| 26 Aug | ₹1,675.40 | 60.6 | -0.89% | 0.4× | — |
| 25 Aug | ₹1,690.40 | 63.3 | +1.57% | 0.6× | — |
| 24 Aug | ₹1,664.20 | 60.4 | +2.52% | 0.8× | — |
| 21 Aug | ₹1,623.30 | 55.2 | -0.58% | 0.6× | — |
| 20 Aug | ₹1,632.80 | 56.8 | -0.75% | 0.6× | — |
Sector Peers — Consumer Durables
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
HAVELLS
Havells India
|
₹1,040.00 | +0% | 30.8 | 2.3× | ↓ Below | View → |
|
CROMPTON
Crompton Greaves Consumer
|
₹202.70 | +0% | 20 | 1.8× | ↓ Below | View → |
|
KAJARIACER
Kajaria Ceramics Ltd.
|
₹1,225.10 | +0% | 52.2 | 1.4× | ↑ Above | View → |
|
KALYANKJIL
Kalyan Jewellers India Ltd.
|
₹528.50 | +0% | 29.1 | 1.3× | ↓ Below | View → |
|
BLUESTARCO
Blue Star
|
₹1,459.60 | +0% | 41 | 1.2× | ↓ Below | View → |
|
PGEL
PG Electroplast Ltd.
|
₹481.10 | +0% | 22.9 | 1.2× | ↓ Below | View → |
|
TITAN
Titan Company
|
₹4,515.70 | +0% | 26.5 | 1.1× | ↓ Below | View → |
|
AMBER
Amber Enterprises
|
₹6,500.00 | +0% | 29.1 | 1.1× | ↓ Below | View → |
Want to backtest a strategy on LGEINDIA?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →