CROMPTON — Crompton Greaves Consumer
Technical Conditions — 02 Oct 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Oct | ₹202.70 | 20 | +0% | 1.8× | RSI<30 |
| 01 Oct | ₹202.70 | 20 | -2.86% | 1.8× | RSI<30 |
| 30 Sep | ₹208.67 | 23.4 | -1.28% | 0.8× | RSI<30 |
| 29 Sep | ₹211.37 | 25.1 | -3.4% | 2.4× | RSI<30 VOL |
| 28 Sep | ₹218.80 | 31.2 | +0.09% | 1.1× | — |
| 25 Sep | ₹218.60 | 30.8 | -0.55% | 0.6× | — |
| 24 Sep | ₹219.80 | 31.8 | -1.62% | 0.6× | — |
| 23 Sep | ₹223.43 | 35.3 | +0.64% | 0.8× | — |
| 22 Sep | ₹222.00 | 32.6 | -1.36% | 0.9× | — |
| 21 Sep | ₹225.05 | 35.5 | -0.91% | 0.5× | — |
| 18 Sep | ₹227.12 | 37.6 | +0.9% | 0.4× | MACD↑ |
| 16 Sep | ₹223.40 | 31 | -1.22% | 0.9× | — |
| 14 Sep | ₹231.00 | 38 | +0% | 0.3× | — |
| 11 Sep | ₹231.00 | 38 | +0.43% | 0.3× | — |
| 10 Sep | ₹230.00 | 36.4 | -1.27% | 0.6× | MACD↑ |
| 09 Sep | ₹232.96 | 39.1 | +0.46% | 1× | — |
| 08 Sep | ₹231.90 | 37.6 | +0.38% | 0.8× | — |
| 07 Sep | ₹231.02 | 36.3 | -0.59% | 0.4× | — |
| 04 Sep | ₹232.40 | 37.4 | +2.6% | 1.1× | — |
| 03 Sep | ₹226.51 | 28.8 | -0.53% | 0.4× | RSI<30 |
| 02 Sep | ₹227.72 | 29.6 | -1.46% | 0.7× | RSI<30 |
| 01 Sep | ₹231.10 | 31.8 | -2.03% | 0.6× | — |
| 31 Aug | ₹235.90 | 35.3 | +1.24% | 1× | — |
| 28 Aug | ₹233.00 | 31.1 | -2.06% | 1.2× | — |
| 27 Aug | ₹237.90 | 34.6 | -0.15% | 1× | — |
| 26 Aug | ₹238.25 | 34.9 | -1.95% | 2.6× | VOL |
| 25 Aug | ₹243.00 | 38.6 | -1.22% | 0.9× | — |
| 24 Aug | ₹246.00 | 41.2 | -2.38% | 1.2× | — |
| 21 Aug | ₹252.00 | 47 | +0% | 3.4× | MACD↑ VOL |
| 20 Aug | ₹252.00 | 47 | +2.65% | 1.2× | — |
Sector Peers — Consumer Durables
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
HAVELLS
Havells India
|
₹1,040.00 | +0% | 30.8 | 2.3× | ↓ Below | View → |
|
KAJARIACER
Kajaria Ceramics Ltd.
|
₹1,225.10 | +0% | 52.2 | 1.4× | ↑ Above | View → |
|
KALYANKJIL
Kalyan Jewellers India Ltd.
|
₹528.50 | +0% | 29.1 | 1.3× | ↓ Below | View → |
|
BLUESTARCO
Blue Star
|
₹1,459.60 | +0% | 41 | 1.2× | ↓ Below | View → |
|
PGEL
PG Electroplast Ltd.
|
₹481.10 | +0% | 22.9 | 1.2× | ↓ Below | View → |
|
TITAN
Titan Company
|
₹4,515.70 | +0% | 26.5 | 1.1× | ↓ Below | View → |
|
AMBER
Amber Enterprises
|
₹6,500.00 | +0% | 29.1 | 1.1× | ↓ Below | View → |
|
LGEINDIA
LG Electronics India Ltd.
|
₹1,721.80 | +0% | 60.9 | 1× | ↑ Above | View → |
Want to backtest a strategy on CROMPTON?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →