KAJARIACER — Kajaria Ceramics Ltd.
Technical Conditions — 02 Oct 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Oct | ₹1,225.10 | 52.2 | +0% | 1.4× | — |
| 01 Oct | ₹1,225.10 | 52.2 | -0.81% | 1.4× | MACD↑ |
| 30 Sep | ₹1,235.10 | 54.9 | +3.75% | 6.7× | VOL |
| 29 Sep | ₹1,190.50 | 42.4 | +0.08% | 9.2× | VOL |
| 28 Sep | ₹1,189.50 | 42.1 | -2.35% | 0.6× | — |
| 25 Sep | ₹1,218.10 | 49.8 | -0.3% | 1.2× | — |
| 24 Sep | ₹1,221.80 | 50.9 | +0.44% | 1.5× | — |
| 23 Sep | ₹1,216.40 | 49.3 | +2.77% | 0.9× | — |
| 22 Sep | ₹1,183.60 | 38.5 | -1.41% | 0.7× | — |
| 21 Sep | ₹1,200.50 | 42.9 | -0.18% | 0.5× | — |
| 18 Sep | ₹1,202.70 | 43.5 | -1.19% | 1× | — |
| 16 Sep | ₹1,215.90 | 47.1 | +0.19% | 0.9× | — |
| 14 Sep | ₹1,226.40 | 49.8 | +0% | 0.5× | — |
| 11 Sep | ₹1,226.40 | 49.8 | -1.41% | 0.5× | — |
| 10 Sep | ₹1,243.90 | 54.5 | +0.38% | 0.4× | — |
| 09 Sep | ₹1,239.20 | 53.4 | -0.88% | 0.4× | — |
| 08 Sep | ₹1,250.20 | 56.3 | +2.43% | 1.1× | — |
| 07 Sep | ₹1,220.50 | 49.3 | -1.54% | 0.5× | — |
| 04 Sep | ₹1,239.60 | 54.5 | -1.67% | 1.3× | — |
| 03 Sep | ₹1,260.60 | 61.1 | -0.04% | 0.6× | — |
| 02 Sep | ₹1,261.10 | 61.2 | +2.61% | 2.9× | VOL |
| 01 Sep | ₹1,229.00 | 53.9 | -1.27% | 0.8× | MACD↑ |
| 31 Aug | ₹1,244.80 | 59 | +2.41% | 2.4× | VOL |
| 28 Aug | ₹1,215.50 | 51 | +1.26% | 0.4× | — |
| 27 Aug | ₹1,200.40 | 46 | -0.75% | 0.6× | — |
| 26 Aug | ₹1,209.50 | 48.8 | -0.36% | 0.4× | — |
| 25 Aug | ₹1,213.90 | 50.2 | +0.69% | 0.6× | — |
| 24 Aug | ₹1,205.60 | 47.6 | -0.24% | 0.3× | — |
| 21 Aug | ₹1,208.50 | 48.4 | -1% | 0.3× | — |
| 20 Aug | ₹1,220.70 | 51.9 | +0.98% | 0.3× | — |
Sector Peers — Consumer Durables
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
HAVELLS
Havells India
|
₹1,040.00 | +0% | 30.8 | 2.3× | ↓ Below | View → |
|
CROMPTON
Crompton Greaves Consumer
|
₹202.70 | +0% | 20 | 1.8× | ↓ Below | View → |
|
KALYANKJIL
Kalyan Jewellers India Ltd.
|
₹528.50 | +0% | 29.1 | 1.3× | ↓ Below | View → |
|
BLUESTARCO
Blue Star
|
₹1,459.60 | +0% | 41 | 1.2× | ↓ Below | View → |
|
PGEL
PG Electroplast Ltd.
|
₹481.10 | +0% | 22.9 | 1.2× | ↓ Below | View → |
|
TITAN
Titan Company
|
₹4,515.70 | +0% | 26.5 | 1.1× | ↓ Below | View → |
|
AMBER
Amber Enterprises
|
₹6,500.00 | +0% | 29.1 | 1.1× | ↓ Below | View → |
|
LGEINDIA
LG Electronics India Ltd.
|
₹1,721.80 | +0% | 60.9 | 1× | ↑ Above | View → |
Want to backtest a strategy on KAJARIACER?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →