JSWDULUX — JSW Dulux Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹3,224.00 | 55.8 | -0.13% | 1.9× | — |
| 30 Jun | ₹3,228.10 | 56.3 | -1.07% | 0.7× | — |
| 29 Jun | ₹3,262.90 | 60.4 | +1.99% | 2.8× | VOL |
| 26 Jun | ₹3,199.10 | 54.7 | +0% | 1.2× | — |
| 25 Jun | ₹3,199.10 | 54.7 | -0.9% | 0.7× | — |
| 24 Jun | ₹3,228.30 | 58 | +0.7% | 0.6× | — |
| 23 Jun | ₹3,205.80 | 56.1 | -1.99% | 0.3× | — |
| 22 Jun | ₹3,271.00 | 63.8 | -0.63% | 0.2× | — |
| 19 Jun | ₹3,291.80 | 66.5 | +1.88% | 0.7× | — |
| 18 Jun | ₹3,230.90 | 62.1 | -0.02% | 0.5× | — |
| 17 Jun | ₹3,231.60 | 62.2 | +0.93% | 0.6× | — |
| 16 Jun | ₹3,201.70 | 60 | -1.26% | 0.3× | — |
| 12 Jun | ₹3,168.40 | 59.4 | -0.61% | 1× | — |
| 11 Jun | ₹3,187.80 | 61.7 | +0.38% | 0.8× | — |
| 10 Jun | ₹3,175.60 | 60.8 | +1.89% | 0.4× | — |
| 09 Jun | ₹3,116.80 | 56.2 | -1.62% | 0.3× | — |
| 08 Jun | ₹3,168.10 | 62.1 | +1.84% | 0.6× | — |
| 05 Jun | ₹3,110.90 | 57.5 | +1.07% | 0.2× | EMA✓ |
| 04 Jun | ₹3,078.10 | 54.6 | -1.33% | 1× | — |
| 03 Jun | ₹3,119.60 | 59.4 | -0.21% | 1.3× | — |
| 02 Jun | ₹3,126.20 | 60.1 | -1.03% | 0.2× | — |
| 01 Jun | ₹3,158.70 | 64 | +0.22% | 0.8× | — |
| 29 May | ₹3,151.80 | 63.5 | +8.47% | 9.1× | MACD↑ BRK VOL |
| 28 May | ₹2,905.60 | 36.9 | +0% | 0.9× | — |
| 27 May | ₹2,905.60 | 36.9 | -0.14% | 0.9× | — |
| 26 May | ₹2,909.70 | 37.3 | -0.95% | 3.2× | VOL |
| 25 May | ₹2,937.60 | 40 | +1.4% | 0.8× | — |
| 22 May | ₹2,897.00 | 33.5 | -0.18% | 0.2× | — |
| 21 May | ₹2,902.30 | 34 | -0.88% | 3.3× | VOL |
| 20 May | ₹2,928.20 | 36.1 | -0.03% | 0.2× | — |
Sector Peers — Consumer Durables
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
HAVELLS
Havells India
|
₹1,188.80 | +2.54% | 52.4 | 1.8× | ↓ Below | View → |
|
TITAN
Titan Company
|
₹4,398.60 | -0.12% | 59.9 | 1.3× | ↑ Above | View → |
|
CROMPTON
Crompton Greaves Consumer
|
₹269.45 | -1.93% | 46.3 | 1.1× | ↓ Below | View → |
|
WHIRLPOOL
Whirlpool of India
|
₹807.25 | -0.65% | 47.2 | 0.9× | ↓ Below | View → |
|
KAYNES
Kaynes Technology
|
₹3,152.10 | +0.97% | 43.9 | 0.9× | ↓ Below | View → |
|
KAJARIACER
Kajaria Ceramics Ltd.
|
₹1,203.60 | -0.56% | 69 | 0.9× | ↑ Above | View → |
|
LGEINDIA
LG Electronics India Ltd.
|
₹1,556.50 | +0.29% | 49.8 | 0.7× | ↑ Above | View → |
|
PGEL
PG Electroplast Ltd.
|
₹550.80 | +3.26% | 60.5 | 0.7× | ↑ Above | View → |
Want to backtest a strategy on JSWDULUX?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →