TITAN — Titan Company
Technical Conditions — 02 Oct 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Oct | ₹4,515.70 | 26.5 | +0% | 1.1× | RSI<30 |
| 01 Oct | ₹4,515.70 | 26.5 | -1.55% | 1.1× | RSI<30 |
| 30 Sep | ₹4,587.00 | 29.2 | -1.88% | 1.5× | RSI<30 |
| 29 Sep | ₹4,675.00 | 32.9 | -3% | 2× | — |
| 28 Sep | ₹4,819.50 | 40.9 | -1.32% | 1.1× | — |
| 25 Sep | ₹4,884.00 | 45.5 | +1.07% | 0.7× | — |
| 24 Sep | ₹4,832.50 | 40.5 | -0.97% | 0.9× | — |
| 23 Sep | ₹4,880.00 | 43.9 | -0.98% | 1.3× | — |
| 22 Sep | ₹4,928.50 | 47.7 | +1.1% | 2.1× | VOL |
| 21 Sep | ₹4,875.00 | 42.7 | +1.59% | 1.2× | — |
| 18 Sep | ₹4,798.50 | 34.2 | -0.88% | 2.1× | VOL |
| 16 Sep | ₹4,908.50 | 42.1 | +1.08% | 0.8× | — |
| 14 Sep | ₹5,009.50 | 51.2 | +0% | 0.8× | — |
| 11 Sep | ₹5,009.50 | 51.2 | -0.23% | 0.8× | — |
| 10 Sep | ₹5,021.00 | 52.7 | +0.32% | 0.7× | — |
| 09 Sep | ₹5,005.00 | 50.8 | +0.36% | 1× | — |
| 08 Sep | ₹4,987.00 | 48.8 | -0.16% | 0.8× | — |
| 07 Sep | ₹4,995.00 | 49.6 | -0.5% | 0.8× | — |
| 04 Sep | ₹5,020.00 | 52.3 | -0.14% | 0.4× | — |
| 03 Sep | ₹5,027.00 | 53.1 | -0.93% | 0.7× | — |
| 02 Sep | ₹5,074.00 | 58.3 | +0.48% | 1× | — |
| 01 Sep | ₹5,050.00 | 56.2 | -1.03% | 0.6× | — |
| 31 Aug | ₹5,102.40 | 62.4 | -1.29% | 0.7× | — |
| 28 Aug | ₹5,169.20 | 71.7 | +0.58% | 0.6× | RSI>70 |
| 27 Aug | ₹5,139.30 | 69.9 | +0.77% | 1.3× | — |
| 26 Aug | ₹5,100.00 | 67.2 | -0.48% | 0.4× | — |
| 25 Aug | ₹5,124.80 | 70.9 | +0.9% | 0.4× | RSI>70 |
| 24 Aug | ₹5,079.00 | 67.9 | -0.14% | 0.3× | — |
| 21 Aug | ₹5,086.10 | 68.9 | +0.36% | 0.4× | — |
| 20 Aug | ₹5,068.00 | 67.7 | +0% | 0.6× | — |
Sector Peers — Consumer Durables
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
HAVELLS
Havells India
|
₹1,040.00 | +0% | 30.8 | 2.3× | ↓ Below | View → |
|
CROMPTON
Crompton Greaves Consumer
|
₹202.70 | +0% | 20 | 1.8× | ↓ Below | View → |
|
KAJARIACER
Kajaria Ceramics Ltd.
|
₹1,225.10 | +0% | 52.2 | 1.4× | ↑ Above | View → |
|
KALYANKJIL
Kalyan Jewellers India Ltd.
|
₹528.50 | +0% | 29.1 | 1.3× | ↓ Below | View → |
|
BLUESTARCO
Blue Star
|
₹1,459.60 | +0% | 41 | 1.2× | ↓ Below | View → |
|
PGEL
PG Electroplast Ltd.
|
₹481.10 | +0% | 22.9 | 1.2× | ↓ Below | View → |
|
AMBER
Amber Enterprises
|
₹6,500.00 | +0% | 29.1 | 1.1× | ↓ Below | View → |
|
LGEINDIA
LG Electronics India Ltd.
|
₹1,721.80 | +0% | 60.9 | 1× | ↑ Above | View → |
Want to backtest a strategy on TITAN?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →