TITAN — Titan Company
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹4,398.60 | 59.9 | -0.12% | 1.3× | — |
| 30 Jun | ₹4,404.00 | 60.4 | +2.96% | 1.4× | — |
| 29 Jun | ₹4,277.20 | 52 | -0.33% | 0.7× | — |
| 26 Jun | ₹4,291.30 | 53.1 | +0% | 0.9× | — |
| 25 Jun | ₹4,291.30 | 53.1 | -0.75% | 0.8× | — |
| 24 Jun | ₹4,323.80 | 55.6 | +0.43% | 0.7× | — |
| 23 Jun | ₹4,305.30 | 54.5 | -1.54% | 0.7× | — |
| 22 Jun | ₹4,372.50 | 59.6 | -1.07% | 0.4× | — |
| 19 Jun | ₹4,419.90 | 63.5 | +0.73% | 1.1× | — |
| 18 Jun | ₹4,387.90 | 61.9 | +0.17% | 0.6× | — |
| 17 Jun | ₹4,380.50 | 61.6 | +0.98% | 0.7× | — |
| 16 Jun | ₹4,338.00 | 59.6 | +1.27% | 0.9× | — |
| 12 Jun | ₹4,184.00 | 51.5 | +3.95% | 1.3× | MACD↑ |
| 11 Jun | ₹4,025.20 | 40.5 | -0.42% | 0.9× | — |
| 10 Jun | ₹4,042.10 | 41.4 | -1.53% | 0.7× | — |
| 09 Jun | ₹4,104.90 | 45 | -2.09% | 1.3× | — |
| 08 Jun | ₹4,192.40 | 50.6 | -1.59% | 0.6× | — |
| 05 Jun | ₹4,260.20 | 55.7 | +0.69% | 1.1× | — |
| 04 Jun | ₹4,231.00 | 53.8 | +3.48% | 1.2× | MACD↑ |
| 03 Jun | ₹4,088.80 | 43.2 | +0.26% | 0.7× | — |
| 02 Jun | ₹4,078.10 | 42.3 | +1.33% | 0.4× | — |
| 01 Jun | ₹4,024.60 | 37.5 | -1.23% | 0.3× | — |
| 29 May | ₹4,074.90 | 40.4 | -1.52% | 1.3× | — |
| 28 May | ₹4,137.90 | 44.4 | +0% | 0.3× | — |
| 27 May | ₹4,137.90 | 44.4 | +0.78% | 0.3× | — |
| 26 May | ₹4,105.90 | 41.9 | -1.28% | 0.5× | — |
| 25 May | ₹4,159.20 | 45.1 | +1.95% | 0.4× | — |
| 22 May | ₹4,079.80 | 38.7 | -0.08% | 0.5× | — |
| 21 May | ₹4,083.10 | 38.9 | -0.57% | 0.6× | — |
| 20 May | ₹4,106.40 | 40 | +0.11% | 0.6× | — |
Sector Peers — Consumer Durables
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
JSWDULUX
JSW Dulux Ltd.
|
₹3,224.00 | -0.13% | 55.8 | 1.9× | ↑ Above | View → |
|
HAVELLS
Havells India
|
₹1,188.80 | +2.54% | 52.4 | 1.8× | ↓ Below | View → |
|
CROMPTON
Crompton Greaves Consumer
|
₹269.45 | -1.93% | 46.3 | 1.1× | ↓ Below | View → |
|
WHIRLPOOL
Whirlpool of India
|
₹807.25 | -0.65% | 47.2 | 0.9× | ↓ Below | View → |
|
KAYNES
Kaynes Technology
|
₹3,152.10 | +0.97% | 43.9 | 0.9× | ↓ Below | View → |
|
KAJARIACER
Kajaria Ceramics Ltd.
|
₹1,203.60 | -0.56% | 69 | 0.9× | ↑ Above | View → |
|
LGEINDIA
LG Electronics India Ltd.
|
₹1,556.50 | +0.29% | 49.8 | 0.7× | ↑ Above | View → |
|
PGEL
PG Electroplast Ltd.
|
₹550.80 | +3.26% | 60.5 | 0.7× | ↑ Above | View → |
Want to backtest a strategy on TITAN?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →