PGEL — PG Electroplast Ltd.
Technical Conditions — 02 Oct 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Oct | ₹481.10 | 22.9 | +0% | 1.2× | RSI<30 |
| 01 Oct | ₹481.10 | 22.9 | -2.5% | 1.2× | RSI<30 |
| 30 Sep | ₹493.45 | 25.9 | +0.06% | 1× | RSI<30 |
| 29 Sep | ₹493.15 | 25.7 | -2.73% | 2.1× | RSI<30 VOL |
| 28 Sep | ₹507.00 | 29.5 | -2.22% | 0.6× | RSI<30 |
| 25 Sep | ₹518.50 | 33.2 | +0.79% | 0.6× | — |
| 24 Sep | ₹514.45 | 30.3 | -1.29% | 0.8× | — |
| 23 Sep | ₹521.15 | 32.5 | +0.18% | 0.6× | — |
| 22 Sep | ₹520.20 | 31.9 | -3.05% | 0.9× | — |
| 21 Sep | ₹536.55 | 37.6 | +1.4% | 0.9× | — |
| 18 Sep | ₹529.15 | 32.5 | -0.04% | 0.6× | — |
| 16 Sep | ₹523.85 | 28.8 | +1.13% | 0.8× | RSI<30 |
| 14 Sep | ₹545.00 | 32.8 | +0% | 0.8× | — |
| 11 Sep | ₹545.00 | 32.8 | +0.55% | 0.8× | — |
| 10 Sep | ₹542.00 | 30.7 | -0.09% | 0.7× | — |
| 09 Sep | ₹542.50 | 30.8 | -2.02% | 1.4× | — |
| 08 Sep | ₹553.70 | 34.4 | -1.05% | 1× | — |
| 07 Sep | ₹559.55 | 36.5 | -0.49% | 0.6× | — |
| 04 Sep | ₹562.30 | 37.5 | +1.52% | 0.8× | — |
| 03 Sep | ₹553.90 | 32.3 | -2.14% | 0.6× | — |
| 02 Sep | ₹566.00 | 36.4 | -0.68% | 1× | — |
| 01 Sep | ₹569.90 | 37.8 | -1.91% | 0.4× | — |
| 31 Aug | ₹581.00 | 42.2 | -0.83% | 0.5× | — |
| 28 Aug | ₹585.85 | 44.3 | -1.7% | 0.3× | — |
| 27 Aug | ₹596.00 | 49 | +1.51% | 0.5× | — |
| 26 Aug | ₹587.15 | 44.2 | -1.21% | 0.4× | — |
| 25 Aug | ₹594.35 | 47.5 | -0.44% | 0.3× | — |
| 24 Aug | ₹597.00 | 48.8 | -0.59% | 0.3× | — |
| 21 Aug | ₹600.55 | 50.5 | -0.25% | 0.5× | — |
| 20 Aug | ₹602.05 | 51.2 | +0.02% | 0.7× | — |
Sector Peers — Consumer Durables
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
HAVELLS
Havells India
|
₹1,040.00 | +0% | 30.8 | 2.3× | ↓ Below | View → |
|
CROMPTON
Crompton Greaves Consumer
|
₹202.70 | +0% | 20 | 1.8× | ↓ Below | View → |
|
KAJARIACER
Kajaria Ceramics Ltd.
|
₹1,225.10 | +0% | 52.2 | 1.4× | ↑ Above | View → |
|
KALYANKJIL
Kalyan Jewellers India Ltd.
|
₹528.50 | +0% | 29.1 | 1.3× | ↓ Below | View → |
|
BLUESTARCO
Blue Star
|
₹1,459.60 | +0% | 41 | 1.2× | ↓ Below | View → |
|
TITAN
Titan Company
|
₹4,515.70 | +0% | 26.5 | 1.1× | ↓ Below | View → |
|
AMBER
Amber Enterprises
|
₹6,500.00 | +0% | 29.1 | 1.1× | ↓ Below | View → |
|
LGEINDIA
LG Electronics India Ltd.
|
₹1,721.80 | +0% | 60.9 | 1× | ↑ Above | View → |
Want to backtest a strategy on PGEL?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →