PGEL — PG Electroplast Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹550.80 | 60.5 | +3.26% | 0.7× | — |
| 30 Jun | ₹533.40 | 55.1 | -0.58% | 0.4× | — |
| 29 Jun | ₹536.50 | 56.4 | -1.72% | 0.3× | — |
| 26 Jun | ₹545.90 | 60.4 | +0% | 0.4× | — |
| 25 Jun | ₹545.90 | 60.4 | -1.42% | 0.3× | — |
| 24 Jun | ₹553.75 | 63.6 | -1.54% | 0.4× | — |
| 23 Jun | ₹562.40 | 67.2 | -0.9% | 0.6× | — |
| 22 Jun | ₹567.50 | 69.4 | +1.25% | 0.9× | — |
| 19 Jun | ₹560.50 | 68.1 | -0.66% | 0.6× | — |
| 18 Jun | ₹564.25 | 69.6 | +3.41% | 1× | — |
| 17 Jun | ₹545.65 | 66.2 | +3.45% | 1.4× | — |
| 16 Jun | ₹527.45 | 62.3 | +7.03% | 3.4× | BRK VOL |
| 12 Jun | ₹483.30 | 49.5 | +5.29% | 1.8× | — |
| 11 Jun | ₹459.00 | 39.6 | -1.48% | 0.7× | — |
| 10 Jun | ₹465.90 | 41.8 | -2.9% | 0.5× | — |
| 09 Jun | ₹479.80 | 46.5 | +2% | 0.6× | — |
| 08 Jun | ₹470.40 | 42.4 | -3.08% | 0.9× | — |
| 05 Jun | ₹485.35 | 47.8 | -1.53% | 0.6× | — |
| 04 Jun | ₹492.90 | 50.9 | +4.55% | 1.6× | — |
| 03 Jun | ₹471.45 | 41 | -1.86% | 0.6× | — |
| 02 Jun | ₹480.40 | 44.5 | +2.13% | 0.7× | — |
| 01 Jun | ₹470.40 | 39.1 | -2.52% | 1.1× | — |
| 29 May | ₹482.55 | 43.9 | +1.37% | 3.9× | MACD↑ VOL |
| 28 May | ₹476.05 | 40.3 | +0% | 1.6× | — |
| 27 May | ₹476.05 | 40.3 | +1.95% | 1.5× | — |
| 26 May | ₹466.95 | 35.2 | -0.91% | 0.9× | — |
| 25 May | ₹471.25 | 36.6 | +0.91% | 1.2× | — |
| 22 May | ₹467.00 | 34.3 | +0.59% | 1× | — |
| 21 May | ₹464.25 | 32.8 | +0.52% | 0.8× | — |
| 20 May | ₹461.85 | 31.6 | -0.92% | 1.5× | — |
Sector Peers — Consumer Durables
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
JSWDULUX
JSW Dulux Ltd.
|
₹3,224.00 | -0.13% | 55.8 | 1.9× | ↑ Above | View → |
|
HAVELLS
Havells India
|
₹1,188.80 | +2.54% | 52.4 | 1.8× | ↓ Below | View → |
|
TITAN
Titan Company
|
₹4,398.60 | -0.12% | 59.9 | 1.3× | ↑ Above | View → |
|
CROMPTON
Crompton Greaves Consumer
|
₹269.45 | -1.93% | 46.3 | 1.1× | ↓ Below | View → |
|
WHIRLPOOL
Whirlpool of India
|
₹807.25 | -0.65% | 47.2 | 0.9× | ↓ Below | View → |
|
KAYNES
Kaynes Technology
|
₹3,152.10 | +0.97% | 43.9 | 0.9× | ↓ Below | View → |
|
KAJARIACER
Kajaria Ceramics Ltd.
|
₹1,203.60 | -0.56% | 69 | 0.9× | ↑ Above | View → |
|
LGEINDIA
LG Electronics India Ltd.
|
₹1,556.50 | +0.29% | 49.8 | 0.7× | ↑ Above | View → |
Want to backtest a strategy on PGEL?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →