FIRSTCRY — Brainbees Solutions Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹227.61 | 55.5 | +1.93% | 1.9× | — |
| 30 Jun | ₹223.29 | 50.6 | +0.87% | 0.4× | — |
| 29 Jun | ₹221.36 | 48.3 | -0.72% | 0.4× | — |
| 26 Jun | ₹222.96 | 50.1 | +0% | 0.6× | — |
| 25 Jun | ₹222.96 | 50.1 | -1.71% | 0.6× | — |
| 24 Jun | ₹226.84 | 54.4 | +4.45% | 5.9× | VOL |
| 23 Jun | ₹217.17 | 43.1 | -1.89% | 0.6× | — |
| 22 Jun | ₹221.35 | 47.9 | +2.6% | 0.8× | — |
| 19 Jun | ₹215.75 | 39.5 | -1.52% | 0.3× | — |
| 18 Jun | ₹219.08 | 43.4 | +0.34% | 0.2× | — |
| 17 Jun | ₹218.33 | 42.2 | -0.46% | 0.2× | MACD↑ |
| 16 Jun | ₹219.34 | 43.3 | +0.3% | 0.1× | — |
| 12 Jun | ₹216.76 | 39.7 | +2.06% | 0.1× | — |
| 11 Jun | ₹212.39 | 33.2 | -1.63% | 0.2× | — |
| 10 Jun | ₹215.92 | 36.1 | -1.48% | 0.3× | — |
| 09 Jun | ₹219.17 | 39.1 | +0.24% | 0.3× | — |
| 08 Jun | ₹218.65 | 38.3 | -1.13% | 0.2× | — |
| 05 Jun | ₹221.14 | 40.5 | +0.66% | 2.1× | VOL |
| 04 Jun | ₹219.70 | 38.6 | -1.07% | 2.1× | VOL |
| 03 Jun | ₹222.07 | 40.6 | -0.33% | 0.3× | — |
| 02 Jun | ₹222.81 | 41.2 | -0.23% | 0.2× | — |
| 01 Jun | ₹223.33 | 41.7 | -0.96% | 0.2× | — |
| 29 May | ₹225.49 | 43.3 | -1.76% | 0.4× | — |
| 28 May | ₹229.53 | 46.6 | +0% | 3.5× | VOL |
| 27 May | ₹229.53 | 46.6 | -3.2% | 4.1× | VOL |
| 26 May | ₹237.11 | 53 | +1.81% | 0.5× | MACD↑ |
| 25 May | ₹232.89 | 49.4 | -0.86% | 0.3× | — |
| 22 May | ₹234.90 | 51.2 | +0.35% | 0.5× | — |
| 21 May | ₹234.09 | 50.5 | +5.98% | 4.2× | VOL |
| 20 May | ₹220.89 | 38 | -0.23% | 0.5× | — |
Sector Peers — Consumer Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
URBANCO
Urban Company Ltd.
|
₹128.60 | -2.08% | 49.5 | 2.4× | ↑ Above | View → |
|
ETERNAL
Eternal Ltd.
|
₹279.70 | +5.71% | 70.4 | 2.3× | ↑ Above | View → |
|
TBOTEK
TBO Tek Ltd.
|
₹1,512.00 | +5.76% | 70.5 | 1.5× | ↑ Above | View → |
|
BLS
BLS International Services Ltd.
|
₹245.85 | -1.9% | 31.2 | 1.3× | ↓ Below | View → |
|
LENSKART
Lenskart Solutions Ltd.
|
₹530.55 | +3.03% | 64.2 | 1.2× | ↑ Above | View → |
|
INDIAMART
Indiamart Intermesh Ltd.
|
₹1,866.50 | -2.09% | 29.5 | 1.1× | ↓ Below | View → |
|
VMM
Vishal Mega Mart Ltd.
|
₹116.76 | -1.01% | 44.7 | 1× | ↓ Below | View → |
|
MEESHO
Meesho Ltd.
|
₹188.88 | -1.83% | 59 | 0.9× | ↑ Above | View → |
Want to backtest a strategy on FIRSTCRY?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →