INDIAMART — Indiamart Intermesh Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,866.50 | 29.5 | -2.09% | 1.1× | RSI<30 |
| 30 Jun | ₹1,906.40 | 33.4 | -1.08% | 1× | — |
| 29 Jun | ₹1,927.30 | 35.7 | -1.44% | 1.7× | — |
| 26 Jun | ₹1,955.40 | 39 | +0% | 1× | — |
| 25 Jun | ₹1,955.40 | 39 | -0.94% | 0.9× | — |
| 24 Jun | ₹1,974.00 | 41.2 | -0.97% | 0.9× | — |
| 23 Jun | ₹1,993.40 | 43.5 | -2.78% | 0.9× | — |
| 22 Jun | ₹2,050.40 | 51.6 | -1.87% | 2.7× | VOL |
| 19 Jun | ₹2,089.40 | 58.4 | -2.26% | 1.8× | — |
| 18 Jun | ₹2,137.70 | 69 | +2.28% | 3.1× | BRK VOL |
| 17 Jun | ₹2,090.00 | 62.8 | +0.28% | 2.2× | VOL |
| 16 Jun | ₹2,084.10 | 62 | +1.73% | 3.5× | BRK VOL |
| 12 Jun | ₹2,016.40 | 49.9 | +2.45% | 0.6× | — |
| 11 Jun | ₹1,968.20 | 37.3 | -2.08% | 1.5× | — |
| 10 Jun | ₹2,010.00 | 46.8 | -0.03% | 1× | — |
| 09 Jun | ₹2,010.70 | 47 | +0.11% | 1× | — |
| 08 Jun | ₹2,008.40 | 46.3 | +0.4% | 0.9× | — |
| 05 Jun | ₹2,000.40 | 44.1 | +0.31% | 0.4× | — |
| 04 Jun | ₹1,994.20 | 42.4 | +0.72% | 0.5× | MACD↑ |
| 03 Jun | ₹1,980.00 | 38.4 | +0.44% | 0.5× | — |
| 02 Jun | ₹1,971.40 | 35.9 | -0.58% | 0.6× | — |
| 01 Jun | ₹1,982.90 | 37.8 | -1.63% | 0.5× | — |
| 29 May | ₹2,015.70 | 44 | -0.22% | 1.5× | — |
| 28 May | ₹2,020.10 | 44.9 | +0% | 0.4× | — |
| 27 May | ₹2,020.10 | 44.9 | -0.87% | 0.3× | — |
| 26 May | ₹2,037.90 | 48.5 | +0.42% | 0.7× | — |
| 25 May | ₹2,029.30 | 46.6 | -0.03% | 0.7× | MACD↑ |
| 22 May | ₹2,030.00 | 46.7 | -0.01% | 0.6× | — |
| 21 May | ₹2,030.20 | 46.7 | +1.61% | 0.6× | — |
| 20 May | ₹1,998.00 | 40.1 | +0.78% | 0.8× | — |
Sector Peers — Consumer Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
URBANCO
Urban Company Ltd.
|
₹128.60 | -2.08% | 49.5 | 2.4× | ↑ Above | View → |
|
ETERNAL
Eternal Ltd.
|
₹279.70 | +5.71% | 70.4 | 2.3× | ↑ Above | View → |
|
FIRSTCRY
Brainbees Solutions Ltd.
|
₹227.61 | +1.93% | 55.5 | 1.9× | ↑ Above | View → |
|
TBOTEK
TBO Tek Ltd.
|
₹1,512.00 | +5.76% | 70.5 | 1.5× | ↑ Above | View → |
|
BLS
BLS International Services Ltd.
|
₹245.85 | -1.9% | 31.2 | 1.3× | ↓ Below | View → |
|
LENSKART
Lenskart Solutions Ltd.
|
₹530.55 | +3.03% | 64.2 | 1.2× | ↑ Above | View → |
|
VMM
Vishal Mega Mart Ltd.
|
₹116.76 | -1.01% | 44.7 | 1× | ↓ Below | View → |
|
MEESHO
Meesho Ltd.
|
₹188.88 | -1.83% | 59 | 0.9× | ↑ Above | View → |
Want to backtest a strategy on INDIAMART?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →