GESHIP — Great Eastern Shipping Co. Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,421.00 | 43 | -4.19% | 0.7× | — |
| 30 Jun | ₹1,483.10 | 50.9 | -2.63% | 1× | — |
| 29 Jun | ₹1,523.20 | 57.2 | +1.61% | 1.6× | — |
| 26 Jun | ₹1,499.00 | 54 | +0% | 1.3× | — |
| 25 Jun | ₹1,499.00 | 54 | +0.12% | 1.2× | — |
| 24 Jun | ₹1,497.20 | 53.8 | +1.83% | 0.6× | — |
| 23 Jun | ₹1,470.30 | 50.5 | -0.2% | 0.9× | — |
| 22 Jun | ₹1,473.30 | 50.9 | +2.48% | 0.5× | MACD↑ |
| 19 Jun | ₹1,437.70 | 46.5 | +1.81% | 0.8× | — |
| 18 Jun | ₹1,412.10 | 43.1 | +0.55% | 0.4× | — |
| 17 Jun | ₹1,404.40 | 42.1 | -1% | 0.4× | — |
| 16 Jun | ₹1,418.60 | 43.4 | +2.49% | 0.6× | — |
| 12 Jun | ₹1,389.10 | 39.4 | -0.03% | 0.2× | — |
| 11 Jun | ₹1,389.50 | 39.5 | +1.59% | 0.3× | — |
| 10 Jun | ₹1,367.80 | 37 | -5.16% | 0.3× | — |
| 09 Jun | ₹1,442.20 | 42.5 | +0.68% | 0.1× | — |
| 08 Jun | ₹1,432.50 | 41.5 | -2.15% | 0.1× | — |
| 05 Jun | ₹1,464.00 | 43.9 | -1.88% | 0.2× | — |
| 04 Jun | ₹1,492.00 | 46.2 | +0.8% | 0.3× | — |
| 03 Jun | ₹1,480.20 | 45.1 | -2.44% | 0.2× | — |
| 02 Jun | ₹1,517.20 | 48 | +3.37% | 0.4× | — |
| 01 Jun | ₹1,467.70 | 43.5 | +3.44% | 0.6× | — |
| 29 May | ₹1,418.90 | 38.7 | -6.11% | 0.9× | — |
| 28 May | ₹1,511.30 | 45.5 | +0% | 0.7× | — |
| 27 May | ₹1,511.30 | 45.5 | -8.44% | 0.7× | — |
| 26 May | ₹1,650.70 | 59 | +0.13% | 0.3× | — |
| 25 May | ₹1,648.60 | 58.9 | -1.05% | 0.4× | — |
| 22 May | ₹1,666.10 | 60.9 | -3.11% | 0.3× | — |
| 21 May | ₹1,719.60 | 67.3 | +3.25% | 1× | — |
| 20 May | ₹1,665.40 | 63.7 | -2.94% | 0.8× | — |
Sector Peers — Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
IGIL
International Gemological Institute Ltd.
|
₹358.15 | +0.84% | 50.2 | 1.3× | ↑ Above | View → |
|
FSL
Firstsource Solutions Ltd.
|
₹229.69 | +0.54% | 35 | 1.2× | ↓ Below | View → |
|
JSWINFRA
JSW Infrastructure Ltd.
|
₹330.45 | +2.58% | 68.7 | 1.2× | ↑ Above | View → |
|
GMRAIRPORT
GMR Airports Ltd.
|
₹113.53 | +1.28% | 72.8 | 0.8× | ↑ Above | View → |
|
REDINGTON
Redington Ltd.
|
₹273.65 | -0.92% | 62.8 | 0.5× | ↑ Above | View → |
|
ECLERX
eClerx Services Ltd.
|
₹1,332.40 | +0.57% | 37.5 | 0.5× | ↓ Below | View → |
|
INDIGO
InterGlobe Aviation Ltd.
|
₹5,399.00 | +0.57% | 72.5 | 0.4× | ↑ Above | View → |
|
SCI
Shipping Corporation of India Ltd.
|
₹301.15 | -1.36% | 45.2 | 0.4× | ↓ Below | View → |
Want to backtest a strategy on GESHIP?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →