JSWINFRA — JSW Infrastructure Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹330.45 | 68.7 | +2.58% | 1.2× | — |
| 30 Jun | ₹322.15 | 65.2 | +0.33% | 0.7× | — |
| 29 Jun | ₹321.10 | 64.7 | -2.67% | 0.8× | — |
| 26 Jun | ₹329.90 | 72.2 | +0% | 1.4× | RSI>70 |
| 25 Jun | ₹329.90 | 72.2 | -2.51% | 1.4× | RSI>70 |
| 24 Jun | ₹338.40 | 79.9 | +7.45% | 6.7× | RSI>70 BRK VOL |
| 23 Jun | ₹314.95 | 72.4 | +2.57% | 4× | RSI>70 BRK VOL |
| 22 Jun | ₹307.05 | 68.7 | -0.36% | 1.9× | — |
| 19 Jun | ₹308.15 | 69.9 | +0.06% | 1.5× | — |
| 18 Jun | ₹307.95 | 69.8 | +2.89% | 2.6× | BRK VOL |
| 17 Jun | ₹299.30 | 65.7 | +1.87% | 1.5× | — |
| 16 Jun | ₹293.80 | 62.7 | -0.22% | 0.8× | — |
| 12 Jun | ₹291.00 | 61.5 | +5.65% | 2.2× | BRK VOL |
| 11 Jun | ₹275.45 | 51.3 | -1.13% | 1.9× | — |
| 10 Jun | ₹278.60 | 54 | -1.49% | 2.4× | VOL |
| 09 Jun | ₹282.80 | 57.7 | +5.35% | 1.8× | MACD↑ |
| 08 Jun | ₹268.45 | 45.8 | -3.47% | 2.2× | VOL |
| 05 Jun | ₹278.10 | 55.6 | +1.94% | 1.1× | — |
| 04 Jun | ₹272.80 | 50.2 | +0.92% | 0.5× | — |
| 03 Jun | ₹270.30 | 47.3 | -1.96% | 0.6× | — |
| 02 Jun | ₹275.70 | 53.4 | +0.66% | 0.5× | — |
| 01 Jun | ₹273.90 | 51.5 | -0.51% | 0.6× | — |
| 29 May | ₹275.30 | 53.1 | -1.52% | 1.3× | — |
| 28 May | ₹279.55 | 58.1 | +0% | 0.8× | — |
| 27 May | ₹279.55 | 58.1 | +0.22% | 0.8× | MACD↑ |
| 26 May | ₹278.95 | 57.6 | +0.47% | 0.6× | — |
| 25 May | ₹277.65 | 56.6 | +1.11% | 0.8× | — |
| 22 May | ₹274.60 | 54.2 | +3.45% | 1.8× | — |
| 21 May | ₹265.45 | 45.8 | +0.97% | 0.8× | — |
| 20 May | ₹262.90 | 43.1 | -1.22% | 0.3× | — |
Sector Peers — Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
IGIL
International Gemological Institute Ltd.
|
₹358.15 | +0.84% | 50.2 | 1.3× | ↑ Above | View → |
|
FSL
Firstsource Solutions Ltd.
|
₹229.69 | +0.54% | 35 | 1.2× | ↓ Below | View → |
|
GMRAIRPORT
GMR Airports Ltd.
|
₹113.53 | +1.28% | 72.8 | 0.8× | ↑ Above | View → |
|
GESHIP
Great Eastern Shipping Co. Ltd.
|
₹1,421.00 | -4.19% | 43 | 0.7× | ↓ Below | View → |
|
REDINGTON
Redington Ltd.
|
₹273.65 | -0.92% | 62.8 | 0.5× | ↑ Above | View → |
|
ECLERX
eClerx Services Ltd.
|
₹1,332.40 | +0.57% | 37.5 | 0.5× | ↓ Below | View → |
|
INDIGO
InterGlobe Aviation Ltd.
|
₹5,399.00 | +0.57% | 72.5 | 0.4× | ↑ Above | View → |
|
SCI
Shipping Corporation of India Ltd.
|
₹301.15 | -1.36% | 45.2 | 0.4× | ↓ Below | View → |
Want to backtest a strategy on JSWINFRA?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →