REDINGTON — Redington Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹273.65 | 62.8 | -0.92% | 0.5× | — |
| 30 Jun | ₹276.18 | 65.1 | +0.24% | 0.4× | — |
| 29 Jun | ₹275.52 | 64.8 | -3.8% | 0.8× | — |
| 26 Jun | ₹286.40 | 75.2 | +0% | 0.5× | RSI>70 |
| 25 Jun | ₹286.40 | 75.2 | +0.9% | 0.5× | RSI>70 |
| 24 Jun | ₹283.85 | 74.4 | +2.87% | 0.5× | RSI>70 |
| 23 Jun | ₹275.94 | 71.6 | -1.41% | 0.4× | RSI>70 |
| 22 Jun | ₹279.88 | 75.3 | -0.31% | 0.4× | RSI>70 |
| 19 Jun | ₹280.76 | 76.2 | +3.24% | 2.7× | RSI>70 BRK VOL |
| 18 Jun | ₹271.95 | 73.5 | +9.25% | 5.7× | RSI>70 BRK VOL |
| 17 Jun | ₹248.92 | 63.5 | +2.02% | 1.5× | — |
| 16 Jun | ₹243.98 | 60.6 | +0.49% | 0.3× | — |
| 12 Jun | ₹236.13 | 55.6 | +2.2% | 0.4× | — |
| 11 Jun | ₹231.04 | 52 | +0.57% | 0.5× | — |
| 10 Jun | ₹229.74 | 51.1 | -4.39% | 0.4× | — |
| 09 Jun | ₹240.30 | 60 | +4.69% | 1.5× | — |
| 08 Jun | ₹229.54 | 52.1 | -3.96% | 0.4× | — |
| 05 Jun | ₹239.01 | 62.1 | -3.26% | 0.5× | — |
| 04 Jun | ₹247.06 | 73.1 | +1.99% | 0.9× | RSI>70 |
| 03 Jun | ₹242.25 | 70.1 | +1.47% | 0.9× | RSI>70 |
| 02 Jun | ₹238.75 | 67.8 | +2.37% | 1.7× | — |
| 01 Jun | ₹233.22 | 63.5 | +3.96% | 7.4× | BRK VOL |
| 29 May | ₹224.33 | 54.5 | +0.69% | 1.7× | — |
| 28 May | ₹222.80 | 52.6 | +0% | 0.5× | — |
| 27 May | ₹222.80 | 52.6 | -0.76% | 0.4× | — |
| 26 May | ₹224.51 | 54.8 | +0.17% | 0.7× | — |
| 25 May | ₹224.14 | 54.4 | +1.4% | 0.7× | — |
| 22 May | ₹221.05 | 51.3 | +0.56% | 0.6× | — |
| 21 May | ₹219.82 | 50 | -1.94% | 0.7× | — |
| 20 May | ₹224.18 | 54.7 | +1.33% | 1.7× | — |
Sector Peers — Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
IGIL
International Gemological Institute Ltd.
|
₹358.15 | +0.84% | 50.2 | 1.3× | ↑ Above | View → |
|
FSL
Firstsource Solutions Ltd.
|
₹229.69 | +0.54% | 35 | 1.2× | ↓ Below | View → |
|
JSWINFRA
JSW Infrastructure Ltd.
|
₹330.45 | +2.58% | 68.7 | 1.2× | ↑ Above | View → |
|
GMRAIRPORT
GMR Airports Ltd.
|
₹113.53 | +1.28% | 72.8 | 0.8× | ↑ Above | View → |
|
GESHIP
Great Eastern Shipping Co. Ltd.
|
₹1,421.00 | -4.19% | 43 | 0.7× | ↓ Below | View → |
|
ECLERX
eClerx Services Ltd.
|
₹1,332.40 | +0.57% | 37.5 | 0.5× | ↓ Below | View → |
|
INDIGO
InterGlobe Aviation Ltd.
|
₹5,399.00 | +0.57% | 72.5 | 0.4× | ↑ Above | View → |
|
SCI
Shipping Corporation of India Ltd.
|
₹301.15 | -1.36% | 45.2 | 0.4× | ↓ Below | View → |
Want to backtest a strategy on REDINGTON?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →