GMRAIRPORT — GMR Airports Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹113.53 | 72.8 | +1.28% | 0.8× | RSI>70 |
| 30 Jun | ₹112.09 | 70.6 | +2.44% | 1.4× | RSI>70 |
| 29 Jun | ₹109.42 | 65.8 | +0.9% | 2.7× | VOL |
| 26 Jun | ₹108.44 | 63.8 | +0% | 1× | — |
| 25 Jun | ₹108.44 | 63.8 | +0.34% | 0.8× | — |
| 24 Jun | ₹108.07 | 63.1 | +0.65% | 2.5× | VOL |
| 23 Jun | ₹107.37 | 61.8 | -0.75% | 0.4× | — |
| 22 Jun | ₹108.18 | 64.3 | -0.6% | 0.2× | — |
| 19 Jun | ₹108.83 | 66.2 | -1.56% | 0.9× | — |
| 18 Jun | ₹110.55 | 71.6 | +1.13% | 0.7× | RSI>70 |
| 17 Jun | ₹109.32 | 70 | +1.68% | 0.6× | — |
| 16 Jun | ₹107.51 | 67.5 | +0.8% | 1.2× | — |
| 12 Jun | ₹103.65 | 61.4 | +3.55% | 0.8× | — |
| 11 Jun | ₹100.10 | 54.2 | -0.81% | 0.8× | — |
| 10 Jun | ₹100.92 | 56.4 | -1.65% | 0.7× | — |
| 09 Jun | ₹102.61 | 61.3 | +2.28% | 0.8× | — |
| 08 Jun | ₹100.32 | 56.6 | -1.68% | 1.9× | — |
| 05 Jun | ₹102.03 | 61.8 | +0.04% | 1× | — |
| 04 Jun | ₹101.99 | 61.7 | +3.25% | 2× | — |
| 03 Jun | ₹98.78 | 55 | +0.66% | 0.9× | — |
| 02 Jun | ₹98.13 | 53.4 | +1.1% | 0.7× | — |
| 01 Jun | ₹97.06 | 50.9 | -3.3% | 0.8× | — |
| 29 May | ₹100.37 | 60.5 | +2.59% | 6.3× | MACD↑ VOL |
| 28 May | ₹97.84 | 54.4 | +0% | 0.7× | — |
| 27 May | ₹97.84 | 54.4 | +1.67% | 0.7× | — |
| 26 May | ₹96.23 | 50.1 | -0.69% | 0.7× | — |
| 25 May | ₹96.90 | 52 | +1.1% | 0.4× | — |
| 22 May | ₹95.85 | 49.2 | -1.05% | 0.6× | — |
| 21 May | ₹96.87 | 51.9 | +2.51% | 0.9× | — |
| 20 May | ₹94.50 | 45.5 | +0.31% | 3.2× | VOL |
Sector Peers — Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
IGIL
International Gemological Institute Ltd.
|
₹358.15 | +0.84% | 50.2 | 1.3× | ↑ Above | View → |
|
FSL
Firstsource Solutions Ltd.
|
₹229.69 | +0.54% | 35 | 1.2× | ↓ Below | View → |
|
JSWINFRA
JSW Infrastructure Ltd.
|
₹330.45 | +2.58% | 68.7 | 1.2× | ↑ Above | View → |
|
GESHIP
Great Eastern Shipping Co. Ltd.
|
₹1,421.00 | -4.19% | 43 | 0.7× | ↓ Below | View → |
|
REDINGTON
Redington Ltd.
|
₹273.65 | -0.92% | 62.8 | 0.5× | ↑ Above | View → |
|
ECLERX
eClerx Services Ltd.
|
₹1,332.40 | +0.57% | 37.5 | 0.5× | ↓ Below | View → |
|
INDIGO
InterGlobe Aviation Ltd.
|
₹5,399.00 | +0.57% | 72.5 | 0.4× | ↑ Above | View → |
|
SCI
Shipping Corporation of India Ltd.
|
₹301.15 | -1.36% | 45.2 | 0.4× | ↓ Below | View → |
Want to backtest a strategy on GMRAIRPORT?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →