GPIL — Godawari Power & Ispat Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹254.60 | 29.5 | -0.41% | 1.1× | RSI<30 |
| 30 Jun | ₹255.65 | 30.1 | -2.42% | 1.2× | — |
| 29 Jun | ₹262.00 | 34.3 | -1.28% | 0.8× | — |
| 26 Jun | ₹265.40 | 36.9 | +0% | 0.6× | — |
| 25 Jun | ₹265.40 | 36.9 | -0.32% | 0.6× | — |
| 24 Jun | ₹266.25 | 37.5 | -2.02% | 0.9× | — |
| 23 Jun | ₹271.75 | 41.6 | -1.84% | 0.6× | — |
| 22 Jun | ₹276.85 | 45.8 | +2.88% | 1.1× | — |
| 19 Jun | ₹269.10 | 36.6 | -0.54% | 0.7× | — |
| 18 Jun | ₹270.55 | 37.7 | -0.57% | 1.7× | — |
| 17 Jun | ₹272.10 | 38.9 | -1.72% | 0.8× | — |
| 16 Jun | ₹276.85 | 42.7 | -1.74% | 0.3× | — |
| 12 Jun | ₹277.15 | 41.9 | -0.27% | 0.5× | — |
| 11 Jun | ₹277.90 | 42.5 | +0.29% | 0.3× | — |
| 10 Jun | ₹277.10 | 41.7 | +0.78% | 0.2× | — |
| 09 Jun | ₹274.95 | 39.3 | -1.35% | 0.3× | — |
| 08 Jun | ₹278.70 | 42 | -0.54% | 0.3× | — |
| 05 Jun | ₹280.20 | 43.1 | -2.03% | 0.2× | — |
| 04 Jun | ₹286.00 | 47.6 | -0.09% | 0.2× | — |
| 03 Jun | ₹286.25 | 47.8 | -0.03% | 0.2× | — |
| 02 Jun | ₹286.35 | 47.8 | +1.67% | 0.4× | — |
| 01 Jun | ₹281.65 | 44.1 | -2.22% | 0.3× | — |
| 29 May | ₹288.05 | 48.5 | +2.22% | 0.7× | — |
| 28 May | ₹281.80 | 43.3 | +0% | 0.3× | — |
| 27 May | ₹281.80 | 43.3 | -1.26% | 0.3× | — |
| 26 May | ₹285.40 | 45.6 | +0.12% | 0.4× | — |
| 25 May | ₹285.05 | 45.4 | -2.18% | 0.5× | — |
| 22 May | ₹291.40 | 49.3 | -2.13% | 0.6× | — |
| 21 May | ₹297.75 | 53.6 | -2.65% | 1× | — |
| 20 May | ₹305.85 | 59.8 | +5.27% | 10.9× | VOL |
Sector Peers — Capital Goods
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RHIM
RHI MAGNESITA INDIA LTD.
|
₹387.70 | +5.42% | 53.1 | 14.4× | ↑ Above | View → |
|
TARIL
Transformers And Rectifiers (India) Ltd.
|
₹358.95 | +2.16% | 65.2 | 2.8× | ↑ Above | View → |
|
SUPREMEIND
Supreme Industries Ltd.
|
₹3,221.20 | +2.01% | 32.4 | 1.5× | ↓ Below | View → |
|
ESCORTS
Escorts Kubota Ltd.
|
₹2,945.30 | +0.32% | 56 | 1.5× | ↓ Below | View → |
|
APARINDS
Apar Industries Ltd.
|
₹14,598.00 | -6.99% | 46.7 | 1.4× | ↑ Above | View → |
|
EMMVEE
Emmvee Photovoltaic Power Ltd.
|
₹351.95 | +2.61% | 66 | 1.3× | ↑ Above | View → |
|
ASTRAL
Astral Ltd.
|
₹1,362.10 | +1.98% | 30.8 | 1.3× | ↓ Below | View → |
|
ACE
Action Construction Equipment Ltd.
|
₹999.10 | -2.43% | 62.7 | 1.2× | ↑ Above | View → |
Want to backtest a strategy on GPIL?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →