JWL — Jupiter Wagons Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹266.85 | 42.7 | -0.35% | 0.9× | — |
| 30 Jun | ₹267.80 | 43.4 | -0.48% | 0.7× | — |
| 29 Jun | ₹269.10 | 44.4 | +2.34% | 1.7× | — |
| 26 Jun | ₹262.95 | 38.2 | +0% | 1.6× | — |
| 25 Jun | ₹262.95 | 38.2 | -1.74% | 1.6× | — |
| 24 Jun | ₹267.60 | 41.2 | -2.85% | 1× | — |
| 23 Jun | ₹275.45 | 47 | -1.47% | 0.7× | — |
| 22 Jun | ₹279.55 | 50.4 | +0.81% | 0.8× | MACD↑ |
| 19 Jun | ₹277.30 | 48.5 | -0.79% | 0.3× | — |
| 18 Jun | ₹279.50 | 50.2 | +0.05% | 0.9× | — |
| 17 Jun | ₹279.35 | 50.1 | +0.92% | 0.8× | — |
| 16 Jun | ₹276.80 | 48.2 | +0.47% | 0.4× | — |
| 12 Jun | ₹275.60 | 47.3 | +4.24% | 0.3× | — |
| 11 Jun | ₹264.40 | 39.2 | -2.38% | 0.2× | — |
| 10 Jun | ₹270.85 | 42.7 | -2.87% | 0.2× | — |
| 09 Jun | ₹278.85 | 47.7 | +1.16% | 0.2× | — |
| 08 Jun | ₹275.65 | 45.3 | -0.81% | 0.4× | — |
| 05 Jun | ₹277.90 | 46.7 | -0.7% | 0.3× | — |
| 04 Jun | ₹279.85 | 47.9 | -0.18% | 0.4× | — |
| 03 Jun | ₹280.35 | 48.2 | -1.32% | 0.4× | — |
| 02 Jun | ₹284.10 | 50.3 | +3.61% | 0.8× | — |
| 01 Jun | ₹274.20 | 44.3 | -5.69% | 0.8× | — |
| 29 May | ₹290.75 | 54.4 | -2.6% | 0.9× | — |
| 28 May | ₹298.50 | 60.4 | +0% | 2.4× | VOL |
| 27 May | ₹298.50 | 60.4 | +3.02% | 2.7× | VOL |
| 26 May | ₹289.75 | 55.6 | -2.21% | 0.7× | MACD↑ |
| 25 May | ₹296.30 | 60.7 | +6.99% | 6× | VOL |
| 22 May | ₹276.95 | 47.6 | +0.24% | 0.3× | — |
| 21 May | ₹276.30 | 47.1 | +1.19% | 0.4× | — |
| 20 May | ₹273.05 | 44.4 | +0.79% | 0.5× | — |
Sector Peers — Capital Goods
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RHIM
RHI MAGNESITA INDIA LTD.
|
₹387.70 | +5.42% | 53.1 | 14.4× | ↑ Above | View → |
|
TARIL
Transformers And Rectifiers (India) Ltd.
|
₹358.95 | +2.16% | 65.2 | 2.8× | ↑ Above | View → |
|
SUPREMEIND
Supreme Industries Ltd.
|
₹3,221.20 | +2.01% | 32.4 | 1.5× | ↓ Below | View → |
|
ESCORTS
Escorts Kubota Ltd.
|
₹2,945.30 | +0.32% | 56 | 1.5× | ↓ Below | View → |
|
APARINDS
Apar Industries Ltd.
|
₹14,598.00 | -6.99% | 46.7 | 1.4× | ↑ Above | View → |
|
EMMVEE
Emmvee Photovoltaic Power Ltd.
|
₹351.95 | +2.61% | 66 | 1.3× | ↑ Above | View → |
|
ASTRAL
Astral Ltd.
|
₹1,362.10 | +1.98% | 30.8 | 1.3× | ↓ Below | View → |
|
ACE
Action Construction Equipment Ltd.
|
₹999.10 | -2.43% | 62.7 | 1.2× | ↑ Above | View → |
Want to backtest a strategy on JWL?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →