JYOTICNC — Jyoti CNC Automation Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹779.50 | 66.6 | +0.57% | 0.4× | — |
| 30 Jun | ₹775.10 | 65.8 | -1.32% | 0.7× | — |
| 29 Jun | ₹785.45 | 69.1 | +3.15% | 0.7× | — |
| 26 Jun | ₹761.45 | 65.4 | +0% | 0.4× | — |
| 25 Jun | ₹761.45 | 65.4 | -2.11% | 0.4× | — |
| 24 Jun | ₹777.85 | 70.4 | +5.16% | 1.5× | RSI>70 BRK |
| 23 Jun | ₹739.65 | 64.5 | +1.25% | 0.8× | — |
| 22 Jun | ₹730.50 | 62.9 | -1.01% | 0.3× | — |
| 19 Jun | ₹737.95 | 65.1 | +5.32% | 2.3× | BRK VOL |
| 18 Jun | ₹700.65 | 58 | -0.88% | 0.3× | — |
| 17 Jun | ₹706.90 | 59.9 | +0.85% | 0.4× | — |
| 16 Jun | ₹700.95 | 58.7 | +1.74% | 0.5× | — |
| 12 Jun | ₹681.70 | 54.8 | +7.71% | 1.3× | — |
| 11 Jun | ₹632.90 | 42.4 | -1.09% | 0.3× | — |
| 10 Jun | ₹639.85 | 44 | +0.61% | 0.8× | — |
| 09 Jun | ₹636.00 | 42.9 | +4.27% | 0.8× | MACD↑ |
| 08 Jun | ₹609.95 | 34.8 | -3.84% | 0.8× | — |
| 05 Jun | ₹634.30 | 39.6 | +6.07% | 4.1× | VOL |
| 04 Jun | ₹598.00 | 25.1 | +0.89% | 1.1× | RSI<30 |
| 03 Jun | ₹592.70 | 22.6 | -1.22% | 1× | RSI<30 |
| 02 Jun | ₹600.00 | 23.6 | +2.48% | 1.6× | RSI<30 |
| 01 Jun | ₹585.50 | 16.7 | -1.76% | 2.2× | RSI<30 VOL |
| 29 May | ₹596.00 | 17.8 | -9.28% | 8.4× | RSI<30 VOL |
| 28 May | ₹656.95 | 27.4 | +0% | 1.6× | RSI<30 |
| 27 May | ₹656.95 | 27.4 | -0.5% | 1.7× | RSI<30 |
| 26 May | ₹660.25 | 28.1 | -1.56% | 1× | RSI<30 |
| 25 May | ₹670.70 | 30.4 | +0.4% | 1.1× | — |
| 22 May | ₹668.00 | 29 | -0.14% | 1.7× | RSI<30 |
| 21 May | ₹668.95 | 29.2 | -0.15% | 1.2× | RSI<30 |
| 20 May | ₹669.95 | 29.4 | -1.35% | 1.1× | RSI<30 |
Sector Peers — Capital Goods
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RHIM
RHI MAGNESITA INDIA LTD.
|
₹387.70 | +5.42% | 53.1 | 14.4× | ↑ Above | View → |
|
TARIL
Transformers And Rectifiers (India) Ltd.
|
₹358.95 | +2.16% | 65.2 | 2.8× | ↑ Above | View → |
|
SUPREMEIND
Supreme Industries Ltd.
|
₹3,221.20 | +2.01% | 32.4 | 1.5× | ↓ Below | View → |
|
ESCORTS
Escorts Kubota Ltd.
|
₹2,945.30 | +0.32% | 56 | 1.5× | ↓ Below | View → |
|
APARINDS
Apar Industries Ltd.
|
₹14,598.00 | -6.99% | 46.7 | 1.4× | ↑ Above | View → |
|
EMMVEE
Emmvee Photovoltaic Power Ltd.
|
₹351.95 | +2.61% | 66 | 1.3× | ↑ Above | View → |
|
ASTRAL
Astral Ltd.
|
₹1,362.10 | +1.98% | 30.8 | 1.3× | ↓ Below | View → |
|
ACE
Action Construction Equipment Ltd.
|
₹999.10 | -2.43% | 62.7 | 1.2× | ↑ Above | View → |
Want to backtest a strategy on JYOTICNC?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →