POLYCAB — Polycab India Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹9,713.50 | 53.9 | -2.48% | 1× | — |
| 30 Jun | ₹9,961.00 | 62.2 | +1.86% | 1.3× | — |
| 29 Jun | ₹9,779.00 | 57.7 | +2.6% | 3.7× | VOL |
| 26 Jun | ₹9,531.00 | 50.3 | +0% | 1.4× | — |
| 25 Jun | ₹9,531.00 | 50.3 | -1.67% | 1.4× | — |
| 24 Jun | ₹9,692.50 | 55.8 | -2.3% | 1.2× | — |
| 23 Jun | ₹9,920.50 | 65.1 | -1.02% | 0.9× | — |
| 22 Jun | ₹10,022.50 | 70 | -0.6% | 0.6× | — |
| 19 Jun | ₹10,083.00 | 73 | +1.31% | 1.6× | RSI>70 MACD↑ BRK |
| 18 Jun | ₹9,952.50 | 70.4 | +0.26% | 1× | RSI>70 |
| 17 Jun | ₹9,926.50 | 69.9 | +3.49% | 2.2× | BRK VOL |
| 16 Jun | ₹9,591.50 | 61.8 | +0.37% | 1.3× | — |
| 12 Jun | ₹9,554.00 | 60.7 | +1.94% | 0.6× | — |
| 11 Jun | ₹9,372.00 | 55.4 | -1.59% | 0.7× | — |
| 10 Jun | ₹9,523.50 | 61.9 | -0.96% | 1.4× | — |
| 09 Jun | ₹9,615.50 | 66.3 | +1.27% | 0.8× | — |
| 08 Jun | ₹9,495.00 | 63.1 | -2.1% | 0.7× | — |
| 05 Jun | ₹9,699.00 | 74.2 | -0.19% | 0.9× | RSI>70 |
| 04 Jun | ₹9,717.50 | 75.3 | +1.53% | 0.8× | RSI>70 |
| 03 Jun | ₹9,571.50 | 72.3 | +0.42% | 0.4× | RSI>70 |
| 02 Jun | ₹9,531.50 | 71.4 | +0.54% | 0.6× | RSI>70 |
| 01 Jun | ₹9,480.50 | 70.2 | +0.03% | 0.5× | RSI>70 |
| 29 May | ₹9,477.50 | 70.1 | -1.93% | 1.1× | RSI>70 |
| 28 May | ₹9,664.00 | 80.3 | +0% | 0.5× | RSI>70 |
| 27 May | ₹9,664.00 | 80.3 | +0.53% | 0.5× | RSI>70 |
| 26 May | ₹9,613.50 | 79.6 | +2.29% | 0.9× | RSI>70 |
| 25 May | ₹9,398.50 | 76.3 | +1.46% | 0.5× | RSI>70 |
| 22 May | ₹9,263.50 | 73.9 | +0.76% | 0.4× | RSI>70 |
| 21 May | ₹9,193.50 | 72.5 | -0.06% | 0.5× | RSI>70 |
| 20 May | ₹9,199.00 | 72.8 | +0.4% | 0.6× | RSI>70 |
Sector Peers — Capital Goods
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RHIM
RHI MAGNESITA INDIA LTD.
|
₹387.70 | +5.42% | 53.1 | 14.4× | ↑ Above | View → |
|
TARIL
Transformers And Rectifiers (India) Ltd.
|
₹358.95 | +2.16% | 65.2 | 2.8× | ↑ Above | View → |
|
SUPREMEIND
Supreme Industries Ltd.
|
₹3,221.20 | +2.01% | 32.4 | 1.5× | ↓ Below | View → |
|
ESCORTS
Escorts Kubota Ltd.
|
₹2,945.30 | +0.32% | 56 | 1.5× | ↓ Below | View → |
|
APARINDS
Apar Industries Ltd.
|
₹14,598.00 | -6.99% | 46.7 | 1.4× | ↑ Above | View → |
|
EMMVEE
Emmvee Photovoltaic Power Ltd.
|
₹351.95 | +2.61% | 66 | 1.3× | ↑ Above | View → |
|
ASTRAL
Astral Ltd.
|
₹1,362.10 | +1.98% | 30.8 | 1.3× | ↓ Below | View → |
|
ACE
Action Construction Equipment Ltd.
|
₹999.10 | -2.43% | 62.7 | 1.2× | ↑ Above | View → |
Want to backtest a strategy on POLYCAB?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →