POWERINDIA — Hitachi Energy India Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹34,250.00 | 46.8 | -1.92% | 0.8× | — |
| 30 Jun | ₹34,920.00 | 50.5 | -0.16% | 0.9× | — |
| 29 Jun | ₹34,975.00 | 50.8 | +2.97% | 2.4× | VOL |
| 26 Jun | ₹33,965.00 | 45.1 | +0% | 0.8× | — |
| 25 Jun | ₹33,965.00 | 45.1 | +0.04% | 0.8× | — |
| 24 Jun | ₹33,950.00 | 45 | -5.93% | 1.2× | — |
| 23 Jun | ₹36,090.00 | 56 | -1.82% | 0.7× | — |
| 22 Jun | ₹36,760.00 | 60.2 | -0.33% | 0.3× | MACD↑ |
| 19 Jun | ₹36,880.00 | 61 | +1.6% | 0.6× | — |
| 18 Jun | ₹36,300.00 | 58.6 | +0.97% | 0.6× | — |
| 17 Jun | ₹35,950.00 | 57.2 | +3.48% | 0.6× | — |
| 16 Jun | ₹34,740.00 | 51.6 | +0.13% | 0.3× | — |
| 12 Jun | ₹34,325.00 | 49.7 | +3.23% | 0.5× | — |
| 11 Jun | ₹33,250.00 | 44.4 | -0.05% | 0.9× | — |
| 10 Jun | ₹33,265.00 | 44.5 | -3.89% | 1× | — |
| 09 Jun | ₹34,610.00 | 50.2 | -1.14% | 1× | — |
| 08 Jun | ₹35,010.00 | 52 | -5.04% | 1× | — |
| 05 Jun | ₹36,870.00 | 61.8 | +0.94% | 0.5× | — |
| 04 Jun | ₹36,525.00 | 60.5 | +3.79% | 1.2× | — |
| 03 Jun | ₹35,190.00 | 55.1 | +0.24% | 1.2× | — |
| 02 Jun | ₹35,105.00 | 54.8 | -3.5% | 1.2× | — |
| 01 Jun | ₹36,380.00 | 61.8 | -5.37% | 1.5× | — |
| 29 May | ₹38,445.00 | 76.5 | +2.38% | 2.1× | RSI>70 BRK VOL |
| 28 May | ₹37,550.00 | 74 | +0% | 1.7× | RSI>70 |
| 27 May | ₹37,550.00 | 74 | +4.32% | 1.8× | RSI>70 BRK |
| 26 May | ₹35,995.00 | 69.1 | +1.01% | 3.3× | VOL |
| 25 May | ₹35,635.00 | 67.8 | +0.23% | 1× | — |
| 22 May | ₹35,555.00 | 67.5 | -2.46% | 0.9× | — |
| 21 May | ₹36,450.00 | 74.3 | +2.6% | 1.2× | RSI>70 MACD↑ |
| 20 May | ₹35,525.00 | 71.5 | +6.49% | 1.8× | RSI>70 BRK |
Sector Peers — Capital Goods
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RHIM
RHI MAGNESITA INDIA LTD.
|
₹387.70 | +5.42% | 53.1 | 14.4× | ↑ Above | View → |
|
TARIL
Transformers And Rectifiers (India) Ltd.
|
₹358.95 | +2.16% | 65.2 | 2.8× | ↑ Above | View → |
|
SUPREMEIND
Supreme Industries Ltd.
|
₹3,221.20 | +2.01% | 32.4 | 1.5× | ↓ Below | View → |
|
ESCORTS
Escorts Kubota Ltd.
|
₹2,945.30 | +0.32% | 56 | 1.5× | ↓ Below | View → |
|
APARINDS
Apar Industries Ltd.
|
₹14,598.00 | -6.99% | 46.7 | 1.4× | ↑ Above | View → |
|
EMMVEE
Emmvee Photovoltaic Power Ltd.
|
₹351.95 | +2.61% | 66 | 1.3× | ↑ Above | View → |
|
ASTRAL
Astral Ltd.
|
₹1,362.10 | +1.98% | 30.8 | 1.3× | ↓ Below | View → |
|
ACE
Action Construction Equipment Ltd.
|
₹999.10 | -2.43% | 62.7 | 1.2× | ↑ Above | View → |
Want to backtest a strategy on POWERINDIA?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →