SAPPHIRE — Sapphire Foods India Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹184.16 | 54.2 | +1.89% | 0.3× | MACD↑ |
| 30 Jun | ₹180.74 | 49.9 | +0.19% | 0.1× | — |
| 29 Jun | ₹180.40 | 49.4 | +0.02% | 0.3× | — |
| 26 Jun | ₹180.37 | 49.4 | +0% | 0.3× | — |
| 25 Jun | ₹180.37 | 49.4 | -2.94% | 0.3× | — |
| 24 Jun | ₹185.84 | 55.7 | -0.72% | 0.4× | — |
| 23 Jun | ₹187.19 | 57.3 | -2.48% | 0.3× | — |
| 22 Jun | ₹191.96 | 63.6 | +2.18% | 0.4× | — |
| 19 Jun | ₹187.87 | 60.1 | +1.65% | 0.8× | — |
| 18 Jun | ₹184.82 | 57.3 | +1.42% | 0.4× | — |
| 17 Jun | ₹182.24 | 54.8 | +0.31% | 0.7× | MACD↑ |
| 16 Jun | ₹181.67 | 54.3 | +4.74% | 6× | VOL |
| 12 Jun | ₹169.25 | 39.8 | +1.4% | 0.7× | — |
| 11 Jun | ₹166.91 | 36.4 | -4.57% | 1.6× | — |
| 10 Jun | ₹174.90 | 44.2 | -1.33% | 4.3× | VOL |
| 09 Jun | ₹177.25 | 47 | -0.02% | 0.2× | — |
| 08 Jun | ₹177.29 | 47 | -0.08% | 1.5× | — |
| 05 Jun | ₹177.44 | 47.2 | -1.9% | 1.4× | — |
| 04 Jun | ₹180.88 | 50.9 | +2.55% | 3.4× | VOL |
| 03 Jun | ₹176.38 | 45.7 | +1.3% | 0.3× | — |
| 02 Jun | ₹174.12 | 42.9 | -1.54% | 0.3× | — |
| 01 Jun | ₹176.84 | 45.5 | -2.27% | 0.3× | — |
| 29 May | ₹180.95 | 49.8 | -0.63% | 0.8× | — |
| 28 May | ₹182.10 | 51.1 | +0% | 0.5× | — |
| 27 May | ₹182.10 | 51.1 | -1.59% | 0.4× | — |
| 26 May | ₹185.04 | 54.1 | +0.06% | 0.2× | — |
| 25 May | ₹184.92 | 54 | +2.44% | 0.1× | — |
| 22 May | ₹180.52 | 50.2 | -1.04% | 0.2× | — |
| 21 May | ₹182.41 | 51.9 | +0.75% | 0.1× | — |
| 20 May | ₹181.05 | 50.8 | -2.09% | 0.1× | — |
Sector Peers — Consumer Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
URBANCO
Urban Company Ltd.
|
₹128.60 | -2.08% | 49.5 | 2.4× | ↑ Above | View → |
|
ETERNAL
Eternal Ltd.
|
₹279.70 | +5.71% | 70.4 | 2.3× | ↑ Above | View → |
|
FIRSTCRY
Brainbees Solutions Ltd.
|
₹227.61 | +1.93% | 55.5 | 1.9× | ↑ Above | View → |
|
TBOTEK
TBO Tek Ltd.
|
₹1,512.00 | +5.76% | 70.5 | 1.5× | ↑ Above | View → |
|
BLS
BLS International Services Ltd.
|
₹245.85 | -1.9% | 31.2 | 1.3× | ↓ Below | View → |
|
LENSKART
Lenskart Solutions Ltd.
|
₹530.55 | +3.03% | 64.2 | 1.2× | ↑ Above | View → |
|
INDIAMART
Indiamart Intermesh Ltd.
|
₹1,866.50 | -2.09% | 29.5 | 1.1× | ↓ Below | View → |
|
VMM
Vishal Mega Mart Ltd.
|
₹116.76 | -1.01% | 44.7 | 1× | ↓ Below | View → |
Want to backtest a strategy on SAPPHIRE?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →