SBICARD — SBI Cards and Payment
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹596.15 | 43.3 | +0.5% | 0.7× | — |
| 30 Jun | ₹593.20 | 41.9 | -1.45% | 1.2× | — |
| 29 Jun | ₹601.90 | 44.9 | -3.67% | 2.5× | VOL |
| 26 Jun | ₹624.85 | 54.4 | +0% | 2.8× | VOL |
| 25 Jun | ₹624.85 | 54.4 | +2.84% | 2.7× | VOL |
| 24 Jun | ₹607.60 | 47.1 | +0.07% | 0.7× | — |
| 23 Jun | ₹607.20 | 46.9 | -3.28% | 0.6× | — |
| 22 Jun | ₹627.80 | 56.1 | +1.77% | 0.9× | — |
| 19 Jun | ₹616.90 | 51.5 | -1.29% | 0.7× | — |
| 18 Jun | ₹624.95 | 55.5 | -0.12% | 0.4× | — |
| 17 Jun | ₹625.70 | 55.9 | +0.65% | 1× | — |
| 16 Jun | ₹621.65 | 54.3 | +3.45% | 1.7× | — |
| 12 Jun | ₹589.45 | 38.6 | +3.73% | 0.5× | — |
| 11 Jun | ₹568.25 | 23.1 | -2.14% | 0.6× | RSI<30 |
| 10 Jun | ₹580.70 | 26.8 | -0.73% | 0.4× | RSI<30 |
| 09 Jun | ₹584.95 | 28.2 | +1.81% | 0.4× | RSI<30 |
| 08 Jun | ₹574.55 | 18.3 | -2.55% | 0.6× | RSI<30 |
| 05 Jun | ₹589.60 | 22.5 | +0.02% | 0.6× | RSI<30 |
| 04 Jun | ₹589.50 | 22.4 | -1.18% | 1× | RSI<30 |
| 03 Jun | ₹596.55 | 24.6 | -1.48% | 0.9× | RSI<30 |
| 02 Jun | ₹605.50 | 27.9 | -1.7% | 1.3× | RSI<30 |
| 01 Jun | ₹615.95 | 32.7 | -1.35% | 1.2× | — |
| 29 May | ₹624.40 | 37.5 | -0.14% | 3.3× | VOL |
| 28 May | ₹625.25 | 38.1 | +0% | 0.4× | — |
| 27 May | ₹625.25 | 38.1 | -0.55% | 0.4× | — |
| 26 May | ₹628.70 | 40 | -0.25% | 0.9× | — |
| 25 May | ₹630.30 | 40.9 | +1.63% | 0.3× | MACD↑ |
| 22 May | ₹620.20 | 31.9 | +0% | 0.3× | — |
| 21 May | ₹620.20 | 31.9 | -0.66% | 0.9× | — |
| 20 May | ₹624.35 | 33.7 | +0.09% | 0.4× | — |
Sector Peers — Finance
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
HDFCLIFE
HDFC Life Insurance
|
₹569.95 | -1.02% | 40.5 | 2.4× | ↓ Below | View → |
|
BAJAJFINSV
Bajaj Finserv
|
₹1,797.60 | +0.98% | 58.3 | 1.5× | ↑ Above | View → |
|
CDSL
Central Depository Services
|
₹1,332.40 | +2.06% | 60.6 | 1.1× | ↑ Above | View → |
|
ANGELONE
Angel One
|
₹340.40 | +2.95% | 51.2 | 1.1× | ↓ Below | View → |
|
LICHSGFIN
LIC Housing Finance
|
₹554.45 | -1.69% | 52.5 | 1.1× | ↑ Above | View → |
|
ICICIGI
ICICI Lombard General Insurance
|
₹1,757.60 | +0.91% | 44.6 | 0.9× | ↓ Below | View → |
|
MUTHOOTFIN
Muthoot Finance
|
₹2,914.90 | -2.75% | 34.1 | 0.8× | ↓ Below | View → |
|
SHRIRAMFIN
Shriram Finance
|
₹1,048.10 | +0.57% | 69.5 | 0.8× | ↑ Above | View → |
Want to backtest a strategy on SBICARD?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →